2025 CMP Kerr Memorial · F-Open · Camp Perry
No. 005134
| # | Shooter | Score | |
|---|---|---|---|
| 1 | James Laney | 199 - 6 | |
| 2 | Terry Finney | 198 - 11 | |
| 3 | David Berlinski | 198 - 10 | |
| 4 | Jason Shiew | 197 - 8 | |
| 5 | Thomas L Box Jr. | 197 - 6 | |
| 6 | Lee Kirkendoll | 197 - 5 | |
| 7 | Sam Griggs | 196 - 8 | |
| 8 | James Warfield | 195 - 9 | |
| 9 | Joe Shields | 195 - 6 | |
| 10 | Thomas Box | 195 - 5 | |
| 11 | Robert Eichorst | 195 - 5 | |
| 12 | Robert Davis | 194 - 7 | |
| 13 | James Hart | 194 - 5 | |
| 14 | Roger Powell | 194 - 4 | |
| 15 | Alfred Shepherd | 194 - 3 | |
| 16 | Vincent Pliscofsky | 192 - 3 | |
| 17 | Keith White | 190 - 4 | |
| 18 | Joseph Paradisi | 189 - 2 | |
| 19 | Nicholas Fares | 188 - 5 | |
| 20 | Glenn Fear | 187 - 3 | |
| 21 | Terry Stephens | 187 - 0 | |
| 22 | Nathan Livingston | 186 - 6 | |
| 23 | Jon VanNest | 186 - 2 | |
| 24 | Bill Box | 186 - 1 | |
| 25 | Brian Livingston | 185 - 4 | |
| 26 | Rick Lovelace | 183 - 0 | |
| 27 | Larry Teaberry Jr. | 182 - 2 | |
| 28 | Keith Coppler | 178 - 2 | |
| 29 | John Donston II | 178 - 1 | |
| 30 | Walter Weber | 172 - 1 | |
| 31 | William Cranston | 170 - 2 | |
| 32 | Paul Messerly | 170 - 1 | |
| 33 | Bruce Livingston | 160 - 2 |
