2024 CMP Long Range Aggregate · F-Open · Camp Perry
No. 004738
| # | Shooter | Viale | Critchfield | Henry | Kerr | McMaken & Speaks | Baesel | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hart | 193 - 8 | 195 - 3 | 195 - 7 | 194 - 7 | 194 - 8 | 199 - 9 | 149 - 6 | 148 - 9 | 146 - 4 | 1,613 - 61 | |
| 2 | James Laney | 191 - 1 | 195 - 7 | 193 - 5 | 192 - 5 | 198 - 11 | 198 - 7 | 149 - 11 | 147 - 9 | 147 - 6 | 1,610 - 62 | |
| 3 | Sam Griggs | 197 - 9 | 197 - 11 | 190 - 5 | 192 - 5 | 194 - 6 | 193 - 8 | 150 - 13 | 148 - 6 | 146 - 5 | 1,607 - 68 | |
| 4 | Thomas L Box Jr. | 191 - 5 | 196 - 8 | 194 - 5 | 195 - 6 | 196 - 12 | 194 - 4 | 150 - 7 | 142 - 2 | 145 - 6 | 1,603 - 55 | |
| 5 | David Berlinski | 189 - 2 | 198 - 8 | 190 - 4 | 193 - 3 | 195 - 8 | 198 - 9 | 149 - 7 | 145 - 5 | 141 - 3 | 1,598 - 49 | |
| 6 | James Warfield | 192 - 3 | 195 - 7 | 192 - 4 | 191 - 5 | 193 - 6 | 193 - 7 | 150 - 11 | 146 - 8 | 139 - 4 | 1,591 - 55 | |
| 7 | Rick Lovelace | 192 - 8 | 195 - 9 | 191 - 3 | 192 - 3 | 195 - 5 | 194 - 5 | 148 - 7 | 139 - 3 | 142 - 5 | 1,588 - 48 | |
| 8 | Keith White | 192 - 3 | 195 - 6 | 191 - 5 | 185 - 4 | 194 - 6 | 191 - 2 | 149 - 8 | 147 - 4 | 144 - 2 | 1,588 - 40 | |
| 9 | Robert Eichorst | 187 - 2 | 192 - 5 | 192 - 8 | 188 - 3 | 193 - 5 | 193 - 5 | 146 - 4 | 149 - 7 | 139 - 2 | 1,579 - 41 | |
| 10 | Glenn Fear | 190 - 4 | 193 - 4 | 184 - 4 | 195 - 4 | 195 - 2 | 191 - 5 | 143 - 4 | 144 - 1 | 142 - 3 | 1,577 - 31 | |
| 11 | Larry Teaberry | 192 - 4 | 185 - 2 | 185 - 2 | 183 - 4 | 185 - 9 | 190 - 6 | 150 - 6 | 146 - 3 | 143 - 3 | 1,559 - 39 | |
| 12 | Thomas Box | 190 - 3 | 184 - 4 | 183 - 2 | 192 - 3 | 188 - 3 | 183 - 4 | 149 - 9 | 146 - 5 | 140 - 0 | 1,555 - 33 | |
| 13 | Jon VanNest | 181 - 6 | 182 - 4 | 173 - 0 | 173 - 0 | 184 - 0 | 181 - 3 | 149 - 10 | 146 - 8 | 140 - 2 | 1,509 - 33 | |
| 14 | Bill Box | 164 - 0 | 184 - 3 | 191 - 2 | 169 - 2 | 189 - 3 | 175 - 2 | 143 - 3 | 140 - 2 | 133 - 0 | 1,488 - 17 | |
| 15 | Walter Weber | 176 - 1 | 167 - 0 | 174 - 1 | 170 - 0 | 181 - 2 | 176 - 2 | 1,044 - 6 | ||||
| 16 | Michael Facchini | 198 - 9 | 187 - 1 | 198 - 5 | 583 - 15 | |||||||
| 17 | Larry Utt | 176 - 1 | 164 - 1 | 147 - 0 | 487 - 2 | |||||||
| 18 | Peter Stumpo | 192 - 4 | 192 - 7 | 384 - 11 | ||||||||
| 19 | Colin Williamson | 134 - 1 | 131 - 0 | 116 - 0 | 381 - 1 | |||||||
| 20 | Nathan Livingston | 194 - 4 | 183 - 1 | 377 - 5 | ||||||||
| 21 | Eric Nichols | 185 - 3 | 188 - 4 | 373 - 7 | ||||||||
| 22 | Zachery Shreve | 186 - 1 | 184 - 3 | 370 - 4 | ||||||||
| 23 | Nicholas Fares | 180 - 0 | 187 - 3 | 367 - 3 | ||||||||
| 24 | John Donston II | 169 - 1 | 171 - 1 | 340 - 2 | ||||||||
| 25 | Brian Livingston | 185 - 5 | 129 - 2 | 314 - 7 |
