2024 CMP Viale Memorial · F-Open · Camp Perry
No. 004735
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Michael Facchini | 198 - 9 | |
| 2 | Sam Griggs | 197 - 9 | |
| 3 | James Hart | 193 - 8 | |
| 4 | Rick Lovelace | 192 - 8 | |
| 5 | Larry Teaberry Jr. | 192 - 4 | |
| 6 | James Warfield | 192 - 3 | |
| 7 | Keith White | 192 - 3 | |
| 8 | Thomas L Box Jr. | 191 - 5 | |
| 9 | James Laney | 191 - 1 | |
| 10 | Glenn Fear | 190 - 4 | |
| 11 | Thomas Box | 190 - 3 | |
| 12 | David Berlinski | 189 - 2 | |
| 13 | Robert Eichorst | 187 - 2 | |
| 14 | Jon VanNest | 181 - 6 | |
| 15 | Todd Fritschie | 178 - 3 | |
| 16 | Walter Weber | 176 - 1 | |
| 17 | Larry Utt | 176 - 1 | |
| 18 | Robert Young | 173 - 0 | |
| 19 | Bill Box | 164 - 0 |
