2024 CMP Camp Perry Palma · Service Rifle
No. 004734
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Michael Martinez | 148 - 9 | 147 - 6 | 139 - 5 | 434 - 20 | |
| 2 | Ryan Blackford | 147 - 3 | 147 - 7 | 138 - 4 | 432 - 14 | |
| 3 | Ethan Hopkins | 148 - 7 | 143 - 4 | 139 - 1 | 430 - 12 | |
| 4 | Jonathan Wood | 146 - 5 | 148 - 5 | 135 - 1 | 429 - 11 | |
| 5 | Douglas Lab | 148 - 7 | 141 - 4 | 138 - 3 | 427 - 14 | |
| 6 | Christopher Gervasio | 150 - 6 | 143 - 6 | 134 - 0 | 427 - 12 | |
| 7 | Samuel Freeman | 149 - 5 | 145 - 4 | 132 - 2 | 426 - 11 | |
| 8 | Steven Ophoff | 150 - 9 | 142 - 2 | 131 - 0 | 423 - 11 | |
| 9 | Cody Wynn | 147 - 6 | 141 - 2 | 135 - 2 | 423 - 10 | |
| 10 | Scott Grant | 146 - 3 | 139 - 1 | 134 - 1 | 419 - 5 | |
| 11 | Owen Pickens | 146 - 5 | 145 - 3 | 125 - 3 | 416 - 11 | |
| 12 | Allison Rudes | 145 - 6 | 134 - 3 | 127 - 0 | 406 - 9 | |
| 13 | Samuel Hartsock | 146 - 5 | 135 - 2 | 125 - 2 | 406 - 9 | |
| 14 | James Hopkins | 137 - 4 | 140 - 2 | 128 - 0 | 405 - 6 | |
| 15 | Zachary Fritz | 136 - 0 | 135 - 2 | 119 - 2 | 390 - 4 | |
| 16 | Bob Mondschein | 130 - 0 | 129 - 1 | 85 - 0 | 344 - 1 |
