2024 CMP McMaken & Speaks Memorial · Service Rifle · Camp Perry
No. 004731
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Scott Grant | 194 - 6 | |
| 2 | Ethan Hopkins | 194 - 4 | |
| 3 | Jonathan Wood | 193 - 9 | |
| 4 | Samuel Freeman | 193 - 7 | |
| 5 | Ryan Blackford | 193 - 7 | |
| 6 | Christopher Gervasio | 191 - 6 | |
| 7 | Douglas Lab | 191 - 4 | |
| 8 | Cody Wynn | 190 - 2 | |
| 9 | Owen Pickens | 187 - 2 | |
| 10 | Samuel Hartsock | 185 - 5 | |
| 11 | Steven Ophoff | 184 - 3 | |
| 12 | Michael Martinez | 181 - 5 | |
| 13 | James Hopkins | 181 - 4 | |
| 14 | Caleb Smith | 180 - 2 | |
| 15 | Matt Goad | 179 - 1 | |
| 16 | Zachary Fritz | 174 - 0 | |
| 17 | Bob Mondschein | 172 - 1 |
