2024 CMP McMaken & Speaks Memorial · F-Open · Camp Perry
No. 004729
| # | Shooter | Score | |
|---|---|---|---|
| 1 | James Laney | 198 - 11 | |
| 2 | Thomas L Box Jr. | 196 - 12 | |
| 3 | David Berlinski | 195 - 8 | |
| 4 | Rick Lovelace | 195 - 5 | |
| 5 | Glenn Fear | 195 - 2 | |
| 6 | James Hart | 194 - 8 | |
| 7 | Keith White | 194 - 6 | |
| 8 | Sam Griggs | 194 - 6 | |
| 9 | James Warfield | 193 - 6 | |
| 10 | Robert Eichorst | 193 - 5 | |
| 11 | Bill Box | 189 - 3 | |
| 12 | Thomas Box | 188 - 3 | |
| 13 | Larry Teaberry | 185 - 9 | |
| 14 | Jon VanNest | 184 - 0 | |
| 15 | Walter Weber | 181 - 2 | |
| 16 | Blaine Welker | 172 - 2 |
