2024 CMP Baesel Memorial · Service Rifle · Camp Perry
No. 004719
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Samuel Freeman | 193 - 4 | |
| 2 | Ryan Blackford | 188 - 5 | |
| 3 | Ethan Hopkins | 187 - 3 | |
| 4 | Christopher Gervasio | 187 - 2 | |
| 5 | Cody Wynn | 186 - 3 | |
| 6 | Scott Grant | 185 - 0 | |
| 7 | Jonathan Wood | 183 - 4 | |
| 8 | Owen Pickens | 183 - 0 | |
| 9 | Samuel Hartsock | 181 - 4 | |
| 10 | Douglas Lab | 179 - 2 | |
| 11 | Michael Martinez | 179 - 2 | |
| 12 | James Hopkins | 178 - 2 | |
| 13 | Steven Ophoff | 176 - 2 | |
| 14 | Zachary Fritz | 168 - 2 | |
| 15 | Bob Mondschein | 145 - 2 |
