2024 CMP Baesel Memorial · F-Open · Camp Perry
No. 004717
| # | Shooter | Score | |
|---|---|---|---|
| 1 | James Hart | 199 - 9 | |
| 2 | David Berlinski | 198 - 9 | |
| 3 | James Laney | 198 - 7 | |
| 4 | Rick Lovelace | 194 - 5 | |
| 5 | Thomas L Box Jr. | 194 - 4 | |
| 6 | Sam Griggs | 193 - 8 | |
| 7 | James Warfield | 193 - 7 | |
| 8 | Robert Eichorst | 193 - 5 | |
| 9 | Glenn Fear | 191 - 5 | |
| 10 | Keith White | 191 - 2 | |
| 11 | Larry Teaberry Jr. | 190 - 6 | |
| 12 | Thomas Box | 183 - 4 | |
| 13 | Jon VanNest | 181 - 3 | |
| 14 | Walter Weber | 176 - 2 | |
| 15 | Bill Box | 175 - 2 |
