2023 CMP Baesel Memorial · F-Open · Camp Perry
No. 004333
| # | Shooter | Score | |
|---|---|---|---|
| 1 | Phil Kolkman | 199 - 7 | |
| 2 | James Hart | 198 - 11 | |
| 3 | Sam Griggs | 198 - 7 | |
| 4 | Kenneth Livengood | 196 - 6 | |
| 5 | Henry Ferris | 194 - 7 | |
| 6 | Thomas L Box Jr. | 194 - 1 | |
| 7 | David Berlinski | 193 - 5 | |
| 8 | Alfred Shepherd | 192 - 7 | |
| 9 | Joseph Paradisi | 192 - 4 | |
| 10 | James Laney | 191 - 5 | |
| 11 | Jon VanNest | 189 - 4 | |
| 12 | Jason Shiew | 188 - 3 | |
| 13 | Larry Teaberry | 180 - 3 | |
| 14 | Glenn Fear | 177 - 1 | |
| 15 | Bill Box | 174 - 1 | |
| 16 | Thomas Box | 173 - 0 | |
| 17 | Walter Weber | 168 - 1 |
