2022 CMP Camp Perry Palma · F-Open
No. 004012
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Kenneth Livengood | 150 - 11 | 148 - 7 | 148 - 6 | 446 - 24 | |
| 2 | Joseph Paradisi | 146 - 8 | 147 - 6 | 141 - 2 | 434 - 16 | |
| 3 | Zachary Coffey | 147 - 3 | 145 - 5 | 142 - 5 | 434 - 13 | |
| 4 | Glenn Fear | 147 - 5 | 141 - 1 | 141 - 0 | 429 - 6 | |
| 5 | Ryan Myers | 131 - 1 | 129 - 0 | 106 - 0 | 366 - 1 |
