2021 CMP Long Range Aggregate · Service Rifle · Camp Perry
No. 003688
| # | Shooter | Viale | Palma 1 | Palma 2 | Palma 3 | Critchfield | Kerr | McMaken & Speaks | Baesel | Aggregate | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrod McGaffic | 196 - 12 | 149 - 10 | 146 - 5 | 142 - 4 | 190 - 6 | 190 - 3 | 196 - 5 | 196 - 7 | 1,405 - 52 | |
| 2 | Samuel Freeman | 188 - 3 | 149 - 8 | 148 - 8 | 144 - 4 | 190 - 5 | 193 - 6 | 189 - 2 | 193 - 6 | 1,394 - 42 | |
| 3 | Glenn Worley | 192 - 4 | 148 - 8 | 147 - 6 | 136 - 1 | 194 - 7 | 192 - 6 | 187 - 5 | 191 - 5 | 1,387 - 42 | |
| 4 | Jacob Blackburn | 193 - 5 | 149 - 7 | 143 - 4 | 142 - 4 | 176 - 1 | 196 - 6 | 191 - 3 | 197 - 8 | 1,387 - 38 | |
| 5 | Lane Ichord | 181 - 5 | 148 - 6 | 147 - 6 | 140 - 6 | 185 - 4 | 193 - 6 | 193 - 5 | 199 - 10 | 1,386 - 48 | |
| 6 | Alexander Deal | 194 - 5 | 147 - 8 | 144 - 2 | 145 - 4 | 190 - 3 | 190 - 8 | 184 - 3 | 191 - 2 | 1,385 - 35 | |
| 7 | Billy Sturman | 191 - 7 | 149 - 9 | 147 - 8 | 139 - 3 | 193 - 9 | 185 - 8 | 186 - 5 | 194 - 4 | 1,384 - 53 | |
| 8 | Patrick Moody | 195 - 6 | 147 - 7 | 145 - 5 | 139 - 2 | 188 - 6 | 187 - 8 | 193 - 4 | 190 - 4 | 1,384 - 42 | |
| 9 | Nathan Lockwood | 190 - 4 | 150 - 7 | 148 - 6 | 142 - 4 | 185 - 1 | 190 - 4 | 182 - 1 | 192 - 10 | 1,379 - 37 | |
| 10 | Michael Ogle | 192 - 5 | 146 - 10 | 139 - 3 | 141 - 2 | 179 - 3 | 194 - 5 | 189 - 4 | 198 - 6 | 1,378 - 38 | |
| 11 | Shane Butler | 192 - 9 | 148 - 5 | 142 - 8 | 139 - 3 | 180 - 3 | 187 - 4 | 183 - 2 | 191 - 4 | 1,362 - 38 | |
| 12 | Roy Musselwhite | 190 - 4 | 149 - 7 | 138 - 2 | 139 - 3 | 184 - 2 | 186 - 3 | 176 - 1 | 181 - 2 | 1,343 - 24 | |
| 13 | Michael Jones | 185 - 0 | 145 - 5 | 140 - 4 | 139 - 4 | 180 - 3 | 168 - 1 | 172 - 3 | 177 - 4 | 1,306 - 24 | |
| 14 | Christopher Kaufman | 183 - 1 | 147 - 4 | 137 - 1 | 131 - 0 | 189 - 3 | 181 - 2 | 152 - 2 | 169 - 1 | 1,289 - 14 | |
| 15 | Douglas Lab | 146 - 2 | 139 - 4 | 132 - 1 | 182 - 1 | 180 - 4 | 192 - 5 | 182 - 2 | 1,153 - 19 | ||
| 16 | Angel Gomez | 191 - 6 | 146 - 4 | 144 - 4 | 135 - 1 | 172 - 2 | 184 - 2 | 178 - 3 | 1,150 - 22 | ||
| 17 | James Hopkins | 153 - 3 | 131 - 0 | 122 - 2 | 91 - 0 | 143 - 1 | 152 - 0 | 149 - 1 | 160 - 2 | 1,101 - 9 | |
| 18 | Travis Crago | 191 - 3 | 179 - 2 | 194 - 5 | 186 - 5 | 196 - 4 | 946 - 19 | ||||
| 19 | Jorge Corbato | 143 - 5 | 143 - 4 | 139 - 2 | 180 - 7 | 188 - 3 | 793 - 21 | ||||
| 20 | Daniel Summersett | 29 - 1 | 29 - 1 |
