2021 CMP Camp Perry Palma · Service Rifle
No. 003683
| # | Shooter | Palma 1 | Palma 2 | Palma 3 | Aggregate | |
|---|---|---|---|---|---|---|
| 1 | Samuel Freeman | 149 - 8 | 148 - 8 | 144 - 4 | 441 - 20 | |
| 2 | Nathan Lockwood | 150 - 7 | 148 - 6 | 142 - 4 | 440 - 17 | |
| 3 | Jarrod McGaffic | 149 - 10 | 146 - 5 | 142 - 4 | 437 - 19 | |
| 4 | Alexander Deal | 147 - 8 | 144 - 2 | 145 - 4 | 436 - 14 | |
| 5 | Billy Sturman | 149 - 9 | 147 - 8 | 139 - 3 | 435 - 20 | |
| 6 | Lane Ichord | 148 - 6 | 147 - 6 | 140 - 6 | 435 - 18 | |
| 7 | Jacob Blackburn | 149 - 7 | 143 - 4 | 142 - 4 | 434 - 15 | |
| 8 | Glenn Worley | 148 - 8 | 147 - 6 | 136 - 1 | 431 - 15 | |
| 9 | Patrick Moody | 147 - 7 | 145 - 5 | 139 - 2 | 431 - 14 | |
| 10 | Donald Tate | 143 - 2 | 146 - 5 | 141 - 4 | 430 - 11 | |
| 11 | Shane Butler | 148 - 5 | 142 - 8 | 139 - 3 | 429 - 16 | |
| 12 | Michael Ogle | 146 - 10 | 139 - 3 | 141 - 2 | 426 - 15 | |
| 13 | Roy Musselwhite | 149 - 7 | 138 - 2 | 139 - 3 | 426 - 12 | |
| 14 | Jorge Corbato | 143 - 5 | 143 - 4 | 139 - 2 | 425 - 11 | |
| 15 | Angel Gomez | 146 - 4 | 144 - 4 | 135 - 1 | 425 - 9 | |
| 16 | Michael Jones | 145 - 5 | 140 - 4 | 139 - 4 | 424 - 13 | |
| 17 | Douglas Lab | 146 - 2 | 139 - 4 | 132 - 1 | 417 - 7 | |
| 18 | Christopher Kaufman | 147 - 4 | 137 - 1 | 131 - 0 | 415 - 5 | |
| 19 | James Hopkins | 131 - 0 | 122 - 2 | 91 - 0 | 344 - 2 |
