Kansas State Service Rifle Championship + EIC Service Rifle & EIC Service Pistol Match · 17–18 SEP 2022 · Desoto, KS
No. 003923
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Greg Krebaum | 196-5 | 198-6 | 200-7 | 199-10 | 793-28 |
| 2 | Danny Arnold | 196-3 | 199-9 | 200-7 | 194-8 | 789-27 |
| 3 | John Bonjour | 190-1 | 199-8 | 199-2 | 200-9 | 788-20 |
| 4 | Caleb Smith | 191-1 | 200-10 | 198-9 | 196-11 | 785-31 |
| 5 | Lee Farrell | 192-4 | 200-10 | 196-6 | 191-5 | 779-25 |
| 6 | Megan Hilbish | 196-5 | 196-6 | 197-7 | 190-4 | 779-22 |
| 7 | John Heger | 187-3 | 197-6 | 199-6 | 196-6 | 779-21 |
| 8 | Larry Stonecipher | 192-2 | 199-6 | 197-7 | 189-5 | 777-20 |
| 9 | Rachael Miller-Lansdown | 179-3 | 197-4 | 197-8 | 193-6 | 766-21 |
| 10 | Thomas Carr | 182-4 | 196-5 | 197-8 | 188-3 | 763-20 |
| 11 | Robert Burdge | 178-2 | 200-7 | 195-7 | 186-3 | 759-19 |
| 12 | William Corcoran | 171-2 | 196-4 | 193-4 | 195-8 | 755-18 |
| 13 | Bryan Clark | 184-1 | 190-5 | 186-6 | 194-10 | 754-22 |
| 14 | James Edwards | 184-2 | 194-6 | 192-6 | 183-1 | 753-15 |
| 15 | Andrew Timmons | 177-1 | 188-5 | 191-3 | 195-4 | 751-13 |
| 16 | Chris Parrott | 177-2 | 197-7 | 194-5 | 182-2 | 750-16 |
| 17 | Jacob Heller | 174-3 | 192-8 | 192-2 | 192-1 | 750-14 |
| 18 | Brad Wynes | 180-2 | 192-6 | 195-7 | 176-3 | 743-18 |
| 19 | John Schwent | 178-2 | 188-2 | 189-8 | 188-4 | 743-16 |
| 20 | Kyle Hookey | 178-1 | 192-1 | 189-4 | 183-4 | 742-10 |
| 21 | David Phillips Jr | 179-1 | 197-8 | 183-5 | 180-3 | 739-17 |
| 22 | Curtis Radford | 172-3 | 194-5 | 190-3 | 181-1 | 737-12 |
| 23 | Richard Cooper | 181-1 | 190-5 | 192-1 | 173-3 | 736-10 |
| 24 | Allen Lansdown | 166-1 | 190-6 | 191-1 | 186-5 | 733-13 |
| 25 | Kendall Day | 176-2 | 186-4 | 187-3 | 180-1 | 729-10 |
| 26 | Matthew Hanson | 169-0 | 185-1 | 191-5 | 181-3 | 726-9 |
| 27 | Brett Hammond | 155-1 | 191-3 | 189-4 | 178-2 | 713-10 |
| 28 | Daniel Klingensmith | 175-0 | 186-1 | 175-2 | 174-1 | 710-4 |
| 29 | Jesse Edwards | 155-2 | 195-3 | 184-5 | 161-0 | 695-10 |
| 30 | Guy Younger | 175-2 | 185-3 | 161-0 | 150-1 | 671-6 |
| 31 | Charles Jay Merrill | 146-1 | 159-1 | 175-1 | 182-2 | 662-5 |
| 32 | Oscar Aitken | 156-0 | 93-0 | 185-3 | 434-3 |
