← Nationals · Directory
Kansas State HP Regional with EIC Service Rifle Match · 26 JUN 2021 · DeSoto, KS
No. 003491
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | David Phillips Jr | 192-2 | 200-9 | 196-5 | 197-8 | 785-24 |
| 2 | John Schwent | 189-3 | 196-5 | 198-6 | 192-3 | 775-17 |
| 3 | Robert Burdge | 186-8 | 198-8 | 199-2 | 191-6 | 774-24 |
| 4 | Curtis Radford | 186-4 | 198-11 | 195-5 | 193-3 | 772-23 |
| 5 | Gregory Meredith | 192-2 | 195-8 | 195-6 | 186-2 | 768-18 |
| 6 | Jeffrey Wilson | 183-1 | 190-3 | 195-6 | 195-4 | 763-14 |
| 7 | Lee Farrell | 189-5 | 199-6 | 195-5 | 179-3 | 762-19 |
| 8 | William Corcoran | 173-1 | 196-8 | 198-7 | 192-5 | 759-21 |
| 9 | Jeremy Troester | 184-0 | 188-7 | 194-7 | 190-5 | 756-19 |
| 10 | Brandon Bingaman | 182-2 | 195-6 | 187-3 | 187-2 | 751-13 |
| 11 | Richard Cooper | 173-1 | 192-2 | 192-3 | 190-4 | 747-10 |
| 12 | Oscar Aitken | 173-0 | 191-5 | 195-5 | 186-3 | 745-13 |
| 13 | Megan Hilbish | 177-2 | 192-2 | 190-3 | 186-2 | 745-9 |
| 14 | Terry Nakano | 177-1 | 187-2 | 191-1 | 188-2 | 743-6 |
| 15 | Wilbert Sisson | 167-2 | 197-5 | 197-5 | 179-2 | 740-14 |
| 16 | Friedrich Rettig | 179-4 | 198-7 | 167-9 | 194-8 | 738-28 |
| 17 | Allen Lansdown | 173-1 | 176-1 | 195-2 | 193-4 | 737-8 |
| 18 | Kyle Hookey | 165-1 | 191-3 | 187-0 | 181-3 | 724-7 |
| 19 | Steven Bacon | 170-4 | 199-9 | 181-5 | 172-4 | 722-22 |
| 20 | Stephen Licata | 200-14 | 141-1 | 180-3 | 188-8 | 709-26 |
| 21 | David Leppek | 170-3 | 181-2 | 183-1 | 162-1 | 696-7 |
| 22 | Guy Younger | 164-1 | 191-5 | 173-3 | 155-1 | 683-10 |
| 23 | Kendall Day | 178-3 | 164-0 | 165-2 | 175-0 | 682-5 |
| 24 | Laci Spencer | 166-0 | 177-1 | 173-1 | 163-2 | 679-4 |
| 25 | Steven Kilgore | 139-1 | 183-2 | 182-2 | 172-1 | 676-6 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Nash Neubauer | 199-5 | 199-9 | 200-13 | 198-10 | 796-37 |
| 2 | Allen Young | 187-1 | 198-8 | 200-14 | 196-9 | 781-32 |
| 3 | John Wilson | 187-3 | 197-10 | 197-8 | 196-7 | 777-28 |
| 4 | Eric Fratzke | 187-5 | 192-4 | 197-5 | 195-6 | 771-20 |
| 5 | Walter Krafft | 184-1 | 193-3 | 197-8 | 197-5 | 771-17 |
| 6 | John Heger | 184-3 | 191-3 | 189-10 | 194-5 | 758-21 |
| 7 | Stephen Hoy | 183-1 | 186-2 | 192-3 | 196-7 | 757-13 |
| 8 | Robert Sedlacek | 183-2 | 191-1 | 187-2 | 194-6 | 755-11 |