CIHPRS Across the Course Match · 18 APR 2015 · Edinburgh, IN
No. 002065
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Chris Whitney | 193-2 | 195-6 | 195-4 | 197-7 | 780-19 |
| 2 | Don Tate | 190-4 | 195-6 | 195-3 | 192-6 | 772-19 |
| 3 | Dillon Tate | 174-2 | 197-7 | 187-3 | 188-3 | 746-15 |
| 4 | Eli Edwards | 173-1 | 197-4 | 184-2 | 189-6 | 743-13 |
| 5 | Jose Rossy | 169-2 | 192-3 | 182-2 | 180-0 | 723-7 |
| 6 | Earl Singleton | 178-1 | 182-1 | 172-0 | 180-2 | 712-4 |
| 7 | Jimmy Snider | 158-0 | 184-1 | 180-0 | 184-2 | 706-3 |
| 8 | Don Iosue | 174-0 | 192-0 | 168-0 | 160-0 | 694-0 |
| 9 | Justin Gates | 136-0 | 155-0 | 143-0 | 144-0 | 578-0 |
