CIHPRS Across the Course Match · 6 SEP 2014 · Edinburgh, IN
No. 001992
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tim Reisman | 191-2 | 199-8 | 189-5 | 192-4 | 771-19 |
| 2 | Robert Winding | 183-2 | 199-8 | 196-7 | 190-3 | 768-20 |
| 3 | John Kidder | 184-0 | 198-7 | 193-1 | 193-4 | 768-12 |
| 4 | Philip Beaver | 182-1 | 195-6 | 194-2 | 196-10 | 767-19 |
| 5 | Shawn Agne | 184-6 | 194-3 | 190-1 | 193-5 | 761-15 |
| 6 | Eric Courtright | 184-2 | 196-7 | 196-4 | 182-3 | 758-16 |
| 7 | Mathew Beaver | 184-3 | 193-1 | 192-3 | 189-7 | 758-14 |
| 8 | Rick Zellers | 180-3 | 197-6 | 193-4 | 185-3 | 755-16 |
| 9 | Eric Becker | 182-1 | 188-3 | 197-5 | 184-0 | 751-9 |
| 10 | Peter Yarbro | 186-2 | 192-4 | 194-4 | 176-2 | 748-12 |
| 11 | Robert Working | 178-1 | 192-2 | 187-1 | 191-4 | 748-8 |
| 12 | Steve Mitchell | 178-0 | 191-5 | 198-4 | 180-3 | 747-12 |
| 13 | Mark Moore | 180-3 | 194-5 | 183-1 | 184-3 | 741-12 |
| 14 | Brad Ross | 171-2 | 194-4 | 185-1 | 188-6 | 738-13 |
| 15 | Manfred Kuhn | 172-1 | 183-6 | 184-2 | 178-1 | 717-10 |
| 16 | Jimmy Snider | 166-0 | 183-1 | 191-4 | 176-5 | 716-10 |
| 17 | Tim Ovaert | 170-0 | 189-1 | 182-0 | 172-2 | 713-3 |
| 18 | Eric Jones | 159-1 | 191-3 | 174-4 | 188-2 | 712-10 |
| 19 | Eli Edwards | 172-0 | 187-4 | 184-1 | 162-0 | 705-5 |
| 20 | Mehghann Beaver | 115-0 | 134-0 | 174-1 | 171-1 | 594-2 |
| 21 | Andrew Beaver | 85-0 | 141-0 | 90-0 | 145-1 | 461-1 |
