2021 Milan Rifle Club Fall Classic · 2 OCT 2021 · Milan, IL
No. 003608
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Liam McKenna | 199-8 | 198-9 | 200-8 | 199-11 | 796-36 |
| 2 | Benjamin Pickel | 193-7 | 199-13 | 200-10 | 200-13 | 792-43 |
| 3 | Tim Klauer | 194-4 | 200-17 | 198-8 | 199-4 | 791-33 |
| 4 | James Vaughn | 193-2 | 200-14 | 200-8 | 196-9 | 789-33 |
| 5 | Konrad Powers | 199-8 | 200-7 | 200-10 | 189-1 | 788-26 |
| 6 | Adam Stauffer | 192-1 | 198-10 | 199-6 | 198-8 | 787-25 |
| 7 | Donald R. Bauer | 192-3 | 198-11 | 199-6 | 196-8 | 785-28 |
| 8 | John Holliger | 189-1 | 200-5 | 197-8 | 199-11 | 785-25 |
| 9 | James Appleby | 194-4 | 196-7 | 198-7 | 194-8 | 782-26 |
| 10 | John J. Lowe | 185-2 | 196-6 | 199-1 | 198-8 | 778-17 |
| 11 | Michael A. James | 189-5 | 197-7 | 196-7 | 195-6 | 777-25 |
| 12 | Ben Holliger | 183-2 | 197-11 | 195-5 | 196-7 | 771-25 |
| 13 | Craig A. Zuidema | 179-3 | 196-3 | 197-5 | 196-7 | 768-18 |
| 14 | Ken Mahl | 179-0 | 198-7 | 198-4 | 192-1 | 767-12 |
| 15 | Gary Sindt | 185-2 | 195-5 | 194-10 | 186-4 | 760-21 |
| 16 | Maia Pickel | 176-1 | 199-6 | 191-6 | 186-3 | 752-16 |
| 17 | Charley Appleby | 166-1 | 196-5 | 193-3 | 192-5 | 747-14 |
| 18 | James Barnes | 177-1 | 190-3 | 171-1 | 184-4 | 722-9 |
| 19 | Bill Bond | 162-1 | 177-4 | 192-6 | 181-2 | 712-13 |
