2020 PASA Park 80rds ATC · 17 OCT 2020 · Barry, IL
No. 003344
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Pickel | 194-3 | 198-5 | 199-6 | 200-15 | 791-29 | |
| 2 | Jim Vaughn | 190-3 | 200-11 | 199-6 | 191-3 | 780-23 | |
| 3 | Mark Aussieker | 189-3 | 199-10 | 194-6 | 196-5 | 778-24 | MR |
| 4 | Jerrel Neuhaus | 189-5 | 199-5 | 192-6 | 195-2 | 775-18 | MR |
| 5 | Cole Aussieker | 178-1 | 199-7 | 196-2 | 179-5 | 752-15 | |
| 6 | Kim Dobbs | 177-2 | 192-3 | 192-5 | 189-5 | 750-15 | |
| 7 | Earl Newingham | 174-1 | 194-9 | 184-5 | 193-6 | 745-21 | |
| 8 | Tom Dobbs | 177-1 | 196-6 | 178-1 | 192-4 | 743-12 | |
| 9 | Jim Hayes | 175-2 | 192-4 | 196-8 | 179-2 | 742-16 | |
| 10 | Larry South | 173-2 | 196-8 | 178-1 | 180-6 | 727-17 | |
| 11 | Marvin McGorge | 175-2 | 182-5 | 178-0 | 189-7 | 724-14 | |
| 12 | James Hopkins | 172-0 | 177-0 | 192-4 | 182-2 | 723-6 | |
| 13 | Rusty Ratliff | 182-2 | 178-1 | 192-4 | 169-0 | 721-7 | |
| 14 | Jason Vaughn | 181-2 | 158-1 | 182-2 | 187-5 | 708-10 | |
| 15 | Troy Ratliff | 168-1 | 186-3 | 177-3 | 163-4 | 694-11 | |
| 16 | Sharon Croswhite | 162-0 | 175-1 | 177-0 | 179-1 | 693-2 | |
| 17 | Bob Mondschein | 153-0 | 186-6 | 189-1 | 153-0 | 681-7 | |
| 18 | Gary Harding | 180-1 | 194-1 | 87-0 | 193-6 | 654-8 |
