2019 PASA Park 80rds ATC · 19 OCT 2019 · Barry, IL
No. 003087
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | John Wilson | 186-1 | 191-5 | 198-8 | 200-17 | 775-31 |
| 2 | Jim Hayes | 180-1 | 195-4 | 193-6 | 199-9 | 767-20 |
| 3 | Tom Dobbs | 179-0 | 199-8 | 194-2 | 188-2 | 760-12 |
| 4 | Earl Newingham | 181-2 | 194-2 | 196-10 | 183-3 | 754-17 |
| 5 | Rusty Ratliff | 185-1 | 184-3 | 190-4 | 195-6 | 754-14 |
| 6 | Marvin McGorge | 173-1 | 186-3 | 181-1 | 189-7 | 729-12 |
| 7 | Troy Ratliff | 165-0 | 181-0 | 194-3 | 175-3 | 715-6 |
| 8 | David Hallerberg | 158-0 | 192-6 | 187-2 | 174-1 | 711-9 |
| 9 | Jason Vaughn | 166-2 | 184-3 | 176-0 | 159-3 | 685-8 |
| 10 | Ken Cramberg | 193-3 | 108-1 | 199-7 | 182-3 | 682-14 |
| 11 | Sharon Croswhite | 109-1 | 174-0 | 172-1 | 170-0 | 625-2 |
| 12 | Jim Meyer | 93-0 | 116-0 | 113-0 | 94-0 | 416-0 |
