2014 Milan Rifle Club Fall Classic · 11 OCT 2014 · Milan, IL
No. 002014
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tim Klauer | 195-2 | 200-15 | 198-8 | 191-6 | 784-31 |
| 2 | Konrad Powers | 194-1 | 198-4 | 194-3 | 194-7 | 780-15 |
| 3 | John Lowe | 190-4 | 198-9 | 199-10 | 191-6 | 778-29 |
| 4 | Kim Dobbs | 187-3 | 200-9 | 196-4 | 195-9 | 778-25 |
| 5 | Derek Dattner | 189-4 | 198-10 | 195-5 | 193-7 | 775-26 |
| 6 | Dan Stone | 186-3 | 198-8 | 197-5 | 194-7 | 775-23 |
| 7 | Mike James | 185-0 | 197-8 | 193-1 | 192-6 | 767-15 |
| 8 | Ken Cramberg | 182-2 | 198-5 | 197-7 | 188-4 | 765-18 |
| 9 | Don Bauer | 176-2 | 193-4 | 198-8 | 191-2 | 758-16 |
| 10 | Alex Vitous | 177-1 | 197-8 | 197-9 | 185-2 | 756-20 |
| 11 | Gary Sindt | 188-3 | 197-5 | 185-2 | 184-4 | 754-14 |
| 12 | William Lovewell | 185-2 | 188-4 | 191-3 | 188-2 | 752-11 |
| 13 | Josh Denniston | 178-2 | 195-5 | 185-1 | 188-5 | 746-13 |
| 14 | Greg Vitous | 179-1 | 198-8 | 186-4 | 181-4 | 744-17 |
| 15 | David Welch | 171-0 | 194-6 | 192-2 | 177-1 | 734-9 |
| 16 | Larry South | 174-4 | 191-3 | 181-0 | 186-6 | 732-13 |
| 17 | Liam McKenna | 174-0 | 182-3 | 194-4 | 181-3 | 731-10 |
| 18 | Marcus Spence | 175-2 | 190-3 | 191-3 | 167-2 | 723-10 |
| 19 | Benjamin Pickel | 164-0 | 157-1 | 179-3 | 156-2 | 656-6 |
| 20 | Mitchell Pickel | 167-2 | 141-1 | 141-0 | 114-1 | 563-4 |
| 21 | Bruce Hitchcock | 176-0 | 185-1 | 166-0 | 0-0 | 532-1 |
