2014 Illinois Service Rifle Championship · 30 AUG 2014 · Milan, IL
No. 001986
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tim Klauer | 190-3 | 199-11 | 197-8 | 199-7 | 785-29 |
| 2 | Konrad Powers | 195-4 | 197-11 | 196-7 | 197-5 | 785-27 |
| 3 | Kim Dobbs | 193-6 | 198-8 | 198-9 | 192-6 | 781-29 |
| 4 | John Holliger | 188-1 | 198-11 | 195-6 | 200-9 | 781-27 |
| 5 | John J. Lowe | 192-4 | 199-10 | 195-4 | 193-6 | 779-24 |
| 6 | Adam Stauffer | 192-4 | 199-7 | 197-4 | 191-8 | 779-23 |
| 7 | David M. Schrank Jr. | 180-2 | 200-12 | 200-9 | 195-6 | 775-29 |
| 8 | Cliff L. Adams | 189-6 | 199-7 | 197-5 | 190-2 | 775-20 |
| 9 | Mark Aussieker | 188-1 | 196-5 | 190-7 | 194-7 | 768-20 |
| 10 | Michael A. James | 184-2 | 196-6 | 199-8 | 188-5 | 767-21 |
| 11 | Jacob Probst | 194-5 | 195-3 | 193-1 | 185-5 | 767-14 |
| 12 | Brian Rautanen | 182-3 | 191-0 | 195-6 | 197-7 | 765-16 |
| 13 | Ken Cramberg | 183-0 | 195-5 | 196-5 | 188-4 | 762-14 |
| 14 | Alex Vitous | 181-1 | 198-6 | 197-5 | 185-4 | 761-16 |
| 15 | John Roth | 184-4 | 194-5 | 193-4 | 189-7 | 760-20 |
| 16 | James Appleby | 187-2 | 197-10 | 185-3 | 190-3 | 759-18 |
| 17 | Jon B. Casillas | 184-0 | 189-0 | 198-9 | 188-7 | 759-16 |
| 18 | Neil V. Harber | 177-1 | 195-4 | 187-1 | 189-5 | 748-11 |
| 19 | Liam McKenna | 167-0 | 198-11 | 191-4 | 189-2 | 745-17 |
| 20 | Jeff Marienthal | 169-2 | 190-3 | 191-2 | 195-5 | 745-12 |
| 21 | Marcus Spence | 180-4 | 190-4 | 192-1 | 182-4 | 744-13 |
| 22 | Tom Power | 172-1 | 190-1 | 189-3 | 186-3 | 737-8 |
| 23 | Greg Vitous | 165-1 | 192-2 | 188-0 | 183-4 | 728-7 |
| 24 | James Vaughn | 173-1 | 192-4 | 190-4 | 171-4 | 726-13 |
| 25 | Richard F. Hartley | 166-2 | 180-4 | 196-6 | 182-3 | 724-15 |
| 26 | Jay Krebs | 156-2 | 191-5 | 181-1 | 185-3 | 713-11 |
| 27 | Steven Baumel | 165-0 | 173-0 | 172-2 | 182-1 | 692-3 |
| 28 | Benjamin Pickel | 146-0 | 184-3 | 164-2 | 162-2 | 656-7 |
| 29 | Craig A. Zuidema | 180-1 | 192-1 | 89-1 | 187-7 | 648-10 |
| 30 | James Friend | 92-0 | 177-1 | 102-0 | 131-0 | 502-1 |
| 31 | Mitchell Pickel | 90-0 | 90-0 | 110-1 | 128-0 | 418-1 |
