2011 Milan Rifle Club Classic · 1 OCT 2011 · Milan, IL
No. 001493
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tim Klauer | 192-5 | 197-9 | 199-9 | 199-8 | 787-31 |
| 2 | John Lowe | 195-2 | 199-15 | 195-7 | 192-5 | 781-29 |
| 3 | Ken Cramberg | 192-4 | 198-10 | 192-4 | 196-7 | 778-25 |
| 4 | Clifford Adams | 191-3 | 197-7 | 196-9 | 193-5 | 777-24 |
| 5 | Neil Harber | 190-2 | 197-4 | 198-9 | 191-5 | 776-20 |
| 6 | Mike James | 184-2 | 199-6 | 193-2 | 193-3 | 769-13 |
| 7 | Clint Duffy | 186-1 | 196-8 | 197-7 | 188-5 | 767-21 |
| 8 | Nash Neubauer | 182-2 | 199-9 | 200-11 | 184-3 | 765-25 |
| 9 | Mark Aussieker | 187-5 | 195-3 | 192-1 | 189-4 | 763-13 |
| 10 | Lennis Berkland | 187-3 | 193-2 | 191-2 | 191-2 | 762-9 |
| 11 | Ralph Woolard | 182-1 | 199-7 | 190-7 | 189-4 | 760-19 |
| 12 | John Bauer | 178-0 | 199-8 | 191-2 | 192-6 | 760-16 |
| 13 | Gary Sindt | 186-2 | 193-2 | 195-7 | 184-4 | 758-15 |
| 14 | Steve Clark | 180-3 | 186-3 | 197-8 | 194-9 | 757-23 |
| 15 | James Barnes | 179-1 | 191-3 | 192-3 | 194-5 | 756-12 |
| 16 | Don Bauer | 186-0 | 186-0 | 194-5 | 190-6 | 756-11 |
| 17 | Chuck Jones | 191-1 | 195-4 | 189-6 | 180-4 | 755-15 |
| 18 | David Ramm | 184-3 | 199-9 | 188-4 | 169-1 | 740-17 |
| 19 | Clyde Taylor | 177-1 | 191-2 | 193-5 | 178-6 | 739-14 |
| 20 | Craig Zuidema | 187-1 | 187-3 | 186-1 | 179-0 | 739-5 |
| 21 | William Lovewell | 173-0 | 184-0 | 192-3 | 184-2 | 733-5 |
| 22 | Joe Ratterman | 183-2 | 166-3 | 190-3 | 188-7 | 727-15 |
| 23 | Dale Ratterman | 179-1 | 185-2 | 175-1 | 183-4 | 722-8 |
| 24 | Kyle Anderson | 173-0 | 190-2 | 189-1 | 169-1 | 721-4 |
| 25 | Mike Neubauer | 164-2 | 182-1 | 190-0 | 166-4 | 702-7 |
| 26 | Scott Wientjes | 165-2 | 185-3 | 175-0 | 174-1 | 699-6 |
| 27 | Curt Morehead | 170-1 | 159-2 | 162-0 | 154-3 | 645-6 |
| 28 | Bruce Hitchcock | 186-1 | 153-2 | 105-4 | 194-6 | 638-13 |
