2011 Illinois Service Rifle Championship · 3 SEP 2011 · Milan, IL
No. 001472
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Tim Klauer | 194-7 | 200-8 | 196-6 | 198-10 | 788-31 |
| 2 | Konrad Powers | 194-7 | 198-9 | 199-1 | 196-10 | 787-27 |
| 3 | Elliot Farro | 195-4 | 198-15 | 195-1 | 197-7 | 785-27 |
| 4 | John Holliger | 188-2 | 200-11 | 195-8 | 199-13 | 782-34 |
| 5 | Eddie Newman | 190-7 | 197-7 | 197-10 | 197-6 | 781-30 |
| 6 | Lee Wells | 194-7 | 198-5 | 196-8 | 193-3 | 781-23 |
| 7 | Leslie Lewis | 190-7 | 200-9 | 195-7 | 195-6 | 780-29 |
| 8 | John J. Lowe | 186-0 | 200-8 | 195-4 | 197-7 | 778-19 |
| 9 | Cliff L. Adams | 185-3 | 200-9 | 195-4 | 195-9 | 775-25 |
| 10 | Mike Eikey | 186-4 | 193-7 | 197-7 | 196-9 | 772-27 |
| 11 | Michael A. James | 182-2 | 200-9 | 197-8 | 193-5 | 772-24 |
| 12 | Joseph Julian | 186-3 | 196-7 | 199-7 | 191-6 | 772-23 |
| 13 | Kim Dobbs | 183-3 | 198-6 | 194-6 | 195-7 | 770-22 |
| 14 | Zac R. Sopher | 191-3 | 196-7 | 197-4 | 184-2 | 768-16 |
| 15 | David Germain | 190-4 | 193-3 | 199-4 | 186-3 | 768-14 |
| 16 | John Wilson | 190-5 | 198-8 | 193-3 | 186-4 | 767-20 |
| 17 | Neil V. Harber | 180-2 | 195-9 | 194-7 | 197-6 | 766-24 |
| 18 | Ralph Woolard | 183-1 | 199-12 | 189-2 | 194-7 | 765-22 |
| 19 | David Ramm | 179-4 | 200-6 | 196-5 | 190-5 | 765-20 |
| 20 | William Reed | 188-5 | 191-2 | 195-8 | 190-1 | 764-16 |
| 20 | Donald R. Bauer | 182-3 | 197-4 | 191-1 | 194-8 | 764-16 |
| 22 | Ken Cramberg | 187-1 | 194-2 | 193-3 | 188-5 | 762-11 |
| 23 | Jon B. Casillas | 177-1 | 197-3 | 196-1 | 192-3 | 762-8 |
| 24 | Ken Mahl | 186-1 | 195-9 | 195-3 | 183-4 | 759-17 |
| 25 | Scott M. Dzekute | 189-0 | 190-3 | 194-3 | 185-1 | 758-7 |
| 26 | Nash Neubauer | 184-2 | 197-8 | 199-9 | 177-3 | 757-22 |
| 27 | Jeff Marienthal | 171-1 | 199-10 | 194-6 | 188-2 | 752-19 |
| 28 | James Appleby | 180-2 | 200-9 | 192-3 | 180-2 | 752-16 |
| 29 | Richard F. Hartley | 179-3 | 195-5 | 192-5 | 184-3 | 750-16 |
| 30 | Thomas Asciutto | 165-1 | 190-3 | 195-6 | 196-5 | 746-15 |
| 31 | Sam Moser | 179-1 | 192-3 | 192-5 | 178-1 | 741-10 |
| 32 | Bill Rennie | 176-3 | 194-3 | 187-2 | 181-2 | 738-10 |
| 33 | Dave Hallerberg | 171-1 | 187-1 | 191-2 | 182-3 | 731-7 |
| 34 | Mark Aussieker | 189-2 | 169-6 | 192-2 | 175-2 | 725-12 |
| 35 | Brian Scace | 179-3 | 190-5 | 181-2 | 174-0 | 724-10 |
| 36 | William Chesterman | 178-1 | 191-2 | 184-2 | 164-0 | 717-5 |
| 37 | Mike Rayburn | 164-4 | 185-2 | 179-3 | 186-8 | 714-17 |
| 38 | Craig A. Zuidema | 163-1 | 190-3 | 186-1 | 171-0 | 710-5 |
| 39 | Todd Megginson | 176-2 | 186-4 | 172-0 | 168-2 | 702-8 |
| 40 | Scott Wientjes | 166-0 | 175-0 | 186-0 | 159-1 | 686-1 |
| 41 | Andrew Friend | 154-0 | 166-1 | 169-2 | 163-1 | 652-4 |
| 42 | Sam Sanfilippo | 162-1 | 172-0 | 146-0 | 140-1 | 620-2 |
| 43 | Chuck Jones | 186-0 | 199-12 | 191-6 | 0-0 | 576-18 |
| 44 | Dominic J. Asciutto | 78-0 | 124-0 | 142-0 | 102-0 | 446-0 |
