2010 Illinois Service Rifle Championship · 4 SEP 2010 · Milan, IL
No. 001321
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Konrad Powers | 197-7 | 199-9 | 198-9 | 196-6 | 790-31 |
| 2 | Norman Anderson | 195-6 | 200-10 | 196-5 | 193-3 | 784-24 |
| 3 | Kerwin Law | 195-4 | 197-9 | 198-8 | 189-5 | 779-26 |
| 4 | John Holliger | 188-6 | 199-9 | 194-3 | 195-7 | 776-25 |
| 5 | Bill Guess | 191-3 | 198-10 | 197-3 | 186-2 | 772-18 |
| 6 | Tim Klauer | 183-2 | 198-6 | 192-5 | 195-3 | 768-16 |
| 7 | Kim Dobbs | 187-5 | 200-8 | 195-4 | 185-2 | 767-19 |
| 8 | John J. Lowe | 182-2 | 196-3 | 199-9 | 188-3 | 765-17 |
| 9 | Chad Zimmerlein | 182-2 | 197-6 | 194-10 | 191-5 | 764-23 |
| 10 | Jon B. Casillas | 185-0 | 197-7 | 192-4 | 189-7 | 763-18 |
| 11 | Michael A. James | 177-3 | 195-8 | 197-3 | 190-4 | 759-18 |
| 12 | Donald R. Bauer | 186-3 | 186-5 | 195-4 | 191-5 | 758-17 |
| 13 | William Reed | 184-4 | 197-3 | 190-3 | 185-0 | 756-10 |
| 14 | Zac R. Sopher | 191-6 | 195-4 | 185-3 | 184-2 | 755-15 |
| 15 | Chris Gervasio | 177-1 | 200-9 | 192-3 | 185-5 | 754-18 |
| 16 | Eddie Newman | 175-1 | 199-8 | 193-4 | 185-6 | 752-19 |
| 17 | Alan Duffy | 179-2 | 198-10 | 190-4 | 184-5 | 751-21 |
| 18 | William M. Lovewell | 176-1 | 190-2 | 193-1 | 192-5 | 751-9 |
| 19 | Ken Cramberg | 186-4 | 193-6 | 193-4 | 178-3 | 750-17 |
| 20 | Ralph Woolard | 171-0 | 197-8 | 197-4 | 181-3 | 746-15 |
| 21 | John D. Powers | 178-1 | 193-4 | 187-3 | 187-4 | 745-12 |
| 22 | David Germain | 184-1 | 195-3 | 189-0 | 176-2 | 744-6 |
| 23 | Gary Sindt | 187-4 | 190-2 | 186-2 | 180-3 | 743-11 |
| 24 | Edwin Dejka | 175-1 | 189-3 | 191-1 | 188-3 | 743-8 |
| 25 | Jeanelle Westrom | 173-0 | 193-4 | 194-4 | 182-2 | 742-10 |
| 26 | Clint Duffy | 188-5 | 199-7 | 168-0 | 186-4 | 741-16 |
| 27 | Jeff Marienthal | 181-4 | 195-4 | 182-2 | 180-3 | 738-13 |
| 28 | Bill Rennie | 171-2 | 196-5 | 192-3 | 177-2 | 736-12 |
| 29 | Daniel J. Stone | 177-2 | 189-4 | 188-4 | 180-3 | 734-13 |
| 30 | Ken Mahl | 186-2 | 189-2 | 184-0 | 173-2 | 732-6 |
| 31 | Jay Krebs | 168-1 | 186-4 | 189-3 | 184-1 | 727-9 |
| 32 | Jeff Janke | 174-3 | 182-1 | 191-5 | 178-1 | 725-10 |
| 33 | Nash Neubauer | 179-3 | 196-1 | 190-5 | 159-1 | 724-10 |
| 34 | Robert Levine | 175-1 | 188-1 | 178-0 | 173-4 | 714-6 |
| 35 | Bruce R. Hitchcock | 172-2 | 190-3 | 190-3 | 147-2 | 699-10 |
| 36 | James Barnes | 161-1 | 174-1 | 176-1 | 162-1 | 673-4 |
| 37 | James Appleby | 179-1 | 129-8 | 191-3 | 170-2 | 669-14 |
| 38 | Jim Ward | 157-0 | 177-1 | 166-0 | 155-4 | 655-5 |
| 39 | Andrew Friend | 153-3 | 159-0 | 177-3 | 161-2 | 650-8 |
| 40 | Ted E. Lyons | 175-0 | 158-0 | 132-1 | 154-2 | 619-3 |
| 41 | Anna McCormack | 128-2 | 139-0 | 111-0 | 125-0 | 503-2 |
