2009 Illinois Service Rifle Championship · 5 SEP 2009 · Milan, IL
No. 001163
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Konrad Powers | 194-6 | 199-12 | 198-6 | 195-8 | 786-32 |
| 2 | John Holliger | 194-6 | 199-9 | 193-5 | 199-12 | 785-32 |
| 3 | Jack Pardy | 190-6 | 200-9 | 200-7 | 191-7 | 781-29 |
| 4 | Leslie Lewis | 193-5 | 197-5 | 193-3 | 198-10 | 781-23 |
| 5 | Norman Anderson | 194-5 | 190-9 | 199-11 | 196-9 | 779-34 |
| 6 | Scott Klawon | 189-3 | 198-10 | 196-5 | 195-7 | 778-25 |
| 7 | Richard Kalina | 186-2 | 199-11 | 198-7 | 193-3 | 776-23 |
| 8 | Elliot Farro | 193-3 | 197-9 | 199-4 | 187-6 | 776-22 |
| 9 | Ed Mank | 186-3 | 200-16 | 198-7 | 191-6 | 775-32 |
| 10 | Lennis Berkland | 190-1 | 196-8 | 199-11 | 190-5 | 775-25 |
| 11 | John J. Lowe | 189-2 | 200-11 | 194-3 | 190-2 | 773-18 |
| 12 | John Wilson | 188-2 | 199-9 | 197-5 | 188-5 | 772-21 |
| 13 | Cliff L. Adams | 187-3 | 198-8 | 197-4 | 188-5 | 770-20 |
| 14 | Michael A. James | 184-0 | 196-7 | 194-7 | 193-4 | 767-18 |
| 15 | Adam Stauffer | 181-1 | 197-7 | 198-6 | 189-5 | 765-19 |
| 16 | Doug Cowdery | 188-1 | 196-6 | 195-3 | 186-3 | 765-13 |
| 17 | Tim Klauer | 189-3 | 198-8 | 193-4 | 182-4 | 762-19 |
| 18 | Joseph Braswell | 183-0 | 195-5 | 191-1 | 193-9 | 762-15 |
| 19 | Scott Campbell | 184-2 | 195-4 | 190-4 | 192-3 | 761-13 |
| 20 | Joseph Julian | 176-4 | 196-4 | 196-5 | 192-8 | 760-21 |
| 21 | Donald R. Bauer | 184-3 | 197-7 | 196-5 | 180-4 | 757-19 |
| 22 | David Schultz | 180-2 | 198-7 | 190-1 | 187-3 | 755-13 |
| 23 | Luis Pantoja | 176-0 | 198-8 | 191-5 | 189-6 | 754-19 |
| 24 | Neil V. Harber | 177-1 | 196-4 | 194-2 | 187-4 | 754-11 |
| 25 | William Reed | 187-1 | 189-3 | 188-3 | 189-7 | 753-14 |
| 26 | David Germain | 182-1 | 200-9 | 192-7 | 177-1 | 751-18 |
| 27 | David M. Schrank Jr. | 190-0 | 198-6 | 177-6 | 186-4 | 751-16 |
| 28 | Jon B. Casillas | 183-2 | 193-7 | 186-2 | 189-3 | 751-14 |
| 29 | Ken Cramberg | 181-1 | 196-6 | 195-4 | 179-1 | 751-12 |
| 30 | David Graves | 175-2 | 188-2 | 195-2 | 192-3 | 750-9 |
| 31 | John D. Powers | 175-0 | 197-5 | 194-5 | 183-6 | 749-16 |
| 32 | Chuck Jones | 184-5 | 189-5 | 186-3 | 189-2 | 748-15 |
| 33 | Jeff Marienthal | 174-2 | 196-6 | 196-6 | 180-3 | 746-17 |
| 34 | Nash Neubauer | 172-1 | 198-6 | 192-4 | 178-2 | 740-13 |
| 35 | Jay Krebs | 172-0 | 192-3 | 187-2 | 185-0 | 736-5 |
| 36 | Lyman Twing | 170-3 | 196-7 | 182-3 | 184-4 | 732-17 |
| 37 | Scott M. Dzekute | 183-3 | 192-4 | 177-3 | 179-2 | 731-12 |
| 38 | Mike Rayburn | 167-2 | 188-1 | 189-3 | 178-3 | 722-9 |
| 39 | Timothy Graf | 178-2 | 192-3 | 180-1 | 167-1 | 717-7 |
| 40 | Bruce R. Hitchcock | 174-2 | 193-5 | 171-0 | 158-0 | 696-7 |
| 41 | Frank Wright | 183-2 | 138-0 | 161-1 | 135-0 | 617-3 |
