2004 Milan Rifle Club Fall Classic · 2 OCT 2004 · Milan, IL
No. 000464
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Robert Levine | 188-2 | 195-4 | 200-10 | 197-9 | 780-25 |
| 2 | Elliott Farro | 191-3 | 199-9 | 198-5 | 190-4 | 778-21 |
| 3 | Charles Roubal | 189-0 | 198-7 | 193-4 | 196-6 | 776-17 |
| 4 | Konrad Powers | 195-8 | 195-4 | 195-6 | 190-4 | 775-22 |
| 5 | John Holliger | 193-4 | 199-9 | 183-3 | 196-6 | 771-22 |
| 6 | John Lowe | 195-1 | 189-12 | 191-2 | 194-9 | 769-24 |
| 7 | James Barnes | 187-0 | 197-6 | 195-8 | 190-3 | 769-17 |
| 8 | Doug Cowdery | 187-1 | 192-5 | 198-6 | 189-3 | 766-15 |
| 9 | Robert Lundgren | 185-3 | 188-9 | 191-2 | 188-5 | 752-19 |
| 10 | Grant James | 170-1 | 195-7 | 191-4 | 192-6 | 748-18 |
| 11 | Bruce Hitchcock | 183-1 | 180-3 | 196-3 | 189-7 | 748-14 |
| 12 | Kenneth Willey | 174-2 | 195-7 | 193-5 | 185-4 | 747-18 |
| 13 | Daniel J. Stone | 189-0 | 178-2 | 179-7 | 190-7 | 736-16 |
| 14 | Rodney Traman | 170-1 | 194-4 | 190-3 | 182-1 | 736-9 |
| 15 | John Pingilley | 167-0 | 184-2 | 193-5 | 190-3 | 734-10 |
| 16 | Josh Hitchcock | 172-1 | 192-5 | 188-1 | 182-1 | 734-8 |
| 17 | Ross James | 180-1 | 182-4 | 179-0 | 191-6 | 732-11 |
| 18 | Ray Larson | 150-0 | 179-2 | 145-0 | 139-0 | 613-2 |
