2004 Illinois Service Rifle Championship · 4 SEP 2004 · Milan, IL
No. 000448
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | John Holliger | 196-6 | 198-11 | 200-8 | 195-8 | 789-33 |
| 2 | Larry Osowski | 195-3 | 196-7 | 198-4 | 194-6 | 783-20 |
| 3 | Konrad Powers | 194-6 | 197-3 | 196-3 | 195-6 | 782-18 |
| 4 | Bryan Quick | 190-3 | 198-5 | 198-5 | 194-11 | 780-24 |
| 5 | Dave Schrank | 193-2 | 195-4 | 198-9 | 194-8 | 780-23 |
| 6 | Lee Wells | 195-3 | 200-6 | 195-3 | 190-5 | 780-17 |
| 7 | Elliott Farro | 185-3 | 198-11 | 197-4 | 195-9 | 775-27 |
| 8 | John Lowe | 185-3 | 197-6 | 197-7 | 196-9 | 775-25 |
| 9 | Bill Guess | 189-3 | 193-8 | 195-8 | 197-8 | 774-27 |
| 10 | Robert Lundgren | 190-3 | 193-1 | 199-7 | 191-3 | 773-14 |
| 11 | Joseph Julian | 186-1 | 195-4 | 196-11 | 195-6 | 772-22 |
| 12 | Greg Martin | 181-1 | 200-7 | 196-8 | 192-7 | 769-23 |
| 12 | Brad Trojanowski | 188-3 | 193-5 | 193-5 | 195-10 | 769-23 |
| 14 | Ed Mank | 187-2 | 200-14 | 197-4 | 185-2 | 769-22 |
| 15 | Sherry Martin | 183-2 | 196-8 | 196-2 | 193-5 | 768-17 |
| 16 | Michael A. James | 186-3 | 197-3 | 192-3 | 193-6 | 768-15 |
| 17 | Daniel J. Stone | 181-1 | 191-5 | 197-8 | 198-6 | 767-20 |
| 18 | Robert Del Cotto | 193-8 | 196-8 | 192-1 | 185-2 | 766-19 |
| 19 | David Miller | 183-2 | 196-5 | 192-5 | 194-8 | 765-20 |
| 20 | Donald Moran | 195-5 | 179-10 | 198-9 | 192-8 | 764-32 |
| 21 | Donald Bauer | 189-2 | 196-5 | 189-2 | 190-6 | 764-15 |
| 22 | Charles Roubal | 182-2 | 197-2 | 191-2 | 190-7 | 760-13 |
| 23 | Edward Schiltz | 191-4 | 190-1 | 187-3 | 192-4 | 760-12 |
| 24 | Michel Melendy | 186-3 | 194-6 | 190-4 | 189-4 | 759-17 |
| 25 | Joey Brown | 182-2 | 197-6 | 188-2 | 192-6 | 759-16 |
| 26 | Dave Hallerberg | 181-1 | 198-9 | 191-6 | 188-4 | 758-20 |
| 27 | Kenneth Willey | 180-4 | 190-3 | 193-4 | 194-6 | 757-17 |
| 28 | Jon B. Casillas | 181-0 | 190-1 | 192-4 | 191-4 | 754-9 |
| 29 | Tyler Smith | 175-3 | 193-4 | 190-3 | 193-7 | 751-17 |
| 30 | Ross James | 173-1 | 194-5 | 196-8 | 187-2 | 750-16 |
| 31 | William Windnagle | 169-0 | 194-2 | 194-4 | 190-2 | 747-8 |
| 32 | Jeff Marienthal | 179-2 | 197-7 | 182-1 | 187-7 | 745-17 |
| 33 | John M. Hallerberg | 167-0 | 191-4 | 195-4 | 191-3 | 744-11 |
| 34 | Stephen Clark | 172-2 | 192-0 | 192-2 | 188-3 | 744-7 |
| 35 | Les Anderson | 176-3 | 191-3 | 187-1 | 188-2 | 742-9 |
| 36 | Dan Wanfalt | 188-4 | 191-5 | 167-1 | 194-6 | 740-16 |
| 37 | Lyman Twing | 173-1 | 195-4 | 189-1 | 182-5 | 739-11 |
| 38 | Randy Blodgett | 182-0 | 190-3 | 189-3 | 176-1 | 737-7 |
| 39 | Bill Rennie | 168-0 | 190-3 | 190-5 | 186-4 | 734-12 |
| 40 | Patrick J. Guilfoyle | 157-2 | 191-1 | 191-4 | 195-4 | 734-11 |
| 41 | Grant James | 179-2 | 192-4 | 187-1 | 172-3 | 730-10 |
| 42 | Brian D. Pettlon | 175-0 | 191-6 | 178-2 | 178-2 | 722-10 |
| 43 | Rodney Traman | 177-2 | 190-2 | 191-3 | 164-1 | 722-8 |
| 44 | Scott Miller | 176-1 | 182-2 | 179-3 | 182-5 | 719-11 |
| 45 | John L. Rose | 169-0 | 186-2 | 179-3 | 160-0 | 694-5 |
| 46 | Lars Sundfor | 160-1 | 172-0 | 183-1 | 179-1 | 694-3 |
| 47 | Steve Rossi | 148-1 | 195-4 | 178-1 | 171-0 | 692-6 |
| 48 | Keatin Martin | 137-0 | 186-1 | 195-5 | 171-1 | 689-7 |
| 49 | Bob Milewski | 160-0 | 160-1 | 183-0 | 169-2 | 672-3 |
| 50 | Charlie Brown | 135-0 | 189-1 | 178-3 | 166-1 | 668-5 |
| 51 | Josh Del Cotto | 132-0 | 188-2 | 179-1 | 167-4 | 666-7 |
| 52 | Warren Brown | 179-2 | 114-1 | 180-2 | 192-6 | 665-11 |
