1995 Illinois Service Rifle Championship
No. 000233
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Donald Moran | 192-2 | 197-9 | 194-4 | 194-6 | 777-21 |
| 2 | Michael Summerville | 191-3 | 200-5 | 193-5 | 193-5 | 777-18 |
| 3 | Norman Anderson | 192-4 | 197-12 | 195-7 | 192-5 | 776-28 |
| 4 | John Holliger | 191-4 | 194-4 | 195-5 | 194-9 | 774-22 |
| 5 | Harold Neuzil | 188-3 | 189-2 | 197-5 | 196-4 | 770-14 |
| 6 | Don Hughes | 187-3 | 197-9 | 197-7 | 188-5 | 769-24 |
| 7 | Michael R. Starich | 187-3 | 194-3 | 195-7 | 190-5 | 766-18 |
| 8 | Craig A. Parks | 179-1 | 199-9 | 195-4 | 191-7 | 764-21 |
| 9 | Les Anderson | 179-2 | 196-8 | 192-5 | 194-7 | 761-22 |
| 10 | Andrew Melendy | 185-2 | 196-7 | 190-3 | 190-5 | 761-17 |
| 11 | William Kessinger | 189-1 | 199-11 | 187-2 | 185-5 | 760-19 |
| 12 | Earl Hughes | 184-1 | 194-5 | 192-7 | 190-5 | 760-18 |
| 12 | Donald Crigler | 184-2 | 196-5 | 197-6 | 183-5 | 760-18 |
| 14 | Clyde Taylor | 183-5 | 192-5 | 191-4 | 192-5 | 758-19 |
| 15 | Daniel Stone | 193-2 | 185-4 | 187-4 | 191-5 | 756-15 |
| 16 | Lyman L. Twing | 180-2 | 194-3 | 197-4 | 185-4 | 756-13 |
| 17 | Michel Melendy | 182-3 | 190-1 | 190-1 | 191-4 | 753-9 |
| 18 | Robert Lundgren | 188-2 | 189-4 | 194-6 | 180-5 | 751-17 |
| 19 | Ross Baer | 187-1 | 189-5 | 189-2 | 186-8 | 751-16 |
| 20 | Terry Douglas | 182-1 | 187-4 | 191-5 | 189-5 | 749-15 |
| 21 | Kevin Brugger | 167-0 | 199-10 | 193-4 | 189-3 | 748-17 |
| 22 | Jennifer L. Brostek | 178-2 | 187-4 | 191-4 | 188-5 | 744-15 |
| 23 | Michael Christenson | 168-0 | 188-3 | 194-2 | 193-6 | 743-11 |
| 24 | Gary L. Singley | 177-1 | 189-2 | 194-5 | 183-2 | 743-10 |
| 25 | Tom Heatsch | 181-1 | 182-2 | 183-2 | 191-5 | 737-10 |
| 26 | Joseph Julian | 184-2 | 191-2 | 171-0 | 189-2 | 735-6 |
| 27 | Glen Carr | 183-4 | 189-5 | 185-4 | 177-3 | 734-16 |
| 28 | Thelmer Cline | 183-1 | 186-2 | 183-0 | 182-1 | 734-4 |
| 29 | Wayne Musson | 180-4 | 188-1 | 182-2 | 183-5 | 733-12 |
| 30 | Don Carpino | 178-1 | 189-6 | 182-1 | 184-1 | 733-9 |
| 31 | John Torbert | 177-1 | 192-2 | 183-0 | 181-3 | 733-6 |
| 32 | James Barnes | 181-2 | 193-4 | 178-1 | 180-3 | 732-10 |
| 33 | Daniel Raiman | 175-1 | 192-1 | 193-5 | 172-1 | 732-8 |
| 34 | Bill Rennie | 188-1 | 193-2 | 184-3 | 165-2 | 730-8 |
| 35 | Dave Smith | 177-2 | 182-2 | 186-1 | 184-5 | 729-10 |
| 36 | Randy Blodgett | 181-2 | 194-0 | 176-2 | 176-0 | 727-4 |
| 37 | Bill Branson | 173-0 | 195-5 | 185-1 | 170-2 | 723-8 |
| 38 | Gary Grenier | 172-2 | 183-5 | 178-1 | 183-2 | 716-10 |
| 39 | Richard Stickman | 172-0 | 184-2 | 183-3 | 176-1 | 715-6 |
| 40 | Clayton Sitarz | 161-1 | 186-1 | 182-1 | 186-2 | 715-5 |
| 41 | Tim Melendy | 154-1 | 197-2 | 186-8 | 177-2 | 714-13 |
| 42 | Jim Arbuckle | 160-0 | 193-4 | 185-1 | 176-1 | 714-6 |
| 43 | Jonathan Gerwirtz | 174-3 | 187-4 | 167-2 | 185-3 | 713-12 |
| 44 | Jack Arnold | 173-1 | 166-4 | 183-2 | 188-5 | 710-12 |
| 45 | Edward Barattia | 175-1 | 179-3 | 181-1 | 175-1 | 710-6 |
| 46 | Joe Corneglio | 172-2 | 188-5 | 176-1 | 171-0 | 707-8 |
| 47 | David Merit | 168-4 | 187-2 | 163-2 | 174-2 | 692-10 |
| 48 | Richard Thompson | 166-1 | 172-2 | 190-3 | 164-2 | 692-8 |
| 49 | Jeff C. Preuitt | 160-0 | 177-3 | 182-1 | 172-3 | 691-7 |
| 50 | John M. Hallerberg | 167-0 | 169-7 | 183-1 | 168-2 | 687-10 |
| 51 | Mary Kunnemann | 168-0 | 174-1 | 166-0 | 178-3 | 686-4 |
| 52 | Robert Rennie | 155-1 | 178-2 | 178-1 | 174-1 | 685-5 |
| 53 | Richard A. S. Hobbs | 139-0 | 178-0 | 188-4 | 179-6 | 684-10 |
| 54 | Clinton Moy | 152-1 | 181-1 | 174-2 | 170-1 | 677-5 |
| 55 | Robert W. Brostek | 134-0 | 182-2 | 172-1 | 181-3 | 669-6 |
| 56 | Dave Hallerberg | 164-0 | 186-2 | 172-2 | 147-1 | 669-5 |
| 57 | Larry Coward | 165-0 | 153-0 | 187-0 | 149-2 | 654-2 |
| 58 | Carl Nelson | 164-0 | 176-1 | 138-0 | 154-0 | 632-1 |
| 59 | David A. Buser | 105-1 | 159-0 | 143-0 | 140-0 | 547-1 |
| 60 | Dave Krisher | 137-3 | 129-0 | 123-0 | 145-0 | 534-3 |
| 61 | Daryl Scalf | 0-0 | 0-0 | 185-1 | 0-0 | 185-1 |
