1934 Major Lee O. Wright Memorial Match (N. R. A. Grand Aggregate)
Field: 86
No. 000125
| # | Shooter | Organization | Where Fired | Score | Award |
|---|---|---|---|---|---|
| 1 | Paul Goulden | U. S. C. G. | Quantico | 634 | Wright Trophy; 10 Kt. Gold Medal |
| 2 | William A. Lee | U. S. M. C. | Quantico | 629 | Bronze Medal |
| 3 | Carl J. Cagle | U. S. M. C. | Quantico | 623 | Bronze Medal |
| 4 | Jess G. Edwards | U. S. C. G. | Quantico | 623 | Bronze Medal |
| 5 | R. B. McMahill | U. S. M. C. | Quantico | 621 | Bronze Medal |
| 6 | J. E. Heath | U. S. M. C. | Quantico | 621 | Bronze Medal |
| 7 | R. E. Schneeman | U. S. M. C. | Quantico | 620 | Bronze Medal |
| 8 | Albert R. Coffey | U. S. M. C. | Quantico | 619 | Bronze Medal |
| 9 | R. R. Richards | U. S. M. C. | Quantico | 618 | Bronze Medal |
| 10 | K. E. Harker | U. S. M. C. | Quantico | 618 | Bronze Medal |
Course of fire: No National Matches were held in 1934; these matches were fired at regional matches and ranked nationally by the NRA. The total scores in the following matches comprise the grand aggregate and will count for prizes: Navy, Leech Cup, Coast Guard, Marine Corps, Wimbledon Cup and President's.
Source: The American Rifleman, Vol. 82 (December 1934), p. 36
