1930 NRA Grand Aggregate
Camp Perry, Ohio · Field: 713
No. 000087
| # | Shooter | Rank | Unit | Score | Award |
|---|---|---|---|---|---|
| 1 | Hodglin, L. H.* | Sgt. | Cavalry Team | 481 | |
| 2 | Nordestrom, C. R.* | Mar. Gun. | USMC Team | 480 | Bronze medal |
| 3 | Cagle, C. J. | Gy. Sgt. | USMC Team | 479 | Bronze medal |
| 4 | Edson, M. A. | Capt. | USMC Team | 478 | Bronze medal |
| 5 | Garcia, H. F. | Ens. T. | USCG Team | 478 | Bronze medal |
| 6 | Seeser, E. V. | Pvt. | USMC Team | 478 | Bronze medal |
| 7 | Fisher, M. | Gy. Sgt. | USMC Team | 477 | Bronze medal |
| 8 | Christensen, H. | Corpl. | Cavalry Team | 477 | Bronze medal |
| 9 | Speers, R. L. | Sgt. | Infantry Team | 477 | Bronze medal |
| 10 | Tiete, J. R. | Sgt. | USMC Team | 476 | Bronze medal |
| 11 | Lyons, J. P. | Capt. | Infantry Team | 475 | Bronze medal |
| 12 | Eden, G. L. | Mr. Sgt. | Mass. NG Team | 475 | Bronze medal |
| 13 | Betke, B. G. | 1st Sgt. | USMC Team | 474 | Bronze medal |
| 14 | Evans, B. A. | Corpl. | USMC Team | 474 | Bronze medal |
| 15 | Lloyd, C. A. | Ch. Mar. Gun. | USMC Team | 474 | Bronze medal |
| 16 | Sandy, J. | SK1C | USCG Team | 473 | Bronze medal |
| 17 | Zsiga, S. J. | Gy. Sgt. | USMC Team | 473 | Bronze medal |
| 18 | McMaster, W. R. | 1st Lt. | Infantry Team | 473 | Bronze medal |
| 19 | Presnell, R. T. | 1st Lt. | USMC Team | 473 | Bronze medal |
| 20 | Moore, M. L. | Sgt. | Infantry Team | 472 | Bronze medal |
| 21 | Shell, L. A. | 1st Lt. | Colo. NG Team | 472 | Bronze medal |
| 22 | Adams, J. | Sgt. | Cavalry Team | 472 | Bronze medal |
| 23 | Jennings, R. L. | Sgt. | USMC Team | 472 | Bronze medal |
| 24 | Hamrick, F. S. | Corpl. | USMC Team | 471 | Bronze medal |
| 25 | Hill, B. C. | Capt. | Engineer Team | 471 | Bronze medal |
| 26 | Alden, S. E. | Corpl. | 13th Eng. Team | 471 | Bronze medal |
| 27 | Frye, E. | CMM | USCG Team | 470 | Bronze medal |
| 28 | Morf, H. | Gy. Sgt. | USMC Team | 470 | Bronze medal |
| 29 | Egardt, H. | S. Sgt. | 12th Cavalry Team | 470 | Bronze medal |
| 30 | Easley, C. M. | Capt. | Infantry Team | 470 | Bronze medal |
| 31 | McDonough, R. K. | 2nd Lt. | Engineer Team | 470 | Bronze medal |
| 32 | Fisher, W. C. | Corpl. | N. Y. NG Team | 470 | Bronze medal |
| 33 | Berry, K. L. | Capt. | Infantry Team (DOL) | 469 | Bronze medal |
| 34 | Schmierer, E. H. | Gy. Sgt. | USMC Team | 469 | Bronze medal |
| 35 | Blodgett, J. C. | Corpl. | USMC Team | 469 | Bronze medal |
| 36 | Goulden, P. | CBM. A. | USCG Team | 469 | Bronze medal |
| 37 | Umberger, C. | Corpl. | 23rd Infantry Team | 469 | Bronze medal |
| 38 | Lowe, O. L. | Sgt. | 4th Infantry Team | 468 | Bronze medal |
| 39 | Backell, E. | Sgt. | 4th Infantry Team | 468 | Bronze medal |
| 40 | Cotton, R. E. | Lt. Col. | Minn. NG Team | 468 | Bronze medal |
| 41 | Stokes, W. R. | 1st Lt. | D. C. NG Team | 468 | Bronze medal |
| 42 | Jackson, J. | Capt. | USMC Team | 467 | Bronze medal |
| 43 | Carlson, J. | Sgt. | 4th Infantry Team | 467 | Bronze medal |
| 44 | Harris, J. G. | Capt. | 11th Infantry | 467 | Bronze medal |
| 45 | Mosby, E. W. | BM 2c. | USN Team | 467 | Bronze medal |
| 46 | Doyle, E. J. | 1st Sgt. | Connecticut NG | 467 | Bronze medal |
| 47 | Carraway, W. E. | 1st Lt. | Infantry (DOL) | 467 | Bronze medal |
| 48 | Cook, E. R. | Sgt. | Arizona NG | 467 | Bronze medal |
| 49 | Thorpe, C. A. | 1st Lt. | 5th Cavalry | 466 | Bronze medal |
| 50 | Laine, C. I. | Corpl. | USMC | 466 | Bronze medal |
| 51 | Bailey, H. M. | Gy. Sgt. | USMC | 466 | Bronze medal |
| 52 | Voegeli, C. E. | Lt. | USN | 465 | Bronze medal |
| 53 | Meister, R. E. | 2nd Lt. | Washington NG | 465 | Bronze medal |
| 54 | Barrett, F. | Sgt. | 11th Cavalry | 465 | Bronze medal |
| 55 | Gross, F. L. | GM 3c. | USCG | 465 | Bronze medal |
| 56 | Roberts, P. J. | Capt. | Washington NG | 465 | Bronze medal |
| 57 | Coffin, C. E. | Lt., JG | USN | 465 | Bronze medal |
| 58 | Treaster, A. J. | CGM 2c. | USCG | 465 | Bronze medal |
| 59 | Hood, W. M. | Arizona, civilian | 465 | Bronze medal | |
| 60 | Holcomb, C. C. | 2nd Lt. | Washington NG | 465 | Bronze medal |
| 61 | Klinkel, E. | Ohio, civilian | 465 | Bronze medal | |
| 62 | Morrison, W. | CGM | USCG | 465 | Bronze medal |
| 63 | Guy, W. T. | Private | USMC | 465 | Bronze medal |
| 64 | James, McW. | Sgt. | 25th Infantry | 465 | Bronze medal |
| 65 | Kramer, A. D. | Lt., JG | USN | 464 | Bronze medal |
| 66 | Thill, A. J. | S. Sgt. | D. C. NG | 464 | Bronze medal |
| 67 | Dunleavy, T. | Mr. Sgt. | Massachusetts NG | 464 | Bronze medal |
| 68 | Easterling, W. A. | Corpl. | USMC | 464 | Bronze medal |
| 69 | Morrow, N. | BM 2cl. | USN | 464 | Bronze medal |
| 70 | Shepherd, M. F. | Capt. | Infantry (DOL) | 464 | Bronze medal |
| 71 | Bradford, S. | Sgt. | 24th Infantry | 464 | Bronze medal |
| 72 | Risner, C. | Sgt. | 10th Infantry | 464 | Bronze medal |
| 73 | Good, W. A. | Sgt. | Ohio NG | 463 | Bronze medal |
| 74 | Bethel, I. M. | 2nd Lt. | USMC | 463 | Bronze medal |
| 75 | Wilson, W. B. | Capt. | Infantry (DOL) | 463 | Bronze medal |
| 76 | Lienhard, J. | Capt. | USMC | 463 | Bronze medal |
| 77 | Sloan, E. F. | 1st Lt. | 7th Infantry | 463 | Bronze medal |
| 78 | Reynold, W. D.* | Sgt. | 2nd Cavalry | 463 | Bronze medal |
| 79 | Wright, F. T. | Corpl. | 11th Infantry | 463 | Bronze medal |
| 80 | Stone, J. A. | Gy. Sgt. | USMC | 462 | Bronze medal |
| 81 | Mitko, F. | Corpl. | 30th Infantry | 462 | Bronze medal |
| 82 | Gould, L. H. | Massachusetts civilian | 462 | Bronze medal | |
| 83 | Miller, V. | Colorado civilian | 462 | Bronze medal | |
| 84 | Cook, G. S. | 2nd Lt. | Washington NG | 462 | Bronze medal |
| 85 | Lewis, E. H. | Bugmstr. 2c. | USN | 462 | Bronze medal |
| 86 | Brunsell, J. H. | Corpl. | 29th Infantry | 461 | Bronze medal |
| 87 | Komar, A. | Sea. 2c. | USNR Michigan | 461 | Bronze medal |
| 88 | Echelbarger, J. B. | Sgt. | Ohio NG | 461 | Bronze medal |
| 89 | Wendlandt, H. W. | Sgt. | 34th Infantry | 461 | Bronze medal |
| 90 | Hurt, J. W., Jr. | Indiana civilian | 461 | Bronze medal | |
| 91 | Linholm, S. C. | Lt., JG | USCG | 461 | Bronze medal |
| 92 | Whaling, W. J. | 1st Lt. | USMC | 461 | Bronze medal |
| 93 | Busch, J. R. | Sea. 1c. | USN | 461 | Bronze medal |
| 94 | Washington, W. | Sgt. | 10th Cavalry | 461 | Bronze medal |
| 95 | Alligood, J. Q. | CBM A | USCG | 461 | Bronze medal |
| 96 | Blakely, J. | Gy. Sgt. | USMC | 460 | Bronze medal |
| 97 | Werp, J. | Sgt. | Illinois NG | 460 | Bronze medal |
| 98 | Wood, R. V. H. | Sgt. | Pennsylvania NG | 460 | Bronze medal |
| 99 | Mitchell, W. | Gun. T. | USCG | 460 | Bronze medal |
| 100 | Jones, E. C. | BM 2c. | USCG | 460 | Bronze medal |
Course of fire: The total aggregate scores in the Leech Cup, Marine Corps, Wimbledon Cup and President's matches.
Source: The American Rifleman, Vol. 78 (October 1930), p. 23
* Spelling error in original results
