2026 CMP Western Games Day 2
No. 005475
Offhand Lee Farrell 187 - 4 · Sit Mark Muraoka 198 - 7 · 300 Lee Farrell 199 - 10 · 600 Mike Myers 197 - 4 · Aggregate Lee Farrell 774 - 24
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Lee Farrell | 187 - 4 | 195 - 7 | 199 - 10 | 193 - 3 | 774 - 24 | |
| 2 | Trace Weisenburger | 187 - 3 | 196 - 8 | 198 - 6 | 193 - 6 | 774 - 23 | |
| 3 | Timothy Traxler | 184 - 2 | 191 - 4 | 197 - 5 | 194 - 8 | 766 - 19 | |
| 4 | Jason LeCorre | 185 - 2 | 196 - 5 | 195 - 11 | 188 - 4 | 764 - 22 | |
| 5 | Brian Rodela | 183 - 1 | 195 - 4 | 191 - 7 | 190 - 6 | 759 - 18 | |
| 6 | Bill Poole | 180 - 2 | 190 - 4 | 198 - 5 | 188 - 7 | 756 - 18 | |
| 7 | Jess Mellen | 186 - 1 | 195 - 4 | 197 - 8 | 178 - 3 | 756 - 16 | |
| 8 | Roselynn Carey | 180 - 0 | 197 - 7 | 194 - 2 | 184 - 5 | 755 - 14 | |
| 9 | Chad Zimmerlein | 182 - 1 | 198 - 5 | 194 - 8 | 180 - 5 | 754 - 19 | |
| 10 | Jace Diezman | 178 - 2 | 195 - 7 | 197 - 5 | 183 - 6 | 753 - 20 | |
| 11 | William Ellis | 175 - 0 | 195 - 5 | 195 - 7 | 188 - 4 | 753 - 16 | |
| 12 | Jaxon Leander | 179 - 2 | 190 - 2 | 199 - 9 | 185 - 1 | 753 - 14 | |
| 13 | Robert Spurrier | 170 - 1 | 192 - 4 | 199 - 5 | 190 - 2 | 751 - 12 | |
| 14 | Roger Farley | 176 - 2 | 192 - 2 | 194 - 6 | 187 - 5 | 749 - 15 | |
| 15 | Larry Stonecipher | 170 - 1 | 193 - 3 | 198 - 9 | 185 - 7 | 746 - 20 | |
| 16 | Samuel Slichter | 180 - 1 | 189 - 4 | 193 - 6 | 181 - 3 | 743 - 14 | |
| 17 | Theodore Schrader | 183 - 0 | 195 - 4 | 185 - 2 | 180 - 4 | 743 - 10 | |
| 18 | James Steiner | 166 - 0 | 194 - 8 | 195 - 5 | 186 - 4 | 741 - 17 | |
| 19 | Mark Muraoka | 159 - 1 | 198 - 7 | 191 - 5 | 192 - 8 | 740 - 21 | |
| 20 | Patrick Ayers | 171 - 3 | 191 - 4 | 195 - 3 | 183 - 5 | 740 - 15 | |
| 21 | Hector Miro | 164 - 0 | 193 - 5 | 189 - 1 | 194 - 8 | 740 - 14 | |
| 22 | Courtney Olson | 172 - 0 | 192 - 3 | 196 - 3 | 179 - 5 | 739 - 11 | |
| 23 | Mike Myers | 168 - 0 | 186 - 2 | 187 - 5 | 197 - 4 | 738 - 11 | |
| 24 | Ed Kline | 180 - 1 | 186 - 2 | 188 - 4 | 184 - 4 | 738 - 11 | Tied pts/X with #23; broken by later stages |
| 25 | Craig Peterson | 170 - 1 | 191 - 4 | 193 - 4 | 182 - 4 | 736 - 13 | |
| 26 | Edward Polzin | 167 - 0 | 186 - 2 | 195 - 6 | 184 - 2 | 732 - 10 | |
| 27 | Jeff Lovat | 167 - 0 | 191 - 3 | 191 - 4 | 182 - 2 | 731 - 9 | |
| 28 | Raymond Diaz | 167 - 1 | 189 - 3 | 194 - 5 | 178 - 2 | 728 - 11 | |
| 29 | Rachael Miller-Lansdown | 168 - 0 | 193 - 2 | 186 - 1 | 181 - 5 | 728 - 8 | |
| 30 | James Denovchek | 178 - 2 | 192 - 5 | 186 - 0 | 169 - 4 | 725 - 11 | |
| 31 | Thomas Gonda | 165 - 1 | 171 - 1 | 194 - 8 | 194 - 5 | 724 - 15 | |
| 32 | Joel Sylvia | 158 - 1 | 192 - 6 | 187 - 2 | 183 - 5 | 720 - 14 | |
| 33 | Dan Bubke | 166 - 1 | 180 - 4 | 193 - 2 | 178 - 2 | 717 - 9 | |
| 34 | Chad Cleveland | 175 - 1 | 187 - 5 | 184 - 1 | 170 - 4 | 716 - 11 | |
| 35 | Steve Collins | 173 - 1 | 187 - 3 | 179 - 8 | 175 - 2 | 714 - 14 | |
| 36 | Lyle Drenth | 157 - 0 | 196 - 3 | 183 - 1 | 175 - 3 | 711 - 7 | |
| 37 | Chris Martindell | 144 - 0 | 194 - 6 | 186 - 0 | 183 - 5 | 707 - 11 | |
| 38 | Alan Little | 149 - 0 | 197 - 7 | 185 - 2 | 172 - 1 | 703 - 10 | |
| 39 | Samuel Hartsock | 158 - 0 | 177 - 0 | 180 - 3 | 180 - 1 | 695 - 4 | |
| 40 | Donald Carter | 158 - 1 | 183 - 1 | 171 - 1 | 177 - 1 | 689 - 4 | |
| 41 | Brenda Jankowski | 151 - 2 | 172 - 2 | 181 - 0 | 182 - 6 | 686 - 10 | |
| 42 | Gary Cash | 155 - 0 | 189 - 2 | 177 - 1 | 162 - 1 | 683 - 4 | |
| 43 | Todd Overzet | 161 - 0 | 137 - 3 | 193 - 6 | 189 - 1 | 680 - 10 | |
| 44 | Carl Loven | 155 - 0 | 189 - 2 | 160 - 1 | 174 - 3 | 678 - 6 | |
| 45 | Ralph Malone Jr. | 157 - 0 | 187 - 4 | 178 - 2 | 155 - 0 | 677 - 6 | |
| 46 | Douglas Harvey | 142 - 1 | 178 - 1 | 184 - 2 | 164 - 1 | 668 - 5 | |
| 47 | Kim Campagna | 117 - 1 | 167 - 1 | 188 - 4 | 165 - 2 | 637 - 8 | |
| 48 | Howard Hall | 180 - 3 | 197 - 9 | 86 - 0 | 163 - 4 | 626 - 16 | |
| 49 | Ronald Riga | 146 - 1 | 189 - 4 | 190 - 1 | 525 - 6 | ||
| 50 | Ronald Molamphy | 173 - 0 | 157 - 1 | 157 - 1 | 487 - 2 |
