New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2015 CMP Western Creedmoor Cup Day 3

No. 002209

Offhand Sara Rozanski 195 - 6 · Sit Sara Rozanski 200 - 9 · 300 Damon Brown 197 - 8 · 600 Russell Gary 196 - 8 · Aggregate Sara Rozanski 782 - 22
#ShooterOffhand200 Sit300600AggregateNote
1Sara Rozanski195 - 6200 - 9193 - 3194 - 4782 - 22
2Johnny Fisher190 - 1196 - 5197 - 6191 - 2774 - 14
3Jeffrey Mikesell192 - 3197 - 5194 - 2190 - 6773 - 16
4Gregory Brown190 - 2196 - 2193 - 6192 - 2771 - 12
5Russell Gary186 - 3198 - 4189 - 4196 - 8769 - 19
6Paul Schultz182 - 3199 - 10195 - 8189 - 2765 - 23
7Mike Barranco189 - 5197 - 7189 - 3190 - 6765 - 21
8Robert Pirisky191 - 1193 - 7187 - 1193 - 8764 - 17
9Steve Collins188 - 3196 - 7192 - 1188 - 3764 - 14
10Jason LeCorre187 - 4196 - 4193 - 3187 - 2763 - 13
11David Bridges186 - 0194 - 3197 - 4186 - 5763 - 12
12Donnie Smith187 - 1199 - 6194 - 1183 - 4763 - 12Tied pts/X with #11; broken by later stages
13Raphael Fimbres187 - 3191 - 3194 - 3190 - 3762 - 12
14Nelson Green190 - 4195 - 4193 - 6183 - 5761 - 19
15Donald Travers182 - 1197 - 7195 - 4186 - 6760 - 18
16Robert Craig188 - 1195 - 7188 - 2188 - 4759 - 14
17Kade Jackovich190 - 3193 - 7187 - 3188 - 3758 - 16
18Michael Carlo180 - 0191 - 4194 - 6192 - 7757 - 17
19Mark Muraoka181 - 3188 - 3192 - 2196 - 6757 - 14
20William Ellis188 - 5192 - 3185 - 1191 - 6756 - 15
21Bobby Adams182 - 3191 - 4191 - 2190 - 9754 - 18
22Blake Aaron177 - 0195 - 7194 - 4188 - 3754 - 14
23Victor Calderon181 - 1193 - 1193 - 6187 - 4754 - 12
24David Walker188 - 2188 - 5192 - 3185 - 4753 - 14
25Raymond Diaz186 - 4196 - 4183 - 1186 - 7751 - 16
26Gary Linafelter182 - 2197 - 4184 - 5188 - 4751 - 15
27Kara Tritschler172 - 1196 - 4193 - 2190 - 3751 - 10
28Martin Tritschler182 - 2189 - 3186 - 0193 - 4750 - 9
29Stephen Shepherd180 - 4191 - 4189 - 1188 - 8748 - 17
30Jeffrey Schneider178 - 1191 - 6191 - 4188 - 3748 - 14
31Randy Callister181 - 2190 - 3189 - 5188 - 3748 - 13
32Eric Villarreal177 - 1189 - 3193 - 3189 - 3748 - 10
33Morgan Langdon188 - 3191 - 6185 - 1182 - 2746 - 12
34Pete Jend181 - 0196 - 9192 - 2176 - 2745 - 13
35Lyle Drenth183 - 3191 - 1196 - 7174 - 3744 - 14
36Clayton LeMarr172 - 0198 - 8192 - 2181 - 5743 - 15
37Jim Orille184 - 0193 - 4192 - 5174 - 1743 - 10
38Brian Maguire181 - 0199 - 4187 - 1176 - 3743 - 8
39Michael Dawson168 - 0194 - 4190 - 3190 - 5742 - 12
40Dennis Caviness185 - 4197 - 6189 - 3170 - 1741 - 14
41Jeff Lovat178 - 2189 - 5189 - 2185 - 4741 - 13
42Dennis Santiago173 - 0188 - 3184 - 1195 - 6740 - 10
43Sarah Nguyen166 - 2190 - 4196 - 5186 - 4738 - 15
44Kwang Kim178 - 0196 - 6184 - 3180 - 5738 - 14
45Robert Webb170 - 1198 - 3182 - 2187 - 1737 - 7
46Robert Steketee185 - 1189 - 1192 - 0169 - 2735 - 4
47Maury Krupp181 - 1194 - 1176 - 4183 - 4734 - 10
48Theodore Schrader173 - 0189 - 5192 - 3180 - 1734 - 9
49Darren Rosenbaum180 - 2189 - 2180 - 1184 - 5733 - 10
50Reginald Parker172 - 1196 - 5183 - 1177 - 2728 - 9
51Andrew Marumoto176 - 2193 - 3180 - 1178 - 4727 - 10
52Steven Caplan171 - 0194 - 5188 - 5172 - 4725 - 14
53Robert Connerley176 - 0190 - 5187 - 5171 - 0724 - 10
54Ronald Wilson171 - 1189 - 3181 - 2183 - 1724 - 7
55Alex Krupinsky174 - 0195 - 2186 - 3169 - 2724 - 7Tied pts/X with #54; broken by later stages
56Hector Miro165 - 2192 - 3182 - 0184 - 3723 - 8
57Kim Wood166 - 0179 - 2188 - 3189 - 7722 - 12
58William Aten169 - 0185 - 2186 - 3182 - 3722 - 8
59Thomas Gonda174 - 0185 - 1191 - 3171 - 1721 - 5
60Jose Feliciano172 - 1187 - 5178 - 1178 - 5715 - 12
61John Speer170 - 1180 - 1185 - 3178 - 3713 - 8
62Damon Brown170 - 1165 - 0197 - 8179 - 1711 - 10
63Michael Floyd170 - 1193 - 6181 - 1166 - 1710 - 9
64Steven Speer174 - 2174 - 1195 - 5165 - 0708 - 8
65Anthony Morell159 - 2183 - 1185 - 1177 - 3704 - 7
66David Friedman145 - 0185 - 3192 - 3181 - 3703 - 9
67Bradley Losey168 - 1182 - 2186 - 2167 - 1703 - 6
68Bob McCammon179 - 0156 - 1184 - 4182 - 5701 - 10
69Paula Crenshaw157 - 1191 - 2170 - 1181 - 2699 - 6
70William Fairless176 - 1184 - 1176 - 2161 - 3697 - 7
71Ian Crizzle177 - 1173 - 2177 - 1169 - 2696 - 6
72Jose Bonilla-Lopez156 - 1182 - 3174 - 0175 - 4687 - 8
73George Gaskill165 - 2179 - 1173 - 1165 - 2682 - 6
74Madison Rovelli148 - 0173 - 3180 - 1168 - 1669 - 5
75Luis Rodriguez-Cruz162 - 1187 - 1166 - 1148 - 0663 - 3
76Michael Bente147 - 0181 - 1166 - 0167 - 0661 - 1
77Ron Olson149 - 0177 - 1188 - 1137 - 1651 - 3
78Alicia Northington123 - 0179 - 2176 - 1160 - 0638 - 3
79Jose Ortiz144 - 0165 - 0170 - 0148 - 0627 - 0
80Douglas Harvey141 - 0149 - 0140 - 1101 - 1531 - 2
—Kurt Nelson195 - 7180 - 1189 - 7564 - 15Out of competition