2015 CMP Western Creedmoor Cup Day 3
No. 002209
Offhand Sara Rozanski 195 - 6 · Sit Sara Rozanski 200 - 9 · 300 Damon Brown 197 - 8 · 600 Russell Gary 196 - 8 · Aggregate Sara Rozanski 782 - 22
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Sara Rozanski | 195 - 6 | 200 - 9 | 193 - 3 | 194 - 4 | 782 - 22 | |
| 2 | Johnny Fisher | 190 - 1 | 196 - 5 | 197 - 6 | 191 - 2 | 774 - 14 | |
| 3 | Jeffrey Mikesell | 192 - 3 | 197 - 5 | 194 - 2 | 190 - 6 | 773 - 16 | |
| 4 | Gregory Brown | 190 - 2 | 196 - 2 | 193 - 6 | 192 - 2 | 771 - 12 | |
| 5 | Russell Gary | 186 - 3 | 198 - 4 | 189 - 4 | 196 - 8 | 769 - 19 | |
| 6 | Paul Schultz | 182 - 3 | 199 - 10 | 195 - 8 | 189 - 2 | 765 - 23 | |
| 7 | Mike Barranco | 189 - 5 | 197 - 7 | 189 - 3 | 190 - 6 | 765 - 21 | |
| 8 | Robert Pirisky | 191 - 1 | 193 - 7 | 187 - 1 | 193 - 8 | 764 - 17 | |
| 9 | Steve Collins | 188 - 3 | 196 - 7 | 192 - 1 | 188 - 3 | 764 - 14 | |
| 10 | Jason LeCorre | 187 - 4 | 196 - 4 | 193 - 3 | 187 - 2 | 763 - 13 | |
| 11 | David Bridges | 186 - 0 | 194 - 3 | 197 - 4 | 186 - 5 | 763 - 12 | |
| 12 | Donnie Smith | 187 - 1 | 199 - 6 | 194 - 1 | 183 - 4 | 763 - 12 | Tied pts/X with #11; broken by later stages |
| 13 | Raphael Fimbres | 187 - 3 | 191 - 3 | 194 - 3 | 190 - 3 | 762 - 12 | |
| 14 | Nelson Green | 190 - 4 | 195 - 4 | 193 - 6 | 183 - 5 | 761 - 19 | |
| 15 | Donald Travers | 182 - 1 | 197 - 7 | 195 - 4 | 186 - 6 | 760 - 18 | |
| 16 | Robert Craig | 188 - 1 | 195 - 7 | 188 - 2 | 188 - 4 | 759 - 14 | |
| 17 | Kade Jackovich | 190 - 3 | 193 - 7 | 187 - 3 | 188 - 3 | 758 - 16 | |
| 18 | Michael Carlo | 180 - 0 | 191 - 4 | 194 - 6 | 192 - 7 | 757 - 17 | |
| 19 | Mark Muraoka | 181 - 3 | 188 - 3 | 192 - 2 | 196 - 6 | 757 - 14 | |
| 20 | William Ellis | 188 - 5 | 192 - 3 | 185 - 1 | 191 - 6 | 756 - 15 | |
| 21 | Bobby Adams | 182 - 3 | 191 - 4 | 191 - 2 | 190 - 9 | 754 - 18 | |
| 22 | Blake Aaron | 177 - 0 | 195 - 7 | 194 - 4 | 188 - 3 | 754 - 14 | |
| 23 | Victor Calderon | 181 - 1 | 193 - 1 | 193 - 6 | 187 - 4 | 754 - 12 | |
| 24 | David Walker | 188 - 2 | 188 - 5 | 192 - 3 | 185 - 4 | 753 - 14 | |
| 25 | Raymond Diaz | 186 - 4 | 196 - 4 | 183 - 1 | 186 - 7 | 751 - 16 | |
| 26 | Gary Linafelter | 182 - 2 | 197 - 4 | 184 - 5 | 188 - 4 | 751 - 15 | |
| 27 | Kara Tritschler | 172 - 1 | 196 - 4 | 193 - 2 | 190 - 3 | 751 - 10 | |
| 28 | Martin Tritschler | 182 - 2 | 189 - 3 | 186 - 0 | 193 - 4 | 750 - 9 | |
| 29 | Stephen Shepherd | 180 - 4 | 191 - 4 | 189 - 1 | 188 - 8 | 748 - 17 | |
| 30 | Jeffrey Schneider | 178 - 1 | 191 - 6 | 191 - 4 | 188 - 3 | 748 - 14 | |
| 31 | Randy Callister | 181 - 2 | 190 - 3 | 189 - 5 | 188 - 3 | 748 - 13 | |
| 32 | Eric Villarreal | 177 - 1 | 189 - 3 | 193 - 3 | 189 - 3 | 748 - 10 | |
| 33 | Morgan Langdon | 188 - 3 | 191 - 6 | 185 - 1 | 182 - 2 | 746 - 12 | |
| 34 | Pete Jend | 181 - 0 | 196 - 9 | 192 - 2 | 176 - 2 | 745 - 13 | |
| 35 | Lyle Drenth | 183 - 3 | 191 - 1 | 196 - 7 | 174 - 3 | 744 - 14 | |
| 36 | Clayton LeMarr | 172 - 0 | 198 - 8 | 192 - 2 | 181 - 5 | 743 - 15 | |
| 37 | Jim Orille | 184 - 0 | 193 - 4 | 192 - 5 | 174 - 1 | 743 - 10 | |
| 38 | Brian Maguire | 181 - 0 | 199 - 4 | 187 - 1 | 176 - 3 | 743 - 8 | |
| 39 | Michael Dawson | 168 - 0 | 194 - 4 | 190 - 3 | 190 - 5 | 742 - 12 | |
| 40 | Dennis Caviness | 185 - 4 | 197 - 6 | 189 - 3 | 170 - 1 | 741 - 14 | |
| 41 | Jeff Lovat | 178 - 2 | 189 - 5 | 189 - 2 | 185 - 4 | 741 - 13 | |
| 42 | Dennis Santiago | 173 - 0 | 188 - 3 | 184 - 1 | 195 - 6 | 740 - 10 | |
| 43 | Sarah Nguyen | 166 - 2 | 190 - 4 | 196 - 5 | 186 - 4 | 738 - 15 | |
| 44 | Kwang Kim | 178 - 0 | 196 - 6 | 184 - 3 | 180 - 5 | 738 - 14 | |
| 45 | Robert Webb | 170 - 1 | 198 - 3 | 182 - 2 | 187 - 1 | 737 - 7 | |
| 46 | Robert Steketee | 185 - 1 | 189 - 1 | 192 - 0 | 169 - 2 | 735 - 4 | |
| 47 | Maury Krupp | 181 - 1 | 194 - 1 | 176 - 4 | 183 - 4 | 734 - 10 | |
| 48 | Theodore Schrader | 173 - 0 | 189 - 5 | 192 - 3 | 180 - 1 | 734 - 9 | |
| 49 | Darren Rosenbaum | 180 - 2 | 189 - 2 | 180 - 1 | 184 - 5 | 733 - 10 | |
| 50 | Reginald Parker | 172 - 1 | 196 - 5 | 183 - 1 | 177 - 2 | 728 - 9 | |
| 51 | Andrew Marumoto | 176 - 2 | 193 - 3 | 180 - 1 | 178 - 4 | 727 - 10 | |
| 52 | Steven Caplan | 171 - 0 | 194 - 5 | 188 - 5 | 172 - 4 | 725 - 14 | |
| 53 | Robert Connerley | 176 - 0 | 190 - 5 | 187 - 5 | 171 - 0 | 724 - 10 | |
| 54 | Ronald Wilson | 171 - 1 | 189 - 3 | 181 - 2 | 183 - 1 | 724 - 7 | |
| 55 | Alex Krupinsky | 174 - 0 | 195 - 2 | 186 - 3 | 169 - 2 | 724 - 7 | Tied pts/X with #54; broken by later stages |
| 56 | Hector Miro | 165 - 2 | 192 - 3 | 182 - 0 | 184 - 3 | 723 - 8 | |
| 57 | Kim Wood | 166 - 0 | 179 - 2 | 188 - 3 | 189 - 7 | 722 - 12 | |
| 58 | William Aten | 169 - 0 | 185 - 2 | 186 - 3 | 182 - 3 | 722 - 8 | |
| 59 | Thomas Gonda | 174 - 0 | 185 - 1 | 191 - 3 | 171 - 1 | 721 - 5 | |
| 60 | Jose Feliciano | 172 - 1 | 187 - 5 | 178 - 1 | 178 - 5 | 715 - 12 | |
| 61 | John Speer | 170 - 1 | 180 - 1 | 185 - 3 | 178 - 3 | 713 - 8 | |
| 62 | Damon Brown | 170 - 1 | 165 - 0 | 197 - 8 | 179 - 1 | 711 - 10 | |
| 63 | Michael Floyd | 170 - 1 | 193 - 6 | 181 - 1 | 166 - 1 | 710 - 9 | |
| 64 | Steven Speer | 174 - 2 | 174 - 1 | 195 - 5 | 165 - 0 | 708 - 8 | |
| 65 | Anthony Morell | 159 - 2 | 183 - 1 | 185 - 1 | 177 - 3 | 704 - 7 | |
| 66 | David Friedman | 145 - 0 | 185 - 3 | 192 - 3 | 181 - 3 | 703 - 9 | |
| 67 | Bradley Losey | 168 - 1 | 182 - 2 | 186 - 2 | 167 - 1 | 703 - 6 | |
| 68 | Bob McCammon | 179 - 0 | 156 - 1 | 184 - 4 | 182 - 5 | 701 - 10 | |
| 69 | Paula Crenshaw | 157 - 1 | 191 - 2 | 170 - 1 | 181 - 2 | 699 - 6 | |
| 70 | William Fairless | 176 - 1 | 184 - 1 | 176 - 2 | 161 - 3 | 697 - 7 | |
| 71 | Ian Crizzle | 177 - 1 | 173 - 2 | 177 - 1 | 169 - 2 | 696 - 6 | |
| 72 | Jose Bonilla-Lopez | 156 - 1 | 182 - 3 | 174 - 0 | 175 - 4 | 687 - 8 | |
| 73 | George Gaskill | 165 - 2 | 179 - 1 | 173 - 1 | 165 - 2 | 682 - 6 | |
| 74 | Madison Rovelli | 148 - 0 | 173 - 3 | 180 - 1 | 168 - 1 | 669 - 5 | |
| 75 | Luis Rodriguez-Cruz | 162 - 1 | 187 - 1 | 166 - 1 | 148 - 0 | 663 - 3 | |
| 76 | Michael Bente | 147 - 0 | 181 - 1 | 166 - 0 | 167 - 0 | 661 - 1 | |
| 77 | Ron Olson | 149 - 0 | 177 - 1 | 188 - 1 | 137 - 1 | 651 - 3 | |
| 78 | Alicia Northington | 123 - 0 | 179 - 2 | 176 - 1 | 160 - 0 | 638 - 3 | |
| 79 | Jose Ortiz | 144 - 0 | 165 - 0 | 170 - 0 | 148 - 0 | 627 - 0 | |
| 80 | Douglas Harvey | 141 - 0 | 149 - 0 | 140 - 1 | 101 - 1 | 531 - 2 | |
| — | Kurt Nelson | 195 - 7 | 180 - 1 | 189 - 7 | 564 - 15 | Out of competition |
