New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2014 CMP Western Creedmoor Cup Day 3

No. 002032

Offhand Sara Rozanski 194 - 6 · Sit Sara Rozanski 200 - 13 · 300 Michael Carlo 199 - 5 · 600 Sara Rozanski 199 - 5 · Aggregate Sara Rozanski 789 - 30
#ShooterOffhand200 Sit300600AggregateNote
1Sara Rozanski194 - 6200 - 13196 - 6199 - 5789 - 30
2Nelson Green190 - 4199 - 8193 - 3193 - 4775 - 19
3Wesley Grass188 - 3199 - 7195 - 4191 - 8773 - 22
4Jaden Swartwood190 - 2194 - 4197 - 8191 - 7772 - 21
5Robert Craig189 - 4200 - 7191 - 2190 - 3770 - 16
6Michael Carlo181 - 2196 - 3199 - 5193 - 7769 - 17
7William Ellis190 - 5198 - 6188 - 0192 - 7768 - 18
8Joel Sylvia185 - 2194 - 3196 - 7191 - 4766 - 16
9Donnie Smith194 - 3196 - 6188 - 3188 - 2766 - 14
10Nez Rongero186 - 4196 - 11194 - 3189 - 3765 - 21
11Raphael Fimbres186 - 3199 - 7193 - 3187 - 4765 - 17
12Gary Linafelter184 - 3198 - 9196 - 5185 - 3763 - 20
13Johnny Fisher190 - 1179 - 4194 - 1198 - 6761 - 12
14Eric Pope182 - 3193 - 5196 - 6189 - 3760 - 17
15Michael Dawson172 - 1198 - 9197 - 3192 - 4759 - 17
16Dennis Caviness186 - 2199 - 10186 - 1187 - 7758 - 20
17Damon Brown180 - 0194 - 6189 - 3195 - 5758 - 14
18Eric Saabye181 - 1196 - 5188 - 3191 - 5756 - 14
19Martin Tritschler181 - 3193 - 3194 - 5188 - 2756 - 13
20Bill Poole185 - 3197 - 9196 - 10176 - 5754 - 27
21Jeffrey Miles183 - 3193 - 4188 - 5189 - 3753 - 15
22Kade Jackovich188 - 4194 - 1176 - 0194 - 8752 - 13
23Mark Muraoka176 - 4196 - 7192 - 5187 - 4751 - 20
24Eric Villarreal188 - 3196 - 7193 - 6174 - 0751 - 16
25Eric Anninger172 - 0198 - 7194 - 3187 - 4751 - 14
26William Aten177 - 3199 - 6186 - 4187 - 3749 - 16
27Paul Schultz184 - 1198 - 8190 - 3177 - 4749 - 16Tied pts/X with #26; broken by later stages
28Jeffrey Mikesell185 - 3196 - 6185 - 1183 - 4749 - 14
29Randy Callister177 - 1196 - 6184 - 1190 - 6747 - 14
30Steve Collins189 - 6183 - 0187 - 2186 - 3745 - 11
31George DeTar176 - 4191 - 4194 - 5183 - 4744 - 17
32Jeffrey Schneider181 - 2191 - 5189 - 1183 - 3744 - 11
33Maury Krupp169 - 1196 - 4188 - 2190 - 4743 - 11
34Sarah Nguyen176 - 1197 - 9185 - 1183 - 3741 - 14
35Dennis Santiago171 - 0192 - 6191 - 2187 - 5741 - 13
36David Bridges179 - 2190 - 3195 - 3177 - 5741 - 13Tied pts/X with #35; broken by later stages
37Thomas Simonsen175 - 0193 - 8184 - 3188 - 5740 - 16
38Raymond Diaz166 - 2193 - 6186 - 1194 - 2739 - 11
39Kim Wood172 - 1197 - 9188 - 4181 - 0738 - 14
40Robert Oyster168 - 0194 - 4192 - 7183 - 3737 - 14
41Kara Tritschler186 - 1189 - 4187 - 2175 - 2737 - 9
42Jason LeCorre183 - 2189 - 1180 - 0185 - 3737 - 6
43Robert Steketee185 - 1189 - 4176 - 1184 - 3734 - 9
44Zachery Clark159 - 1196 - 6192 - 3185 - 2732 - 12
45David Walker180 - 1185 - 3190 - 4175 - 3730 - 11
46David Tyrer164 - 2184 - 1192 - 6186 - 3726 - 12
47Chris Clay168 - 2192 - 4189 - 1177 - 0726 - 7
48William Fairless187 - 5193 - 4180 - 3165 - 1725 - 13
49Robert Connerley173 - 3194 - 2184 - 1171 - 0722 - 6
50Michael White168 - 0183 - 1187 - 1179 - 3717 - 5
51Brian Maguire161 - 0194 - 9176 - 3185 - 6716 - 18
52James Flammer186 - 0192 - 3165 - 0172 - 2715 - 5
53Jim Orille174 - 0194 - 5170 - 0171 - 1709 - 6
54Edward Polzin166 - 0179 - 1195 - 4168 - 2708 - 7
55Anthony Morell154 - 1191 - 1181 - 0176 - 0702 - 2
56Philip Mansell168 - 0171 - 0184 - 1179 - 0702 - 1
57Timothy Kulow158 - 1186 - 2178 - 0179 - 3701 - 6
58Ronald Foos173 - 2165 - 1190 - 3170 - 2698 - 8
59Cooper Schwartz157 - 0185 - 2185 - 0163 - 1690 - 3
60James Sowell Jr.169 - 3176 - 2182 - 1156 - 4683 - 10
61Stephen Hurst162 - 2174 - 0167 - 1176 - 3679 - 6
62Steven Speer163 - 1178 - 1169 - 1164 - 2674 - 5
63Michael Bente168 - 0178 - 2168 - 2159 - 1673 - 5
64James Jaquet179 - 2195 - 4104 - 1192 - 4670 - 11
65John Speer160 - 0172 - 2179 - 5145 - 0656 - 7
66Allen Blevins140 - 0179 - 1166 - 1152 - 0637 - 2
67Ray Wood173 - 2182 - 492 - 1167 - 1614 - 8

Match Rifle

#ShooterOffhand200 Sit300600AggregateNote
1Jim OConnell191 - 1200 - 14200 - 13195 - 7786 - 35
2Joseph Hendricks193 - 2198 - 8197 - 6197 - 7785 - 23
3Fritz Hempelmann190 - 3194 - 3199 - 7200 - 10783 - 23
4Pete Wolf184 - 1200 - 9200 - 13197 - 8781 - 31
5Robert Evans194 - 5194 - 4193 - 3195 - 9776 - 21
6Neil Jensen181 - 1199 - 8198 - 4198 - 7776 - 20
7Michael Miller188 - 5199 - 7192 - 4192 - 2771 - 18
8Robert Webb191 - 5195 - 7189 - 3193 - 8768 - 23
9Steve Davis181 - 1199 - 11197 - 7191 - 4768 - 23
10Lee McKinney185 - 4198 - 8184 - 1196 - 7763 - 20
11Mike Toliver179 - 3190 - 5200 - 8193 - 10762 - 26
12James Denovchek184 - 2195 - 2189 - 2192 - 7760 - 13
13Bob McCammon172 - 3193 - 3193 - 6194 - 7752 - 19
14Harry Harrison185 - 3176 - 0197 - 6190 - 6748 - 15
15James Monserud179 - 0185 - 2188 - 2195 - 6747 - 10
16Joe McBride172 - 1184 - 3194 - 2184 - 4734 - 10
17Greg Volker166 - 2190 - 4185 - 3187 - 5728 - 14
18James Murray175 - 4184 - 3187 - 3170 - 0716 - 10