New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2011 CMP Western Creedmoor Cup Day 3

No. 001516

Offhand Joel Sylvia 191 - 5 · Sit Morgan Fadeley 200 - 7 · 300 Thomas Morris 199 - 7 · 600 Tyler Rico 194 - 5 · Aggregate Tyler Rico 776 - 29
#ShooterOffhand200 Sit300600AggregateNote
1Tyler Rico186 - 4198 - 9198 - 11194 - 5776 - 29
2Victor Armenta190 - 4199 - 7198 - 10189 - 5776 - 26
3Joel Sylvia191 - 5198 - 9199 - 6179 - 3767 - 23
4Sara Rozanski182 - 1197 - 3196 - 8192 - 3767 - 15
5Thomas Morris182 - 0192 - 4199 - 7190 - 8763 - 19
6Steffen Bunde179 - 1195 - 9199 - 7189 - 1762 - 18
7Charles Spiker181 - 3194 - 9198 - 7188 - 3761 - 22
8Ronald Meyers185 - 4199 - 7193 - 4183 - 5760 - 20
9Morgan Fadeley171 - 1200 - 7197 - 7191 - 6759 - 21
10Mike Barranco169 - 1197 - 8198 - 3193 - 5757 - 17
11Douglas Thompson183 - 2197 - 4187 - 1190 - 4757 - 11
12Shawn Bharadwaj179 - 4197 - 8197 - 9183 - 3756 - 24
13Nez Rongero171 - 2199 - 6194 - 2192 - 4756 - 14
14Zachery Barnhart181 - 3199 - 8196 - 7178 - 3754 - 21
15Rick Nhan181 - 1193 - 7191 - 4189 - 4754 - 16
16Bronson Scott184 - 2196 - 6190 - 3184 - 4754 - 15
17James Minturn180 - 1197 - 8191 - 6185 - 3753 - 18
18John Schwent191 - 5192 - 4195 - 4175 - 2753 - 15
19Gregory Gamboa183 - 1194 - 5193 - 3183 - 4753 - 13
20Daniel Rodriguez176 - 0198 - 10192 - 2186 - 3752 - 15
21Jonathan Geib173 - 0197 - 7193 - 1188 - 5751 - 13
22William Ellis181 - 1194 - 4191 - 7182 - 2748 - 14
23William Aten180 - 2194 - 4190 - 2184 - 4748 - 12
24Robert Evans178 - 1187 - 4195 - 2187 - 3747 - 10
25Michael Carlo179 - 1197 - 3192 - 5179 - 0747 - 9
26Chad Russell182 - 2199 - 10192 - 4171 - 2744 - 18
27Travis Burian187 - 1193 - 3180 - 4184 - 3744 - 11
28Fredric Fadeley172 - 0188 - 6198 - 4184 - 4742 - 14
29Bill Poole180 - 2198 - 3195 - 6169 - 1742 - 12
30Pete Jend174 - 0197 - 5183 - 1186 - 2740 - 8
31Luke Roseen165 - 1194 - 5194 - 3184 - 6737 - 15
32Michael Huffaker162 - 0197 - 7194 - 7184 - 1737 - 15Tied pts/X with #31; broken by later stages
33Maury Krupp171 - 1195 - 4189 - 2182 - 3737 - 10
34Wayne Ullrich167 - 1196 - 7184 - 3189 - 5736 - 16
35Robert Pirisky184 - 0194 - 6179 - 1179 - 1736 - 8
36Dennis Caviness189 - 2199 - 10175 - 5171 - 2734 - 19
37Cecil Rico184 - 3189 - 6188 - 1173 - 2734 - 12
38Martin Tritschler178 - 3187 - 4183 - 1186 - 3734 - 11
39Aaron Farmer167 - 0195 - 6193 - 6178 - 5733 - 17
40Lyle Drenth179 - 1190 - 2189 - 4175 - 3733 - 10
41Jaden Swartwood179 - 0190 - 4193 - 6170 - 3732 - 13
42Daryl Hager176 - 1197 - 4194 - 5165 - 2732 - 12
43Ruben Ortiz183 - 2187 - 4180 - 2182 - 1732 - 9
44Sean Flannery168 - 4189 - 5190 - 3183 - 1730 - 13
45David Valdes173 - 1197 - 5188 - 3172 - 2730 - 11
46Kory Woodbury178 - 0193 - 3186 - 1173 - 1730 - 5
47David Bridges175 - 2188 - 3185 - 3181 - 4729 - 12
48Rance Pattison181 - 2187 - 1188 - 4173 - 1729 - 8
49Ronald Foos168 - 1189 - 4189 - 5181 - 3727 - 13
50Steven Lull159 - 0197 - 6181 - 3189 - 4726 - 13
51Jeffrey Schneider171 - 0196 - 7188 - 3171 - 0726 - 10
52Robert Lee182 - 0187 - 1194 - 3163 - 0726 - 4
53Roy Schrader Sr.170 - 0194 - 4182 - 1178 - 5724 - 10
54Robin Bagesse167 - 1184 - 1189 - 2183 - 3723 - 7
55Thomas Shehan III164 - 0187 - 1193 - 3177 - 3721 - 7
56Timothy Kulow173 - 1183 - 0196 - 4169 - 2721 - 7Tied pts/X with #55; broken by later stages
57Fred Baca170 - 0196 - 6175 - 3179 - 3720 - 12
58Shane Point179 - 0197 - 9181 - 2163 - 1720 - 12Tied pts/X with #57; broken by later stages
59Nic Meadows172 - 1182 - 2187 - 3179 - 2720 - 8
60Erick Barboza175 - 1196 - 8178 - 1170 - 1719 - 11
61Russell Prentiss176 - 1197 - 3182 - 2164 - 2719 - 8
62John Marx179 - 2194 - 0180 - 1166 - 2719 - 5
63Eric Pope176 - 3189 - 3178 - 3172 - 1715 - 10
64Angela Newsome166 - 1186 - 4192 - 1171 - 2715 - 8
65Thomas Simonsen177 - 1184 - 3181 - 1171 - 1713 - 6
66Jessy Summers164 - 2192 - 3173 - 0183 - 1712 - 6
67John Milhoan174 - 0187 - 1179 - 1170 - 1710 - 3
68Jeremy Graham162 - 0189 - 2182 - 1172 - 1705 - 4
69John Hoffman162 - 0171 - 0185 - 0187 - 3705 - 3
70Chris Clay169 - 0187 - 3170 - 0176 - 2702 - 5
71Arland Anderson163 - 2187 - 1184 - 3164 - 2698 - 8
72Juan Prishker152 - 0181 - 1195 - 5168 - 1696 - 7
73Scott Minturn166 - 0188 - 3174 - 1166 - 0694 - 4
74David Gibbs166 - 1181 - 1186 - 4160 - 1693 - 7
75Jack Monturi164 - 1165 - 0180 - 1176 - 1685 - 3
76Donald Goodner164 - 1185 - 1173 - 0150 - 0672 - 2
77Russell Stine155 - 0177 - 0179 - 1159 - 2670 - 3
78Robert Fugitt160 - 2192 - 5183 - 1130 - 3665 - 11
79Van Texas153 - 2188 - 2169 - 1152 - 2662 - 7
80Stephen Thrasher157 - 3187 - 2188 - 3129 - 1661 - 9
81Damon Brown137 - 0190 - 3174 - 2158 - 2659 - 7
82Dean Helgason141 - 1189 - 4178 - 0145 - 0653 - 5
83David Molina167 - 1175 - 1165 - 0142 - 0649 - 2
84Matthew Eberhart157 - 4164 - 0179 - 1140 - 1640 - 6
85Robert Oyster136 - 1183 - 0174 - 2143 - 0636 - 3
86Richard Malone160 - 1189 - 4134 - 1149 - 1632 - 7
87Michael Dawson138 - 1171 - 1159 - 0146 - 2614 - 4
88Andrew Hagerman136 - 0186 - 3119 - 0145 - 0586 - 3
89Kevin Widner103 - 0175 - 2160 - 0135 - 1573 - 3
90Justin Newman159 - 1195 - 389 - 0443 - 4
91Gerald Brooker169 - 3169 - 3