2011 CMP Western Creedmoor Cup Day 2
No. 001515
Offhand John Schwent 193 - 5 · Sit Sara Rozanski 200 - 10 · 300 Tyler Rico 199 - 12 · 600 Tyler Rico 199 - 7 · Aggregate Tyler Rico 788 - 27
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Rico | 191 - 2 | 199 - 6 | 199 - 12 | 199 - 7 | 788 - 27 | |
| 2 | Charles Spiker | 192 - 4 | 200 - 7 | 192 - 4 | 197 - 5 | 781 - 20 | |
| 3 | Sara Rozanski | 187 - 5 | 200 - 10 | 196 - 3 | 196 - 4 | 779 - 22 | |
| 4 | Joel Sylvia | 189 - 1 | 200 - 9 | 198 - 9 | 190 - 5 | 777 - 24 | |
| 5 | Mike Barranco | 191 - 6 | 198 - 8 | 193 - 4 | 195 - 4 | 777 - 22 | |
| 6 | Daniel Rodriguez | 192 - 5 | 198 - 11 | 192 - 2 | 193 - 7 | 775 - 25 | |
| 7 | Gregory Gamboa | 185 - 2 | 198 - 8 | 199 - 4 | 192 - 4 | 774 - 18 | |
| 8 | James Minturn | 193 - 1 | 198 - 6 | 193 - 3 | 189 - 5 | 773 - 15 | |
| 9 | Nez Rongero | 186 - 3 | 194 - 6 | 195 - 4 | 195 - 5 | 770 - 18 | |
| 10 | John Schwent | 193 - 5 | 199 - 11 | 186 - 1 | 191 - 4 | 769 - 21 | |
| 11 | Morgan Fadeley | 184 - 3 | 196 - 1 | 193 - 5 | 196 - 11 | 769 - 20 | |
| 12 | Cecil Rico | 190 - 3 | 196 - 5 | 192 - 3 | 187 - 4 | 765 - 15 | |
| 13 | Shawn Bharadwaj | 190 - 2 | 196 - 6 | 192 - 2 | 184 - 3 | 762 - 13 | |
| 14 | William Aten | 180 - 1 | 199 - 8 | 192 - 5 | 190 - 9 | 761 - 23 | |
| 15 | Jaden Swartwood | 183 - 3 | 190 - 2 | 195 - 6 | 193 - 4 | 761 - 15 | |
| 16 | Thomas Morris | 179 - 2 | 199 - 4 | 193 - 5 | 189 - 6 | 760 - 17 | |
| 17 | Travis Burian | 188 - 3 | 195 - 6 | 192 - 1 | 185 - 3 | 760 - 13 | |
| 18 | Douglas Thompson | 191 - 5 | 195 - 5 | 187 - 1 | 186 - 3 | 759 - 14 | |
| 19 | Robert Pirisky | 188 - 2 | 199 - 13 | 188 - 2 | 183 - 2 | 758 - 19 | |
| 20 | William Ellis | 187 - 4 | 195 - 7 | 192 - 6 | 182 - 1 | 756 - 18 | |
| 21 | Victor Armenta | 185 - 3 | 197 - 5 | 193 - 5 | 180 - 2 | 755 - 15 | |
| 22 | Rick Nhan | 173 - 0 | 198 - 2 | 190 - 4 | 193 - 4 | 754 - 10 | |
| 23 | Pete Jend | 188 - 1 | 199 - 5 | 188 - 0 | 179 - 1 | 754 - 7 | |
| 24 | Chad Russell | 183 - 3 | 197 - 7 | 195 - 4 | 177 - 2 | 752 - 16 | |
| 25 | John Hoffman | 183 - 3 | 192 - 4 | 191 - 6 | 185 - 5 | 751 - 18 | |
| 26 | Bill Poole | 182 - 3 | 195 - 9 | 194 - 8 | 179 - 5 | 750 - 25 | |
| 27 | Dennis Caviness | 187 - 3 | 199 - 12 | 179 - 1 | 185 - 6 | 750 - 22 | |
| 28 | Steffen Bunde | 187 - 0 | 196 - 6 | 178 - 4 | 189 - 8 | 750 - 18 | |
| 29 | Bronson Scott | 183 - 0 | 192 - 5 | 188 - 4 | 187 - 6 | 750 - 15 | |
| 30 | Ronald Meyers | 183 - 3 | 194 - 3 | 190 - 3 | 183 - 6 | 750 - 15 | Tied pts/X with #29; broken by later stages |
| 31 | Lyle Drenth | 182 - 1 | 196 - 4 | 192 - 5 | 174 - 0 | 744 - 10 | |
| 32 | Michael Carlo | 178 - 2 | 200 - 8 | 192 - 6 | 173 - 3 | 743 - 19 | |
| 33 | Jonathan Geib | 168 - 0 | 195 - 4 | 192 - 1 | 187 - 4 | 742 - 9 | |
| 34 | Zachery Barnhart | 183 - 3 | 196 - 8 | 187 - 1 | 175 - 0 | 741 - 12 | |
| 35 | Ruben Ortiz | 182 - 3 | 188 - 2 | 192 - 4 | 178 - 3 | 740 - 12 | |
| 36 | Michael Huffaker | 186 - 0 | 188 - 4 | 175 - 2 | 190 - 6 | 739 - 12 | |
| 37 | Martin Tritschler | 182 - 0 | 181 - 2 | 184 - 5 | 190 - 5 | 737 - 12 | |
| 38 | David Gibbs | 178 - 0 | 194 - 5 | 184 - 1 | 181 - 3 | 737 - 9 | |
| 39 | Maury Krupp | 185 - 1 | 188 - 3 | 187 - 1 | 175 - 1 | 735 - 6 | |
| 40 | Erick Barboza | 173 - 2 | 198 - 9 | 177 - 1 | 186 - 4 | 734 - 16 | |
| 41 | Robin Bagesse | 176 - 1 | 190 - 4 | 190 - 2 | 178 - 1 | 734 - 8 | |
| 42 | Robert Lee | 182 - 1 | 197 - 5 | 182 - 2 | 172 - 2 | 733 - 10 | |
| 43 | John Marx | 175 - 3 | 191 - 3 | 186 - 2 | 181 - 1 | 733 - 9 | |
| 44 | Russell Prentiss | 180 - 1 | 195 - 4 | 178 - 0 | 180 - 4 | 733 - 9 | Tied pts/X with #43; broken by later stages |
| 45 | Robert Evans | 171 - 0 | 195 - 2 | 186 - 1 | 181 - 1 | 733 - 4 | |
| 46 | Jeffrey Schneider | 180 - 2 | 198 - 9 | 176 - 0 | 177 - 3 | 731 - 14 | |
| 47 | Daryl Hager | 173 - 1 | 196 - 3 | 198 - 6 | 164 - 2 | 731 - 12 | |
| 48 | Shane Point | 178 - 2 | 195 - 4 | 180 - 1 | 178 - 2 | 731 - 9 | |
| 49 | Jeremy Graham | 171 - 0 | 194 - 7 | 186 - 1 | 180 - 0 | 731 - 8 | |
| 50 | David Bridges | 183 - 2 | 185 - 4 | 184 - 1 | 176 - 3 | 728 - 10 | |
| 51 | Chris Clay | 174 - 1 | 192 - 2 | 190 - 2 | 171 - 3 | 727 - 8 | |
| 52 | Reginald Parker | 178 - 0 | 194 - 4 | 175 - 1 | 180 - 2 | 727 - 7 | |
| 53 | Aaron Farmer | 188 - 2 | 187 - 1 | 184 - 1 | 168 - 1 | 727 - 5 | |
| 54 | Kory Woodbury | 179 - 0 | 192 - 5 | 170 - 0 | 184 - 3 | 725 - 8 | |
| 55 | Arland Anderson | 181 - 2 | 193 - 10 | 173 - 0 | 177 - 1 | 724 - 13 | |
| 56 | Roy Schrader Sr. | 177 - 1 | 197 - 8 | 179 - 0 | 171 - 0 | 724 - 9 | |
| 57 | Rance Pattison | 175 - 2 | 192 - 5 | 186 - 2 | 168 - 1 | 721 - 10 | |
| 58 | David Valdes | 168 - 0 | 192 - 5 | 192 - 2 | 168 - 3 | 720 - 10 | |
| 59 | Thomas Shehan III | 172 - 0 | 194 - 4 | 180 - 0 | 173 - 0 | 719 - 4 | |
| 60 | Sean Flannery | 165 - 1 | 190 - 3 | 190 - 4 | 172 - 1 | 717 - 9 | |
| 61 | Luke Roseen | 166 - 0 | 198 - 7 | 190 - 2 | 162 - 4 | 716 - 13 | |
| 62 | Nic Meadows | 172 - 0 | 191 - 1 | 186 - 3 | 166 - 3 | 715 - 7 | |
| 63 | Thomas Simonsen | 182 - 1 | 192 - 5 | 186 - 0 | 155 - 1 | 715 - 7 | Tied pts/X with #62; broken by later stages |
| 64 | Jack Monturi | 158 - 1 | 177 - 1 | 192 - 3 | 177 - 0 | 704 - 5 | |
| 65 | Juan Prishker | 165 - 1 | 191 - 4 | 183 - 2 | 160 - 2 | 699 - 9 | |
| 66 | Damon Brown | 162 - 0 | 188 - 3 | 169 - 1 | 174 - 0 | 693 - 4 | |
| 67 | Matthew Eberhart | 161 - 1 | 179 - 1 | 186 - 1 | 165 - 1 | 691 - 4 | |
| 68 | Russell Stine | 166 - 0 | 177 - 1 | 181 - 2 | 162 - 3 | 686 - 6 | |
| 69 | Robert Fugitt | 176 - 1 | 153 - 0 | 177 - 1 | 174 - 2 | 680 - 4 | |
| 70 | Richard Malone | 165 - 1 | 173 - 1 | 178 - 2 | 159 - 0 | 675 - 4 | |
| 71 | Gerald Brooker | 166 - 1 | 187 - 1 | 154 - 0 | 166 - 1 | 673 - 3 | |
| 72 | Scott Minturn | 156 - 0 | 186 - 3 | 173 - 0 | 157 - 2 | 672 - 5 | |
| 73 | Dean Helgason | 164 - 0 | 176 - 1 | 174 - 1 | 154 - 0 | 668 - 2 | |
| 74 | Van Texas | 150 - 1 | 188 - 3 | 174 - 0 | 155 - 2 | 667 - 6 | |
| 75 | Stephen Thrasher | 161 - 2 | 172 - 0 | 179 - 2 | 151 - 0 | 663 - 4 | |
| 76 | Jessy Summers | 157 - 1 | 174 - 1 | 175 - 0 | 150 - 1 | 656 - 3 | |
| 77 | Steven Lull | 173 - 2 | 195 - 5 | 107 - 0 | 171 - 2 | 646 - 9 | |
| 78 | David Molina | 172 - 1 | 182 - 1 | 154 - 1 | 137 - 1 | 645 - 4 | |
| 79 | Angela Newsome | 176 - 1 | 182 - 4 | 103 - 0 | 177 - 3 | 638 - 8 | |
| 80 | Kevin Widner | 150 - 1 | 164 - 1 | 175 - 2 | 143 - 0 | 632 - 4 | |
| 81 | Andrew Hagerman | 124 - 0 | 178 - 0 | 154 - 1 | 126 - 1 | 582 - 2 | |
| 82 | Donald Goodner | 146 - 0 | 62 - 0 | 154 - 0 | 150 - 0 | 512 - 0 | |
| 83 | Justin Newman | 129 - 0 | 64 - 1 | 170 - 0 | 139 - 2 | 502 - 3 |
