2007 CMP Western Games Creedmoor Cup Aggregate
No. 000890
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Green | 198 - 6 | 200 - 17 | 199 - 8 | 197 - 8 | 794 - 39 | |
| 2 | Lance Dement | 198 - 11 | 200 - 7 | 198 - 10 | 196 - 6 | 792 - 34 | |
| 3 | Shawn McKenna | 193 - 2 | 200 - 8 | 199 - 8 | 197 - 5 | 789 - 23 | |
| 4 | Justin Skaret | 193 - 5 | 199 - 8 | 200 - 11 | 196 - 5 | 788 - 29 | |
| 5 | Charles Spiker | 194 - 6 | 200 - 10 | 197 - 5 | 197 - 3 | 788 - 24 | |
| 6 | Kathryn Bugg | 196 - 4 | 199 - 12 | 196 - 6 | 196 - 6 | 787 - 28 | |
| 7 | Ron Fuchs | 192 - 5 | 198 - 9 | 200 - 7 | 195 - 6 | 785 - 27 | |
| 8 | Trenton Hering | 190 - 4 | 200 - 6 | 197 - 6 | 195 - 7 | 782 - 23 | |
| 9 | Troy Allenbaugh | 190 - 3 | 200 - 8 | 200 - 5 | 192 - 7 | 782 - 23 | Tied pts/X with #8; broken by later stages |
| 10 | Joel Sylvia | 192 - 3 | 197 - 7 | 194 - 5 | 197 - 6 | 780 - 21 | |
| 11 | Sherri Gallagher | 198 - 7 | 198 - 8 | 191 - 6 | 189 - 5 | 776 - 26 | |
| 12 | William Pace | 188 - 3 | 190 - 10 | 197 - 4 | 198 - 6 | 773 - 23 | |
| 13 | Kyle Hoelscher | 194 - 6 | 200 - 11 | 186 - 4 | 192 - 3 | 772 - 24 | |
| 14 | Jonathan Ocab | 188 - 4 | 198 - 8 | 192 - 2 | 194 - 4 | 772 - 18 | |
| 15 | Eric Smith | 189 - 2 | 200 - 14 | 199 - 8 | 183 - 6 | 771 - 30 | |
| 16 | Thomas Reid | 189 - 4 | 199 - 10 | 192 - 6 | 191 - 7 | 771 - 27 | |
| 17 | Matthew Sigrist | 184 - 1 | 200 - 14 | 193 - 0 | 193 - 7 | 770 - 22 | |
| 18 | Phil Hayes | 181 - 2 | 197 - 3 | 197 - 9 | 195 - 4 | 770 - 18 | |
| 19 | John Schwent | 191 - 3 | 197 - 9 | 191 - 3 | 190 - 5 | 769 - 20 | |
| 20 | Evan Ksenzulak | 183 - 0 | 196 - 4 | 196 - 6 | 194 - 4 | 769 - 14 | |
| 21 | John Laurent II | 181 - 0 | 197 - 7 | 195 - 5 | 195 - 8 | 768 - 20 | |
| 22 | Michael Glembourtt | 184 - 3 | 198 - 7 | 193 - 3 | 193 - 6 | 768 - 19 | |
| 23 | Mike Barranco | 188 - 2 | 197 - 5 | 193 - 6 | 190 - 4 | 768 - 17 | |
| 24 | Harry Harrison | 198 - 7 | 198 - 8 | 185 - 0 | 187 - 1 | 768 - 16 | |
| 25 | Wesley Shumaker | 185 - 4 | 198 - 6 | 194 - 3 | 190 - 3 | 767 - 16 | |
| 26 | Cecil Rico | 184 - 2 | 195 - 2 | 197 - 8 | 191 - 3 | 767 - 15 | |
| 27 | Nile Ragusin | 190 - 7 | 197 - 10 | 195 - 5 | 184 - 4 | 766 - 26 | |
| 28 | Arland Anderson | 190 - 0 | 193 - 1 | 190 - 5 | 193 - 8 | 766 - 14 | |
| 29 | Tim Acebo | 186 - 0 | 193 - 4 | 194 - 5 | 192 - 4 | 765 - 13 | |
| 30 | Tyler Rico | 186 - 1 | 197 - 8 | 192 - 8 | 189 - 4 | 764 - 21 | |
| 31 | Beverly Spungin | 188 - 4 | 188 - 2 | 196 - 6 | 192 - 3 | 764 - 15 | |
| 32 | Raymond Diaz | 184 - 3 | 198 - 5 | 191 - 3 | 190 - 3 | 763 - 14 | |
| 33 | Andrew Swazey | 185 - 1 | 194 - 5 | 190 - 3 | 193 - 8 | 762 - 17 | |
| 34 | Gregory Swanson | 182 - 0 | 198 - 8 | 190 - 3 | 192 - 6 | 762 - 17 | Tied pts/X with #33; broken by later stages |
| 35 | Bill Poole | 194 - 5 | 197 - 3 | 186 - 0 | 183 - 5 | 760 - 13 | |
| 36 | Pete Orebaugh | 181 - 1 | 196 - 3 | 190 - 4 | 192 - 3 | 759 - 11 | |
| 37 | Lawrence Weidell | 183 - 0 | 197 - 5 | 189 - 3 | 190 - 3 | 759 - 11 | Tied pts/X with #36; broken by later stages |
| 38 | Michael Huffaker | 193 - 3 | 196 - 5 | 189 - 6 | 180 - 1 | 758 - 15 | |
| 39 | Daniel Marshall | 178 - 0 | 198 - 6 | 193 - 2 | 189 - 6 | 758 - 14 | |
| 40 | James Wagner | 182 - 1 | 197 - 5 | 192 - 2 | 185 - 4 | 756 - 12 | |
| 41 | Jeffrey Calhoon | 190 - 2 | 190 - 3 | 195 - 5 | 180 - 7 | 755 - 17 | |
| 42 | Mark Windmassinger | 190 - 0 | 195 - 7 | 189 - 1 | 181 - 5 | 755 - 13 | |
| 43 | Robert Harper | 194 - 3 | 191 - 3 | 188 - 2 | 182 - 3 | 755 - 11 | |
| 44 | Kenneth Bugg | 188 - 4 | 192 - 2 | 192 - 4 | 182 - 5 | 754 - 15 | |
| 45 | Jeffrey Schneider | 175 - 3 | 195 - 2 | 194 - 5 | 189 - 3 | 753 - 13 | |
| 46 | Emily Windmassinger | 185 - 1 | 197 - 5 | 191 - 2 | 180 - 3 | 753 - 11 | |
| 47 | Jerry McDonough | 185 - 0 | 196 - 2 | 195 - 8 | 177 - 1 | 753 - 11 | Tied pts/X with #46; broken by later stages |
| 48 | Karen Ryan | 188 - 1 | 193 - 3 | 192 - 5 | 180 - 1 | 753 - 10 | |
| 49 | Joe Vampola | 181 - 0 | 197 - 6 | 191 - 3 | 183 - 1 | 752 - 10 | |
| 50 | Kenneth Blaedel | 177 - 1 | 194 - 5 | 195 - 7 | 185 - 3 | 751 - 16 | |
| 51 | John Palmer | 181 - 3 | 194 - 8 | 188 - 2 | 187 - 5 | 750 - 18 | |
| 52 | John Kuhns | 174 - 0 | 198 - 7 | 194 - 4 | 184 - 5 | 750 - 16 | |
| 53 | Dennis Caviness | 172 - 3 | 196 - 2 | 192 - 2 | 189 - 5 | 749 - 12 | |
| 54 | Kim Wood | 179 - 0 | 194 - 6 | 192 - 5 | 183 - 6 | 748 - 17 | |
| 55 | James Minturn | 183 - 3 | 194 - 10 | 190 - 4 | 180 - 4 | 747 - 21 | |
| 56 | Pete Jend | 187 - 6 | 183 - 4 | 190 - 4 | 187 - 4 | 747 - 18 | |
| 57 | Carl Haggland III | 179 - 0 | 195 - 7 | 186 - 0 | 187 - 8 | 747 - 15 | |
| 58 | Jeffrey Kooken | 175 - 1 | 191 - 2 | 191 - 5 | 190 - 4 | 747 - 12 | |
| 59 | Matthew Cullins | 184 - 1 | 181 - 2 | 196 - 8 | 183 - 2 | 744 - 13 | |
| 60 | Karl Kasarda | 174 - 0 | 191 - 1 | 191 - 3 | 188 - 3 | 744 - 7 | |
| 61 | Dale Brandon | 182 - 2 | 192 - 6 | 194 - 2 | 175 - 2 | 743 - 12 | |
| 62 | Courtney Murch | 185 - 2 | 197 - 5 | 179 - 0 | 182 - 3 | 743 - 10 | |
| 63 | Michael Carlo | 175 - 2 | 186 - 1 | 196 - 3 | 184 - 4 | 741 - 10 | |
| 64 | Noble Hathaway | 186 - 3 | 189 - 5 | 182 - 2 | 183 - 5 | 740 - 15 | |
| 65 | Alan Williams | 166 - 2 | 193 - 4 | 190 - 1 | 191 - 7 | 740 - 14 | |
| 66 | Yvonne Roberts | 188 - 2 | 193 - 6 | 196 - 4 | 162 - 3 | 739 - 15 | |
| 67 | Steven Merritt | 166 - 0 | 192 - 4 | 191 - 4 | 190 - 4 | 739 - 12 | |
| 68 | David Jordan | 169 - 0 | 197 - 4 | 195 - 6 | 176 - 3 | 737 - 13 | |
| 69 | Ronald Meyers | 181 - 3 | 189 - 6 | 191 - 2 | 176 - 0 | 737 - 11 | |
| 70 | Dennis Santiago | 177 - 0 | 190 - 5 | 189 - 1 | 179 - 3 | 735 - 9 | |
| 71 | Philip Ryan | 171 - 0 | 194 - 6 | 189 - 0 | 178 - 3 | 732 - 9 | |
| 72 | Charles Guzman | 180 - 1 | 196 - 6 | 187 - 1 | 166 - 2 | 729 - 10 | |
| 73 | Hunter Bachrach | 161 - 0 | 190 - 3 | 192 - 4 | 184 - 5 | 727 - 12 | |
| 74 | Cheyanne Acebo | 177 - 1 | 185 - 3 | 188 - 1 | 176 - 3 | 726 - 8 | |
| 75 | Charles Spiker Jr. | 182 - 2 | 186 - 1 | 188 - 2 | 170 - 1 | 726 - 6 | |
| 76 | David Ming | 182 - 2 | 172 - 6 | 188 - 3 | 183 - 2 | 725 - 13 | |
| 77 | Brittany VanCaster | 184 - 1 | 183 - 3 | 185 - 2 | 173 - 1 | 725 - 7 | |
| 78 | Ed Dentino | 174 - 2 | 188 - 1 | 179 - 1 | 179 - 1 | 720 - 5 | |
| 79 | Aaron Taylor | 163 - 2 | 195 - 3 | 182 - 4 | 174 - 2 | 714 - 11 | |
| 80 | Maury Krupp | 183 - 3 | 178 - 5 | 174 - 1 | 178 - 4 | 713 - 13 | |
| 81 | Fred Baca | 170 - 0 | 169 - 2 | 187 - 1 | 186 - 8 | 712 - 11 | |
| 82 | Chris Clay | 167 - 1 | 185 - 2 | 192 - 5 | 167 - 2 | 711 - 10 | |
| 83 | Ethan Dow | 172 - 1 | 184 - 3 | 183 - 4 | 171 - 3 | 710 - 11 | |
| 84 | Frank Evica | 169 - 1 | 176 - 2 | 185 - 4 | 177 - 2 | 707 - 9 | |
| 85 | Robert Noonan | 169 - 1 | 183 - 2 | 182 - 3 | 172 - 3 | 706 - 9 | |
| 86 | Kenneth Seering | 182 - 1 | 185 - 6 | 180 - 1 | 155 - 1 | 702 - 9 | |
| 87 | Wayne Ullrich | 183 - 1 | 196 - 7 | 142 - 4 | 180 - 0 | 701 - 12 | |
| 88 | Isaac Dow | 176 - 1 | 183 - 1 | 165 - 0 | 177 - 3 | 701 - 5 | |
| 89 | Robert Churchill | 149 - 1 | 189 - 3 | 183 - 2 | 173 - 2 | 694 - 8 | |
| 90 | Ronald Foos | 171 - 2 | 174 - 3 | 180 - 1 | 166 - 2 | 691 - 8 | |
| 91 | Warren Dean | 168 - 1 | 174 - 2 | 190 - 3 | 156 - 0 | 688 - 6 | |
| 92 | George DeTar | 167 - 0 | 165 - 0 | 179 - 1 | 175 - 3 | 686 - 4 | |
| 93 | Arthur Merrill | 161 - 1 | 165 - 1 | 188 - 1 | 162 - 0 | 676 - 3 | |
| 94 | Jack Greenleaf | 151 - 0 | 165 - 2 | 181 - 2 | 171 - 1 | 668 - 5 | |
| 95 | John Ksenzulak Jr. | 168 - 0 | 172 - 0 | 181 - 4 | 144 - 0 | 665 - 4 | |
| 96 | Terry Renberg | 157 - 0 | 168 - 1 | 180 - 1 | 155 - 1 | 660 - 3 | |
| 97 | Van Texas | 158 - 3 | 175 - 2 | 166 - 0 | 153 - 1 | 652 - 6 | |
| 98 | Robert Rousseau | 167 - 1 | 154 - 0 | 163 - 0 | 167 - 3 | 651 - 4 | |
| 99 | Douglas Thompson | 159 - 1 | 173 - 1 | 162 - 0 | 157 - 2 | 651 - 4 | Tied pts/X with #98; broken by later stages |
| 100 | Gerald Brooker | 170 - 1 | 187 - 3 | 141 - 0 | 151 - 1 | 649 - 5 | |
| 101 | Timothy Snyder | 169 - 1 | 98 - 3 | 194 - 5 | 181 - 4 | 642 - 13 | |
| 102 | Daniel Tulcan | 157 - 0 | 160 - 1 | 170 - 0 | 154 - 2 | 641 - 3 | |
| 103 | Jeffrey Gaulke | 158 - 1 | 156 - 1 | 157 - 0 | 169 - 2 | 640 - 4 | |
| 104 | Mark Plunkett | 155 - 0 | 177 - 2 | 163 - 0 | 131 - 1 | 626 - 3 | |
| 105 | Scott Minturn | 124 - 0 | 171 - 0 | 166 - 0 | 156 - 0 | 617 - 0 | |
| 106 | Nelson Green | 162 - 2 | 138 - 1 | 142 - 0 | 131 - 1 | 573 - 4 |
