2006 CMP Western Games Creedmoor Cup Aggregate
No. 000748
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Shawn McKenna | 199 - 5 | 199 - 7 | 195 - 3 | 193 - 5 | 786 - 20 | |
| 2 | Eric Swearingen | 199 - 7 | 200 - 10 | 194 - 0 | 191 - 5 | 784 - 22 | |
| 3 | David Karcher | 191 - 3 | 200 - 7 | 195 - 4 | 197 - 11 | 783 - 25 | |
| 4 | Otha Kimbrough | 192 - 3 | 198 - 4 | 196 - 7 | 194 - 6 | 780 - 20 | |
| 5 | Robert Kerman | 187 - 3 | 199 - 8 | 198 - 5 | 193 - 9 | 777 - 25 | |
| 6 | Charlton Evans | 197 - 3 | 196 - 5 | 197 - 6 | 187 - 4 | 777 - 18 | |
| 7 | Stephen Ferguson | 187 - 4 | 200 - 10 | 197 - 11 | 192 - 5 | 776 - 30 | |
| 8 | Kathryn Bugg | 192 - 4 | 199 - 8 | 192 - 4 | 191 - 4 | 774 - 20 | |
| 9 | Gary Lund | 186 - 2 | 199 - 8 | 194 - 5 | 195 - 3 | 774 - 18 | |
| 10 | Grettel Malone | 193 - 5 | 200 - 6 | 186 - 5 | 194 - 10 | 773 - 26 | |
| 11 | Justin Skaret | 190 - 4 | 199 - 6 | 189 - 4 | 194 - 7 | 772 - 21 | |
| 12 | Kevin Worrell | 194 - 6 | 200 - 14 | 194 - 9 | 183 - 2 | 771 - 31 | |
| 13 | Tomas Gonzalez | 185 - 1 | 200 - 9 | 195 - 6 | 191 - 7 | 771 - 23 | |
| 14 | Troy Allenbaugh | 191 - 3 | 198 - 8 | 192 - 2 | 190 - 5 | 771 - 18 | |
| 15 | Michael Glembourtt | 188 - 4 | 197 - 6 | 194 - 2 | 192 - 4 | 771 - 16 | |
| 16 | Mark Heckman | 188 - 1 | 199 - 8 | 187 - 3 | 195 - 6 | 769 - 18 | |
| 17 | Dirk Seeley | 192 - 2 | 196 - 7 | 188 - 1 | 193 - 7 | 769 - 17 | |
| 18 | Greg Lewis | 188 - 3 | 194 - 3 | 195 - 5 | 191 - 8 | 768 - 19 | |
| 19 | Mike Barranco | 185 - 3 | 195 - 3 | 199 - 8 | 189 - 2 | 768 - 16 | |
| 20 | Matthew Egloff | 186 - 4 | 197 - 9 | 198 - 7 | 185 - 2 | 766 - 22 | |
| 21 | Nadiya Taitague | 188 - 0 | 193 - 4 | 192 - 3 | 192 - 4 | 765 - 11 | |
| 22 | John Diiorio Sr. | 181 - 2 | 197 - 9 | 193 - 5 | 193 - 8 | 764 - 24 | |
| 23 | Michael Baggett | 189 - 3 | 193 - 3 | 193 - 5 | 189 - 3 | 764 - 14 | |
| 24 | Cecil Rico | 186 - 3 | 198 - 8 | 194 - 6 | 185 - 1 | 763 - 18 | |
| 25 | Arland Anderson | 182 - 2 | 199 - 5 | 197 - 5 | 185 - 5 | 763 - 17 | |
| 26 | Michael Rogers | 188 - 2 | 198 - 7 | 188 - 2 | 189 - 5 | 763 - 16 | |
| 27 | John Schwent | 193 - 3 | 192 - 3 | 190 - 5 | 187 - 2 | 762 - 13 | |
| 28 | Jeffrey Schneider | 181 - 1 | 193 - 6 | 197 - 3 | 189 - 4 | 760 - 14 | |
| 29 | Allen Young | 178 - 1 | 198 - 5 | 195 - 6 | 189 - 0 | 760 - 12 | |
| 30 | Michael Clark | 173 - 2 | 200 - 12 | 197 - 8 | 189 - 3 | 759 - 25 | |
| 31 | Joe Vampola | 186 - 4 | 194 - 3 | 193 - 1 | 186 - 8 | 759 - 16 | |
| 32 | Ronald Meyers | 181 - 4 | 195 - 4 | 192 - 1 | 190 - 8 | 758 - 17 | |
| 33 | Donald McClester | 194 - 3 | 200 - 4 | 188 - 3 | 176 - 3 | 758 - 13 | |
| 34 | Doan Trevor | 183 - 0 | 192 - 6 | 187 - 5 | 195 - 4 | 757 - 15 | |
| 35 | Charles Guzman | 186 - 5 | 194 - 2 | 191 - 2 | 185 - 6 | 756 - 15 | |
| 36 | Nao Lewis | 186 - 2 | 196 - 4 | 188 - 0 | 186 - 5 | 756 - 11 | |
| 37 | Pete Jend | 182 - 1 | 197 - 4 | 198 - 3 | 179 - 1 | 756 - 9 | |
| 38 | Nile Ragusin | 177 - 2 | 195 - 5 | 191 - 4 | 192 - 9 | 755 - 20 | |
| 39 | Kristopher Puffer | 188 - 3 | 196 - 8 | 187 - 1 | 184 - 6 | 755 - 18 | |
| 40 | David Jordan | 186 - 5 | 191 - 1 | 183 - 1 | 195 - 10 | 755 - 17 | |
| 41 | Kenneth Bugg | 181 - 3 | 198 - 5 | 193 - 5 | 183 - 4 | 755 - 17 | Tied pts/X with #40; broken by later stages |
| 42 | Matthew Benack | 188 - 1 | 196 - 5 | 188 - 4 | 183 - 2 | 755 - 12 | |
| 43 | Kenneth Blaedel | 183 - 2 | 185 - 0 | 199 - 10 | 186 - 7 | 753 - 19 | |
| 44 | Chad Kurgan | 184 - 2 | 199 - 7 | 192 - 4 | 178 - 3 | 753 - 16 | |
| 45 | Mark Windmassinger | 187 - 2 | 196 - 5 | 183 - 4 | 187 - 3 | 753 - 14 | |
| 46 | Fred Baca | 183 - 3 | 190 - 5 | 189 - 2 | 190 - 5 | 752 - 15 | |
| 47 | Russell Prentiss | 181 - 1 | 191 - 4 | 197 - 5 | 182 - 4 | 751 - 14 | |
| 48 | Karl Kasarda | 178 - 1 | 194 - 3 | 190 - 3 | 189 - 6 | 751 - 13 | |
| 49 | Jeffrey Kooken | 172 - 1 | 193 - 4 | 193 - 3 | 193 - 4 | 751 - 12 | |
| 50 | George Pastirchak | 188 - 3 | 182 - 1 | 193 - 4 | 188 - 3 | 751 - 11 | |
| 51 | Michael Costello | 183 - 2 | 198 - 13 | 194 - 1 | 175 - 3 | 750 - 19 | |
| 52 | Jonathan Ocab | 172 - 0 | 195 - 3 | 193 - 6 | 190 - 5 | 750 - 14 | |
| 53 | Raymond Diaz | 182 - 2 | 198 - 3 | 191 - 3 | 178 - 2 | 749 - 10 | |
| 54 | Jack Evers | 175 - 0 | 198 - 9 | 194 - 4 | 181 - 4 | 748 - 17 | |
| 55 | David Bahten | 184 - 1 | 194 - 7 | 174 - 1 | 196 - 4 | 748 - 13 | |
| 56 | Andre Mayes | 180 - 0 | 199 - 9 | 183 - 1 | 186 - 2 | 748 - 12 | |
| 57 | Richard Blake | 175 - 3 | 194 - 4 | 195 - 1 | 184 - 4 | 748 - 12 | Tied pts/X with #56; broken by later stages |
| 58 | Melissa Acebo | 187 - 2 | 188 - 1 | 193 - 6 | 178 - 3 | 746 - 12 | |
| 59 | David Nix | 177 - 1 | 198 - 5 | 181 - 0 | 190 - 4 | 746 - 10 | |
| 60 | John Grier II | 181 - 1 | 197 - 4 | 187 - 1 | 181 - 1 | 746 - 7 | |
| 61 | Dennis Santiago | 177 - 1 | 187 - 2 | 195 - 6 | 185 - 6 | 744 - 15 | |
| 62 | Martin Tritschler | 175 - 1 | 187 - 2 | 195 - 6 | 187 - 5 | 744 - 14 | |
| 63 | Ralph Hancock | 186 - 2 | 195 - 6 | 184 - 0 | 175 - 4 | 740 - 12 | |
| 64 | David Chase | 190 - 3 | 185 - 2 | 186 - 1 | 178 - 0 | 739 - 6 | |
| 65 | Daniel Shapiro | 189 - 3 | 194 - 7 | 184 - 1 | 171 - 2 | 738 - 13 | |
| 66 | Anna Forbes | 181 - 2 | 196 - 5 | 189 - 3 | 172 - 2 | 738 - 12 | |
| 67 | Jerry McDonough | 184 - 1 | 189 - 4 | 190 - 3 | 175 - 3 | 738 - 11 | |
| 68 | Ronald Kain | 179 - 1 | 189 - 2 | 189 - 1 | 181 - 3 | 738 - 7 | |
| 69 | Wayne Ullrich | 180 - 2 | 190 - 0 | 182 - 1 | 186 - 1 | 738 - 4 | |
| 70 | Michael Carlo | 174 - 0 | 193 - 4 | 195 - 4 | 175 - 2 | 737 - 10 | |
| 71 | Daniel Marshall | 178 - 0 | 193 - 3 | 183 - 0 | 180 - 1 | 734 - 4 | |
| 72 | Van Texas | 179 - 0 | 191 - 4 | 174 - 1 | 188 - 0 | 732 - 5 | |
| 73 | Mike Myers | 187 - 5 | 184 - 1 | 184 - 2 | 175 - 2 | 730 - 10 | |
| 74 | John Cozens | 181 - 3 | 191 - 2 | 191 - 0 | 167 - 1 | 730 - 6 | |
| 75 | Joseph Gaffney | 178 - 3 | 194 - 3 | 184 - 4 | 173 - 0 | 729 - 10 | |
| 76 | Duard Danielson | 181 - 1 | 181 - 1 | 188 - 5 | 177 - 3 | 727 - 10 | |
| 77 | Ronald Christie | 182 - 3 | 185 - 1 | 188 - 2 | 172 - 1 | 727 - 7 | |
| 78 | Jeffrey Calhoon | 184 - 2 | 194 - 2 | 197 - 4 | 151 - 3 | 726 - 11 | |
| 79 | William Gibson | 180 - 2 | 192 - 4 | 189 - 3 | 164 - 0 | 725 - 9 | |
| 80 | Gary Campbell | 189 - 1 | 185 - 2 | 168 - 2 | 183 - 1 | 725 - 6 | |
| 81 | Emily Windmassinger | 169 - 0 | 199 - 2 | 179 - 1 | 177 - 5 | 724 - 8 | |
| 82 | Tyler Rico | 170 - 1 | 193 - 2 | 185 - 3 | 174 - 3 | 722 - 9 | |
| 83 | Kim Wood | 173 - 1 | 183 - 2 | 184 - 3 | 181 - 6 | 721 - 12 | |
| 84 | David Johnson | 178 - 0 | 190 - 2 | 177 - 1 | 176 - 2 | 721 - 5 | |
| 85 | Tom Bieri | 159 - 0 | 196 - 2 | 191 - 2 | 175 - 1 | 721 - 5 | Tied pts/X with #84; broken by later stages |
| 86 | Kenneth Scofield | 186 - 2 | 185 - 3 | 173 - 1 | 176 - 1 | 720 - 7 | |
| 87 | Kyle Hoelscher | 172 - 0 | 188 - 1 | 186 - 4 | 172 - 1 | 718 - 6 | |
| 88 | Stephen Lucas | 172 - 1 | 188 - 4 | 184 - 3 | 173 - 3 | 717 - 11 | |
| 89 | Maury Krupp | 180 - 2 | 188 - 4 | 176 - 1 | 173 - 3 | 717 - 10 | |
| 90 | Ronald Burgy | 180 - 0 | 190 - 3 | 174 - 0 | 171 - 2 | 715 - 5 | |
| 91 | Fred Stansbury | 173 - 0 | 185 - 3 | 179 - 1 | 176 - 1 | 713 - 5 | |
| 92 | Gerald Brooker | 173 - 1 | 192 - 0 | 161 - 0 | 185 - 3 | 711 - 4 | |
| 93 | Louis Hodge | 178 - 1 | 175 - 1 | 176 - 1 | 179 - 2 | 708 - 5 | |
| 94 | Richard Ray | 169 - 1 | 181 - 0 | 183 - 0 | 174 - 1 | 707 - 2 | |
| 95 | Robert Rousseau | 169 - 1 | 178 - 2 | 186 - 2 | 173 - 2 | 706 - 7 | |
| 96 | William Harty | 179 - 2 | 182 - 2 | 181 - 1 | 162 - 2 | 704 - 7 | |
| 97 | David Claeson | 167 - 3 | 179 - 0 | 185 - 2 | 170 - 0 | 701 - 5 | |
| 98 | Warren Dean | 170 - 0 | 175 - 3 | 183 - 1 | 173 - 0 | 701 - 4 | |
| 99 | David Minoggio | 165 - 0 | 179 - 2 | 185 - 1 | 162 - 2 | 691 - 5 | |
| 100 | Alejo Ortiz | 172 - 0 | 183 - 0 | 178 - 3 | 157 - 1 | 690 - 4 | |
| 101 | Brad Lipke | 157 - 0 | 185 - 1 | 182 - 1 | 165 - 1 | 689 - 3 | |
| 102 | James Minturn | 162 - 1 | 189 - 4 | 159 - 0 | 177 - 3 | 687 - 8 | |
| 103 | Herman Gabaldon Jr. | 176 - 0 | 190 - 4 | 182 - 1 | 130 - 0 | 678 - 5 | |
| 104 | Timothy Finicle | 135 - 2 | 182 - 2 | 171 - 2 | 183 - 1 | 671 - 7 | |
| 105 | Kenneth Shadle | 171 - 2 | 172 - 4 | 176 - 2 | 150 - 0 | 669 - 8 | |
| 106 | Troy Kruse | 162 - 1 | 175 - 1 | 172 - 0 | 157 - 2 | 666 - 4 | |
| 107 | Juan Orozco | 156 - 0 | 168 - 3 | 172 - 2 | 167 - 0 | 663 - 5 | |
| 108 | Chris Clay | 148 - 1 | 174 - 0 | 170 - 1 | 165 - 0 | 657 - 2 | |
| 109 | Ken Murphy | 153 - 1 | 175 - 0 | 148 - 1 | 178 - 1 | 654 - 3 | |
| 110 | Gregory Sullivan | 169 - 1 | 178 - 3 | 133 - 0 | 161 - 1 | 641 - 5 | |
| 111 | Christopher Liu | 175 - 0 | 169 - 0 | 147 - 1 | 149 - 1 | 640 - 2 | |
| 112 | David Ming | 183 - 1 | 105 - 1 | 186 - 3 | 165 - 1 | 639 - 6 | |
| 113 | Scott Minturn | 136 - 0 | 173 - 1 | 180 - 3 | 148 - 0 | 637 - 4 | |
| 114 | John Savre | 170 - 0 | 171 - 1 | 160 - 0 | 132 - 0 | 633 - 1 | |
| 115 | Noah Jend | 122 - 0 | 168 - 0 | 170 - 1 | 170 - 0 | 630 - 1 | |
| 116 | Daniel Tulcan | 134 - 0 | 167 - 2 | 166 - 1 | 155 - 2 | 622 - 5 | |
| 117 | Mark Plunkett | 153 - 0 | 155 - 1 | 127 - 0 | 139 - 0 | 574 - 1 | |
| 118 | Thomas Minturn | 121 - 0 | 157 - 1 | 166 - 1 | 129 - 0 | 573 - 2 | |
| 119 | Dennis Caviness | 178 - 1 | 189 - 1 | 77 - 1 | 116 - 0 | 560 - 3 | |
| 120 | Charles Carroll Sr. | 108 - 0 | 148 - 1 | 171 - 1 | 128 - 0 | 555 - 2 | |
| 121 | Robert Walton | 149 - 0 | 158 - 1 | 114 - 0 | 131 - 0 | 552 - 1 | |
| 122 | Elvio Marchi | 103 - 2 | 153 - 0 | 151 - 0 | 129 - 0 | 536 - 2 | |
| 123 | Steve Epstein | 145 - 1 | 173 - 2 | 168 - 0 | 15 - 0 | 501 - 3 | |
| 124 | James Blaszak | 159 - 1 | 34 - 0 | 61 - 0 | 170 - 3 | 424 - 4 | |
| 125 | Ed Cottone | 88 - 0 | 115 - 0 | 111 - 1 | 83 - 0 | 397 - 1 |
