2025 Talladega 600 Southern Classic 2X600 Aggregate
No. 005111
| # | Shooter | D1 600 | D1 600 (2) | D2 600 | D2 600 (2) | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Randall Olds | 199 - 14 | 200 - 16 | 198 - 9 | 200 - 11 | 797 - 50 | |
| 2 | Eli Graff | 200 - 10 | 199 - 7 | 197 - 10 | 200 - 8 | 796 - 35 | |
| 3 | Michael King | 198 - 13 | 198 - 9 | 193 - 10 | 199 - 14 | 788 - 46 | |
| 4 | William Webb | 200 - 7 | 200 - 8 | 193 - 3 | 195 - 6 | 788 - 24 | |
| 5 | Robert Taylor | 198 - 11 | 198 - 11 | 194 - 7 | 196 - 5 | 786 - 34 | |
| 6 | Joel Falk | 197 - 5 | 198 - 6 | 195 - 10 | 196 - 4 | 786 - 25 | |
| 7 | Brad Raymond | 197 - 8 | 194 - 9 | 190 - 3 | 196 - 5 | 777 - 25 | |
| 8 | Conrad Young | 192 - 5 | 197 - 5 | 196 - 10 | 190 - 7 | 775 - 27 | |
| 9 | Henry Ford Jr. | 199 - 8 | 194 - 7 | 194 - 6 | 188 - 4 | 775 - 25 | |
| 10 | Scott Johnson | 194 - 5 | 199 - 7 | 190 - 4 | 191 - 8 | 774 - 24 | |
| 11 | Evan Olds | 197 - 8 | 193 - 5 | 191 - 3 | 192 - 8 | 773 - 24 | |
| 12 | Eric Olds | 193 - 5 | 194 - 7 | 190 - 4 | 194 - 6 | 771 - 22 | |
| 13 | Larry Stonecipher | 196 - 7 | 197 - 5 | 187 - 5 | 191 - 3 | 771 - 20 | |
| 14 | David Cain | 191 - 5 | 190 - 9 | 192 - 6 | 196 - 7 | 769 - 27 | |
| 15 | Derek Dattner | 188 - 5 | 192 - 8 | 195 - 7 | 191 - 4 | 766 - 24 | |
| 16 | Lauren Wood | 194 - 7 | 197 - 5 | 188 - 6 | 187 - 3 | 766 - 21 | |
| 17 | Stephen McQuillan | 192 - 3 | 196 - 5 | 193 - 9 | 185 - 3 | 766 - 20 | |
| 18 | Ray Wood | 196 - 7 | 195 - 6 | 187 - 1 | 185 - 5 | 763 - 19 | |
| 19 | David Kiefer | 189 - 5 | 196 - 5 | 187 - 4 | 190 - 8 | 762 - 22 | |
| 20 | Kwang Kim | 197 - 4 | 188 - 4 | 187 - 4 | 190 - 9 | 762 - 21 | |
| 21 | Rylee Greer | 185 - 3 | 198 - 7 | 184 - 2 | 193 - 8 | 760 - 20 | |
| 22 | Ashley Kennedy-Foster | 189 - 5 | 196 - 7 | 190 - 9 | 184 - 3 | 759 - 24 | |
| 23 | Craig Zuidema | 193 - 7 | 193 - 6 | 181 - 1 | 191 - 6 | 758 - 20 | |
| 24 | Gary Mabis | 194 - 4 | 194 - 5 | 192 - 5 | 178 - 3 | 758 - 17 | |
| 25 | Hector Miro | 186 - 4 | 193 - 6 | 188 - 4 | 189 - 4 | 756 - 18 | |
| 26 | Robert Rollins | 185 - 2 | 196 - 8 | 183 - 7 | 189 - 3 | 753 - 20 | |
| 27 | Jeffrey Kauffman | 193 - 6 | 190 - 3 | 187 - 5 | 179 - 4 | 749 - 18 | |
| 28 | Robert Walker | 187 - 1 | 187 - 5 | 187 - 4 | 186 - 6 | 747 - 16 | |
| 29 | Thomas Gonda | 173 - 2 | 190 - 5 | 191 - 4 | 192 - 5 | 746 - 16 | |
| 30 | Joe Jordan | 185 - 7 | 183 - 2 | 186 - 4 | 189 - 8 | 743 - 21 | |
| 31 | Eric Stiffler | 192 - 5 | 186 - 3 | 185 - 1 | 180 - 3 | 743 - 12 | |
| 32 | Ken Lore | 187 - 6 | 188 - 2 | 188 - 4 | 178 - 1 | 741 - 13 | |
| 33 | Raymond Diaz | 195 - 5 | 192 - 3 | 174 - 4 | 177 - 1 | 738 - 13 | |
| 34 | Bobby Adams | 193 - 6 | 179 - 4 | 180 - 5 | 176 - 3 | 728 - 18 | |
| 35 | John Kurek | 179 - 1 | 180 - 3 | 184 - 4 | 185 - 2 | 728 - 10 | |
| 36 | Matthew Coleman | 184 - 3 | 188 - 3 | 172 - 1 | 184 - 1 | 728 - 8 | |
| 37 | Jose Emmanuelli | 177 - 4 | 181 - 3 | 171 - 3 | 186 - 3 | 715 - 13 | |
| 38 | Brian Rautanen | 175 - 2 | 183 - 2 | 178 - 2 | 178 - 3 | 714 - 9 | |
| 39 | Lois Weiss | 187 - 3 | 172 - 2 | 164 - 1 | 170 - 1 | 693 - 7 | |
| 40 | Bryan Jordan | 169 - 1 | 184 - 3 | 172 - 1 | 167 - 1 | 692 - 6 | |
| 41 | Matthew Auer | 166 - 3 | 167 - 2 | 150 - 1 | 167 - 1 | 650 - 7 | |
| 42 | Haley Robinson | 197 - 9 | 199 - 9 | 396 - 18 | |||
| 43 | Bobby Robinson | 197 - 4 | 196 - 3 | 393 - 7 | |||
| 44 | Michael Menkus | 195 - 4 | 194 - 5 | 389 - 9 | |||
| 45 | Spencer Strickland | 193 - 7 | 190 - 6 | 383 - 13 | |||
| 46 | Darrell Bush | 190 - 3 | 193 - 5 | 383 - 8 | |||
| 47 | Thomas Green | 190 - 6 | 182 - 3 | 372 - 9 | |||
| 48 | Walter Anderson | 182 - 4 | 189 - 6 | 371 - 10 | |||
| 49 | Daniel Lapp | 179 - 2 | 192 - 6 | 371 - 8 | |||
| 50 | Stacie Barrick | 182 - 9 | 178 - 5 | 360 - 14 | |||
| 51 | Leo Bosard | 184 - 5 | 170 - 2 | 354 - 7 | |||
| 52 | Chad Grimes | 170 - 4 | 180 - 3 | 350 - 7 | |||
| 53 | Stewart Myers | 158 - 2 | 172 - 0 | 330 - 2 | |||
| 54 | Brett Hammond | 157 - 2 | 163 - 2 | 320 - 4 | |||
| 55 | Carl Bosard | 148 - 1 | 153 - 1 | 301 - 2 | |||
| 56 | Steven Melancon | 140 - 0 | 126 - 0 | 266 - 0 | |||
| 57 | Allen Blevins | 139 - 0 | 126 - 1 | 265 - 1 | |||
| 58 | Jeffery Jordan | 31 - 0 | 31 - 0 |
