2021 CMP Oklahoma Games Cup Day 3
No. 003658
Offhand Barrett Kilgore 192 - 3 · Sit Randi-Fay Kuhn 200 - 10 · 300 Randi-Fay Kuhn 200 - 11 · 600 Keith Schachle 200 - 9 · Aggregate Keith Schachle 786 - 32
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Keith Schachle | 189 - 4 | 199 - 11 | 198 - 8 | 200 - 9 | 786 - 32 | |
| 2 | Roger Farley | 185 - 0 | 199 - 5 | 199 - 11 | 200 - 9 | 783 - 25 | |
| 3 | Charisma Owen | 188 - 1 | 199 - 12 | 200 - 7 | 195 - 6 | 782 - 26 | |
| 4 | Glenn Worley | 190 - 4 | 194 - 8 | 199 - 7 | 198 - 8 | 781 - 27 | |
| 5 | Larry Stonecipher | 187 - 1 | 197 - 7 | 199 - 9 | 196 - 8 | 779 - 25 | |
| 6 | Randi-Fay Kuhn | 189 - 3 | 200 - 10 | 200 - 11 | 187 - 3 | 776 - 27 | |
| 7 | Barrett Kilgore | 192 - 3 | 194 - 5 | 193 - 6 | 192 - 6 | 771 - 20 | |
| 8 | Lee Farrell | 180 - 4 | 198 - 12 | 196 - 8 | 194 - 6 | 768 - 30 | |
| 9 | Ken Lore | 186 - 3 | 193 - 4 | 199 - 4 | 189 - 6 | 767 - 17 | |
| 10 | Michael Lliteras | 185 - 3 | 192 - 8 | 197 - 6 | 192 - 4 | 766 - 21 | |
| 11 | Martin Tritschler | 175 - 3 | 198 - 8 | 198 - 4 | 191 - 5 | 762 - 20 | |
| 12 | Robert Spurrier | 182 - 2 | 196 - 4 | 198 - 9 | 185 - 5 | 761 - 20 | |
| 13 | Carl Loven | 177 - 1 | 190 - 4 | 199 - 2 | 194 - 10 | 760 - 17 | |
| 14 | Samuel Hartsock | 184 - 3 | 189 - 3 | 198 - 7 | 188 - 4 | 759 - 17 | |
| 15 | Edward Kline | 184 - 0 | 186 - 3 | 194 - 6 | 195 - 6 | 759 - 15 | |
| 16 | Mark Franecki | 176 - 2 | 196 - 8 | 194 - 1 | 191 - 4 | 757 - 15 | |
| 17 | Kara Tritschler | 184 - 2 | 195 - 5 | 195 - 2 | 181 - 3 | 755 - 12 | |
| 18 | Daryl Melkert | 169 - 1 | 198 - 6 | 196 - 7 | 191 - 4 | 754 - 18 | |
| 19 | Matt Shotzman | 187 - 2 | 190 - 2 | 189 - 3 | 188 - 4 | 754 - 11 | |
| 20 | Rachael Miller-Lansdown | 170 - 3 | 193 - 4 | 192 - 5 | 190 - 5 | 745 - 17 | |
| 21 | Thomas Gonda | 172 - 1 | 186 - 7 | 190 - 6 | 195 - 4 | 743 - 18 | |
| 22 | Glenn Ward | 163 - 3 | 194 - 1 | 191 - 7 | 185 - 1 | 733 - 12 | |
| 23 | Allen Lansdown | 173 - 1 | 189 - 3 | 193 - 3 | 175 - 3 | 730 - 10 | |
| 24 | Jr. Dickerson | 174 - 1 | 192 - 4 | 184 - 2 | 176 - 0 | 726 - 7 | |
| 25 | Charles Nix | 173 - 1 | 193 - 3 | 183 - 1 | 176 - 1 | 725 - 6 | |
| 26 | David Leppek | 170 - 2 | 175 - 1 | 189 - 4 | 188 - 2 | 722 - 9 | |
| 27 | Kenneth Chavez | 162 - 2 | 176 - 1 | 196 - 5 | 185 - 4 | 719 - 12 | |
| 28 | Ron Chambers | 146 - 0 | 178 - 0 | 191 - 4 | 182 - 7 | 697 - 11 | |
| 29 | Douglas Harvey | 170 - 2 | 163 - 0 | 179 - 3 | 172 - 0 | 684 - 5 | |
| 30 | Howdy Stout | 163 - 0 | 175 - 3 | 176 - 0 | 151 - 2 | 665 - 5 | |
| 31 | Thomas Baker | 167 - 0 | 191 - 4 | 105 - 2 | 147 - 0 | 610 - 6 | |
| 32 | Ian Graham | 28 - 0 | 33 - 0 | 6 - 0 | 67 - 0 |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | James Stout | 166 - 0 | 194 - 4 | 192 - 5 | 171 - 3 | 723 - 12 | |
| 2 | James Monserud | 141 - 0 | 113 - 2 | 132 - 2 | 177 - 4 | 563 - 8 |
