New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2019 CMP Oklahoma Games Cup Day 2

No. 003122

Offhand Sara Rozanski 197 - 7 · Sit Lee Farrell 200 - 12 · 300 Jon Geel 200 - 11 · 600 Roger Farley 199 - 9 · Aggregate Nick Till 791 - 27
#ShooterOffhand200 Sit300600AggregateNote
1Nick Till193 - 8200 - 5200 - 9198 - 5791 - 27
2Curtis Bohlman195 - 3198 - 6197 - 3198 - 14788 - 26
3Lee Farrell194 - 2200 - 12197 - 5194 - 10785 - 29
4Jacob Rohr194 - 4199 - 9200 - 10191 - 4784 - 27
5Aaron Guliuzza189 - 0200 - 6198 - 8196 - 5783 - 19
6Roger Farley189 - 4196 - 6198 - 10199 - 9782 - 29
7Jeffrey Lin187 - 3199 - 5199 - 8197 - 6782 - 22
8Keith Schachle190 - 4198 - 7196 - 5195 - 7779 - 23
9Jerry Penn184 - 3199 - 9197 - 5195 - 10775 - 27
10Kent Shomber190 - 5194 - 8196 - 3195 - 7775 - 23
11Javier Garcia182 - 2198 - 7198 - 8193 - 4771 - 21
12Thomas Gonda179 - 0195 - 4196 - 6193 - 5763 - 15
13Glenn Worley178 - 1193 - 9198 - 8191 - 5760 - 23
14Jared Whitaker176 - 1189 - 3197 - 7194 - 3756 - 14
15Christopher Hook171 - 1200 - 11194 - 2186 - 4751 - 18
16Obed Morley170 - 1195 - 5197 - 4189 - 5751 - 15
17William Fairless187 - 5184 - 1194 - 4186 - 3751 - 13
18Bruce Finley178 - 2190 - 4197 - 3184 - 6749 - 15
19Mike Sexton180 - 2196 - 5190 - 3179 - 1745 - 11
20Rachael Miller-Lansdown175 - 1195 - 8196 - 7173 - 1739 - 17
21George DeTar170 - 0186 - 0195 - 2186 - 5737 - 7
22John Krenik166 - 2191 - 2197 - 4181 - 2735 - 10
23David Foreman184 - 3191 - 4181 - 0175 - 5731 - 12
24Allen Lansdown175 - 1188 - 4181 - 2187 - 3731 - 10
25Rick Conner178 - 2187 - 2185 - 7178 - 1728 - 12
26Ben Brandon171 - 0184 - 0180 - 0188 - 3723 - 3
27Jon Geel148 - 1195 - 6200 - 11177 - 1720 - 19
28Roy Woodman146 - 0188 - 5196 - 8189 - 3719 - 16
29Mark Deskis151 - 0184 - 6195 - 2189 - 4719 - 12
30Sara Rozanski197 - 7200 - 9119 - 3199 - 9715 - 28
31Jimmy Hamilton162 - 0174 - 1191 - 3188 - 5715 - 9
32Thomas Simonsen160 - 0183 - 3182 - 5183 - 3708 - 11
33Glenn Ward172 - 1166 - 2185 - 5184 - 2707 - 10
34Thomas Baker159 - 1187 - 1193 - 4167 - 0706 - 6
35James Hopkins173 - 0180 - 5187 - 5157 - 1697 - 11
36Julia Murray159 - 0164 - 0189 - 2174 - 3686 - 5
37Douglas Harvey171 - 4169 - 2178 - 4164 - 0682 - 10
38Alicia Northington150 - 0182 - 1152 - 2162 - 2646 - 5
39Christopher Lambert134 - 088 - 0187 - 6180 - 3589 - 9
40James Farmer138 - 0164 - 0114 - 0163 - 2579 - 2

Match Rifle

#ShooterOffhand200 Sit300600AggregateNote
1Gary Cook183 - 4191 - 3195 - 4188 - 5757 - 16
2Larry Stonecipher195 - 2193 - 6111 - 0190 - 3689 - 11
3James Murray123 - 0175 - 2183 - 4179 - 3660 - 9