New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2018 CMP Oklahoma Games Cup Day 1

No. 002828

Offhand Nick Till 199 - 5 · Sit Jerry Penn 200 - 11 · 300 Curtis Bohlman 199 - 10 · 600 Larry Stonecipher 197 - 6 · Aggregate Nick Till 792 - 26
#ShooterOffhand200 Sit300600AggregateNote
1Nick Till199 - 5199 - 11198 - 5196 - 5792 - 26
2Danny Arnold193 - 4200 - 9198 - 6196 - 8787 - 27
3Larry Stonecipher192 - 4197 - 7198 - 8197 - 6784 - 25
4Sara Rozanski193 - 3200 - 9198 - 4193 - 5784 - 21
5Thomas Killingsworth192 - 6198 - 10199 - 8194 - 6783 - 30
6Timothy Hessel197 - 6196 - 6197 - 10190 - 7780 - 29
7Curtis Bohlman186 - 2199 - 9199 - 10193 - 5777 - 26
8Kent Shomber187 - 1199 - 10191 - 1196 - 4773 - 16
9Jerry Penn182 - 3200 - 11199 - 8191 - 9772 - 31
10Kevin Glancey183 - 2199 - 10198 - 6191 - 2771 - 20
11William Corcoran183 - 1198 - 6194 - 5194 - 4769 - 16
12Harold Mauck190 - 1192 - 4195 - 2192 - 4769 - 11
13Thomas Sims187 - 3196 - 5192 - 3193 - 4768 - 15
14Rick Conner183 - 3197 - 6198 - 7185 - 7763 - 23
15Mike Sexton181 - 2195 - 2193 - 4192 - 6761 - 14
16Kara Tritschler178 - 2195 - 9197 - 7190 - 3760 - 21
17Darrell Tucker174 - 1194 - 3196 - 7193 - 7757 - 18
18Stephen Hoy177 - 1196 - 6192 - 4191 - 4756 - 15
19Chris Parrott183 - 2199 - 9191 - 4179 - 3752 - 18
20Rachael Miller-Lansdown176 - 0190 - 1192 - 4188 - 4746 - 9
21Jon Geel158 - 1197 - 3194 - 3193 - 5742 - 12
22Bruce Finley178 - 3191 - 2194 - 2175 - 3738 - 10
23Obed Morley159 - 2196 - 2191 - 2191 - 6737 - 12
24David Foreman180 - 2189 - 2184 - 1183 - 4736 - 9
25William Aten174 - 0193 - 4186 - 1181 - 2734 - 7
26Joseph Roberts172 - 1193 - 5192 - 6175 - 0732 - 12
27Martin Tritschler169 - 0190 - 2192 - 5179 - 2730 - 9
28Jeremy Troester178 - 1193 - 1188 - 2167 - 2726 - 6
29Jimmy Hamilton162 - 0189 - 4188 - 3182 - 3721 - 10
30William Bates173 - 1185 - 3185 - 4178 - 2721 - 10
31Steward Cole173 - 2177 - 1187 - 1184 - 5721 - 9
32Thomas Baker167 - 2192 - 3190 - 2171 - 2720 - 9
33Matt Shotzman178 - 2174 - 1193 - 6170 - 0715 - 9
34Edward Bowles156 - 1192 - 4188 - 2178 - 4714 - 11
35Ronald Wilson159 - 1179 - 3186 - 1185 - 5709 - 10
36Barrett Kilgore165 - 2183 - 2184 - 1176 - 3708 - 8
37John Krenik160 - 0184 - 0180 - 1174 - 0698 - 1
38Allen Lansdown162 - 2184 - 1191 - 2157 - 1694 - 6
39Jack Monturi178 - 1141 - 3184 - 7188 - 5691 - 16
40Gary Blehm162 - 1167 - 3184 - 3171 - 1684 - 8
41Harry Epperson168 - 0172 - 2170 - 1154 - 0664 - 3
42Walker Rowell174 - 197 - 4187 - 1176 - 1634 - 7
43Kyle Hookey116 - 0168 - 1117 - 0139 - 0540 - 1

Match Rifle

#ShooterOffhand200 Sit300600AggregateNote
1Charles Hannah186 - 5196 - 6196 - 6191 - 5769 - 22
2James Murray162 - 1183 - 2170 - 1174 - 1689 - 5
3Douglas Harvey134 - 0175 - 0168 - 1150 - 0627 - 1