1935 Crowell Match
Camp Perry, Ohio · Field: 1,225
No. 000136
| No. | Shooter | Rank | Unit | Score |
|---|---|---|---|---|
| 1 | Hankins, Joseph F. | Ala. Civilian | 50 | |
| 2 | Johansen, Fred | Ill. Civilian | 50 | |
| 3 | Brady, Lynn E. | Capt. | Inf. Team | 50 |
| 4 | Anderson, Clarence J. | Sergeant | U. S. M. C. Team | 50 |
| 5 | Hoover, Arthur M. | Wyo. Civilian | 50 | |
| 6 | Golden, Joseph F. | Calif. Civilian | 50 | |
| 7 | Guilmet, Oliver A. | Sgt. | U. S. M. C. | 50 |
| 8 | Mitchell, Wilfred | Gunner | U. S. C. G. | 50 |
| 9 | Sellers, Ernest E. | Ala. Civilian | 50 | |
| 10 | Westergaard, Chris T. | Iowa Civilian | 50 |
Course of fire: 10 shots at 600 yards, prone. Arm.—Any rifle. Sights.—Metallic.
Source: The American Rifleman, Vol. 83 (October 1935), p. 39
