1931 Crowell Match
Camp Perry, Ohio · Field: 1,256
No. 000099
| # | Shooter | Rank | Unit | Score | Medal |
|---|---|---|---|---|---|
| 1 | Tiefenbrunn, V. J. | 6 C. A., C. M. T. C. Team | 50 | Gold | |
| 2 | Zsiga, S. T.* | Gunnery Sergeant | U. S. M. C. Team | 50 | Silver |
| 3 | Cherry, Wm. | Sergeant | Infantry Team | 50 | Bronze |
| 4 | Freeman, E. | Sergeant | Ohio N. G. | 50 | Bronze |
| 5 | Wilson, W. B. | Captain | Infantry Team | 50 | Bronze |
| 6 | Zavadsky, M. A. | Sergeant | Infantry Team | 50 | Bronze |
| 7 | Yeszerski, E. | Sergeant | Cavalry Team | 50 | Bronze |
| 8 | Tappa, C. T. | Wis. civilian | 50 | Bronze | |
| 9 | Petrie, L. C. | Kans. Civilian Team | 50 | Bronze | |
| 10 | Coffin, C. E., Jr. | Lieutenant | U. S. N. Team | 50 | Bronze |
Course of fire: 10 shots at 600 yards.
Source: The American Rifleman, Vol. 79 (October 1931), p. 37
* Spelling error in original results
