1925 Crowell Match (1000 Yard Stage of the Palma Individual)
Camp Perry, Ohio · Field: 494
No. 000057
| # | Shooter | Rank | Unit | Score | V's | Class | Award |
|---|---|---|---|---|---|---|---|
| 1 | Pulver, W. F. | Sgt. | USMC | 75 | 12 | Gold Medal | |
| 2 | Hyman, W. M. | Ensign | USN | 75 | 10 | Tyro | Bronze Medal |
| 3 | Witt, W. L. | Sea. 1c. | USN | 75 | 10 | Bronze Medal | |
| 4 | Frost, James F. | C.S.K. USN | 75 | 9 | Bronze Medal | ||
| 5 | Blakeley, John | Sgt. | USMC | 75 | 7 | Bronze Medal | |
| 6 | Wiggs, Otho | M. Gun. | USMC | 75 | 7 | Bronze Medal | |
| 7 | Cutting, George L. | Mass. Civ. | 75 | 7 | Bronze Medal | ||
| 8 | Smiley, William A. | Kas. Civ. | 75 | 6 | Tyro | Bronze Medal | |
| 9 | Flocken, Charles H. | Minn. Civ. | 75 | 6 | Tyro | Bronze medal | |
| 10 | Nason, Harry L. | Cpl. | USMC | 75 | 4 | Bronze Medal | |
| 11 | Strong, C. H. | Capt. | 8th Cav. | 74 | 4 | Tyro | |
| 12 | Simpson, John W. | Cpl. | 63rd C.A. | 74 | |||
| 13 | Lamb, E. D. | PFC. | USMC | 74 | Tyro | ||
| 14 | Zromkowski, S. | 1st Sgt. | 29th Eng. | 74 | |||
| 15 | Votava, George E. | Sgt. | D.C. NG. | 74 | Tyro | ||
| 16 | Franson, Bartell | PFC. | USMC | 74 | |||
| 17 | Feury, Edward | Cpl. | USMC | 74 | |||
| 18 | Turpin, Harry M. | 1st Lt. | Ind. N. G. | 74 | |||
| 19 | Hetland, Alex | Wash. Civ. | 74 | Tyro | |||
| 20 | Mietzell, Oscar E. | Sgt. | USMC | 74 | Tyro | ||
| 21 | Dues, Aloys R. | 1st Lt. | Ohio N. G. | 74 | |||
| 22 | Tobey, Oren J. | Pvt. | USMC | 74 | Tyro | ||
| 23 | Smith, Harry L. | Major | USMC | 74 | |||
| 24 | Zumbrunn, Emil E. | Kas. Civ. | 74 | Tyro | |||
| 25 | Berns, John E. | C. Yeo. USN | 74 | Tyro | |||
| 26 | Blochowics, W. | Sgt. | 6th Eng. | 74 | Tyro | ||
| 27 | Meds, L. T. | Stf. Sgt. D.C. N.G. | 74 | ||||
| 28 | Johnson, William A. | Ore. Civ. | 73 | ||||
| 29 | Hall, Wilford F. | Ill. Civ. | 73 | ||||
| 30 | Simmons, C. J. | Sgt. | USMC | 73 | Tyro | ||
| 31 | Lloyd, Calvin A. | M. Gun. | USMC | 73 | |||
| 32 | Kramer, Alwin D. | Ensign | USN | 73 | Tyro | ||
| 33 | Roberts, Paul J. | Capt. | Wash. N.G. | 73 | |||
| 34 | Dudley, William J. | B.M.2c., USN | 73 | ||||
| 35 | Vidal, M. A. | 2nd Lt. | Cuban Army | 73 | Tyro | ||
| 36 | White, George D. | Sgt. | USMC | 73 | |||
| 37 | Crawford, Jack | Mass. Civ. | 73 | ||||
| 38 | Tourtillott, R. R. | Capt. | Inf. DOL | 73 | |||
| 39 | McCluer, Allan | Capt. | Miss. N. G. | 73 | |||
| 40 | Wuestenberg, O. R. | Iowa Civ. | 73 | Tyro | |||
| 41 | Romero, R. | Cpl. | Cav. Cuban Army | 73 | Tyro | ||
| 42 | Wilson, Charles F. | 1st Lt. | 6th C. A. | 73 | |||
| 43 | Lienhard, Jacob | Capt. | USMC | 73 | |||
| 44 | Nelson, Hugh F. | Calif. Civ. | 73 | ||||
| 45 | Henry, John R. | Sgt. | Iowa N. G. | 73 | |||
| 46 | Clay, James P. | Lt. JG | USN | 73 | |||
| 47 | Felt, Loren M. | Ill. Civ. | 73 | ||||
| 48 | Jensen, Just C. | 1st Lt. | D.C. N.G. | 73 | |||
| 49 | Clary, Bill E. | G-Sgt. USMC | 73 | ||||
| 50 | Wire, Henry | Tex. Civ. | 73 | Tyro | |||
| 51 | Renshaw, Harry N. | 8thCA. CMTC | 73 | ||||
| 52 | Talcott, James C. | Tex. Civ. | 73 | Tyro | |||
| 53 | Davis, Charles H. | 1st Sgt. | 1st Engrs. | 73 | |||
| 54 | Odom, Eugene H. | Sgt. | USMC | 73 | |||
| 55 | Baird, Clair W. | Major | CAC | 73 | |||
| 56 | Heller, Hermann M. | Cpl. | USMC | 73 | |||
| 57 | Knuebel, John H. | Capt. | 16th Inf. | 73 | |||
| 58 | Hankins, Joseph F. | Cpl. | USMC. | 73 | Tyro | ||
| 59 | Winder, T. D. | 1-Sgt. Mass. N. G. | 73 | Tyro | |||
| 60 | Francis, E. T. D. | Lt. | RO. Canada | 73 | Tyro | ||
| 61 | Wilson, Edward | Cpl. | USMC | 73 | |||
| 62 | Jellison, Roy W. | Wash. Civ. | 73 | ||||
| 63 | Bistran, Stephen | RM 2c | USN | 73 | |||
| 64 | Barnes, Harry C., Jr. | 1-Lt. 4th CA. | 73 | ||||
| 65 | Casey, Hugh J. | 1-Lt. C. E. Engrs. | 73 | ||||
| 66 | Pederson, Sofus | PFC | USMC. | 73 | Tyro | ||
| 67 | Roberts, Sterling P. | Cpl. | USMC | 73 | |||
| 68 | Wallace, Edgar D. | Calif. Civ. | 73 | Tyro | |||
| 69 | Bushkowski, Robert | WT-1c. USN | 73 | ||||
| 70 | Lee, Willis A., Jr. | Lt-Comdr. USN | 73 | ||||
| 71 | Siler, Arnold M. | 1-Lt. MP Co. 1st Div. | 73 | ||||
| 72 | Shepherd, Marion F. | Capt. | 10th Inf. | 72 | |||
| 73 | Herberg, Emil F. | CBM. USN | 72 | ||||
| 74 | Emshwiller, Owin B. | Minn. Civ. | 72 | ||||
| 75 | Wier, Joe S. | Lt-USN. | 72 | ||||
| 76 | Galuo, A. D. | Lt.-Inf. Cuban R. T. | 72 | Tyro | |||
| 77 | Bess, Gordon | Ariz. Civ. | 72 | ||||
| 78 | Brown, Ellis E. | M-Sgt. Ore. NG. | 72 | ||||
| 79 | Johansen, Fred | Ill. Civ. | 72 | ||||
| 80 | Tappa, Clifford J. | Pvt. | USMC. | 72 | Tyro | ||
| 81 | Carter, Leo P. | Sgt-Maj. USMC | 72 | ||||
| 82 | Hill, Bruce C. | 1-Lt. Engrs. | 72 | ||||
| 83 | King, Frank I. | Calif. Civ. | 72 | ||||
| 84 | Faragher, John J. | M-Gun, USMC. | 72 | ||||
| 85 | Ruth, W. C. | Sgt. | 10th Inf. | 72 | Tyro | ||
| 86 | Cuerio, Gustavo A. | Cuban R. T. | 72 | Tyro | |||
| 87 | Kershaw, Dorris R. | Sgt. | Ark. NG. | 72 | |||
| 88 | Martin, George B. | Sgt. | D.C. N.G. | 72 | Tyro | ||
| 89 | Whittemore, Herbert P. | 2-Lt. Mass. N.G. | 72 | ||||
| 90 | Jackson, Joseph | Capt. | USMC | 72 | |||
| 91 | Tillson, William T. | Cpl. | D.C. N.G. | 72 | Tyro | ||
| 92 | Lyons, James P. | Capt. | 14th Inf. | 72 | |||
| 93 | Ritter, Emil D. | Ore. Civ. | 72 | Tyro | |||
| 94 | Stovall, Carl F. | PFC | 2nd Engrs. | 72 | Tyro | ||
| 95 | Cox, Glenn M. | Ensign | USN. | 72 | Tyro | ||
| 96 | Cutts, Richard M., Jr. | 2-Lt. USMC. | 72 | Tyro | |||
| 97 | Stone, Jack | Cpl. | 1st Engrs. | 72 | Tyro | ||
| 98 | Seitzinger, Thomas C. | Pvt. | USMC. | 72 | Tyro | ||
| 99 | Jensen, Frank P. | Utah Civ. | 72 | Tyro | |||
| 100 | Rexroat, Thomas | Sgt. | Ky. NG. | 72 | Tyro | ||
| 101 | Smith, William P. | Cpl. | USMC | 72 | Tyro | ||
| 102 | Hansen, Hans P. | Pvt. | Iowa NG | 72 | Tyro | ||
| 103 | McCormick, George M. | Calif. Civ. | 71 | Tyro | |||
| 104 | Shannon, Francis J. | Cpl. | USMC | 71 | Tyro | ||
| 105 | Asher, Josephus M. | Calif. Civ. | 71 | Tyro | |||
| 106 | Eberhardt, Percy W. | Pvt. | USMC | 71 | Tyro | ||
| 107 | Ker, Howard | 2nd Lt. | 13th Engrs. | 71 | Tyro | ||
| 108 | Smith, Wilson C. | Sgt. | Indiana NG | 71 | Tyro | ||
| 109 | Hibbard, Walter | Capt. | Inf. DOL | 71 | Tyro | ||
| 110 | De Sharo, Jack P. | Ensign | USMC | 71 | Tyro | ||
| 111 | Latimer, David B. | 1st Lt. | 14th CA | 71 | Tyro | ||
| 112 | Corvo, Franquilino | 1st Lt. | Cuban R.T. | 71 | Tyro | ||
| 113 | McCullough, Samuel | 1st Lt. | 51st CA | 71 | Tyro | ||
| 114 | Johner, Emil F. | Sgt. | Mich. NG | 71 | Tyro | ||
| 115 | Miller, Hubert S. | 2nd Lt. | 6th Engrs. | 71 | Tyro | ||
| 116 | Messier, Edmund H. | Sgt. | 4th Cavalry | 71 | Tyro | ||
| 117 | Kyner, Walter T. | Mr. Sgt. | 8th Engrs. | 71 | Tyro | ||
| 118 | Flanders, Roy A. | Kansas Civ. | 70 | Tyro | |||
| 119 | French, Albert S. | Cpl. | USMC | 70 | Tyro | ||
| 120 | Navarro, M. V. | Lt. | Cav. Cuban R. T. | 70 | Tyro | ||
| 121 | Cook, Elmer E. | Mr. Sgt. | Iowa NG | 70 | Tyro | ||
| 122 | Winn, Elkanah | Cpl. | Ky. NG. | 70 | Tyro |
