← Nationals · Directory
2021 Colorado Tour CMP Highpower Rifle Championship · 11–12 SEP 2021 · Byers, CO
No. 003580
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Lee Farrell | 194-5 | 199-10 | 199-7 | 183-5 | 775-27 |
| 2 | Paul Ward | 182-5 | 198-4 | 192-3 | 191-4 | 763-16 |
| 3 | Victor Liwanag | 189-3 | 198-7 | 196-8 | 179-3 | 762-21 |
| 4 | Mark Muskopf | 180-1 | 198-7 | 193-4 | 189-7 | 760-19 |
| 5 | David Sullivan | 186-2 | 194-7 | 193-3 | 184-5 | 757-17 |
| 6 | Thomas Crist | 172-2 | 195-4 | 199-6 | 189-3 | 755-15 |
| 7 | Richard Tauche | 185-3 | 188-6 | 184-3 | 192-6 | 749-18 |
| 8 | Keith Moseley | 182-4 | 182-2 | 194-4 | 184-1 | 742-11 |
| 9 | Ronald Burgy | 179-2 | 197-4 | 193-4 | 171-3 | 740-13 |
| 10 | Edward Kline | 176-2 | 190-3 | 191-4 | 179-5 | 736-14 |
| 11 | Bryan Comiskey | 183-0 | 194-4 | 161-2 | 180-2 | 718-8 |
| 12 | Russell Gary | 169-1 | 181-6 | 148-4 | 189-5 | 687-16 |
| 13 | Jack Monturi | 148-1 | 167-1 | 185-1 | 178-2 | 678-5 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Kenneth R. Lankford | 198-5 | 200-16 | 200-12 | 193-8 | 791-41 |