← Nationals · Directory
2012 Colorado High Power Rifle Championship · 30 JUN 2012 · Bailey, CO
No. 001602
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Jesse Bragg | 195-6 | 197-8 | 199-5 | 191-6 | 782-25 |
| 2 | Nickolas Patch | 186-4 | 200-15 | 198-7 | 196-7 | 780-33 |
| 3 | Ronald Porter | 190-4 | 195-4 | 195-4 | 192-5 | 772-17 |
| 4 | Shawn McKenna | 192-1 | 190-11 | 195-5 | 194-5 | 771-22 |
| 5 | Isaac Dow | 189-3 | 193-1 | 196-4 | 192-7 | 770-15 |
| 6 | Eric Saabye | 193-7 | 196-7 | 188-2 | 192-6 | 769-22 |
| 7 | Timothy Pacheco | 191-5 | 198-5 | 196-9 | 182-4 | 767-23 |
| 8 | Sean Bell | 191-2 | 194-6 | 198-11 | 183-5 | 766-24 |
| 9 | David Schrank Jr | 189-0 | 196-5 | 191-2 | 189-3 | 765-10 |
| 10 | David Sullivan | 192-7 | 188-4 | 193-4 | 191-7 | 764-22 |
| 11 | Shawn Taylor | 188-2 | 195-2 | 193-5 | 188-4 | 764-13 |
| 12 | Thomas Crist | 176-3 | 196-7 | 196-6 | 190-5 | 758-21 |
| 13 | Isaac Tucker | 185-5 | 193-6 | 189-2 | 190-2 | 757-15 |
| 14 | Robert Spurrier | 187-2 | 192-6 | 187-1 | 191-5 | 757-14 |
| 15 | Oscar Aitken | 177-3 | 191-7 | 197-5 | 189-1 | 754-16 |
| 16 | John Vuletich | 190-1 | 192-1 | 193-4 | 178-2 | 753-8 |
| 17 | Pete Jend | 179-2 | 198-7 | 191-7 | 183-1 | 751-17 |
| 18 | Stephen Shepherd | 177-0 | 194-5 | 193-6 | 186-3 | 750-14 |
| 19 | Daniel Rule | 180-4 | 197-4 | 188-2 | 183-2 | 748-12 |
| 20 | Russell Gary | 179-1 | 193-6 | 186-0 | 189-5 | 747-12 |
| 21 | Charles Keith | 187-1 | 185-7 | 190-5 | 184-5 | 746-18 |
| 22 | Matthew Logan | 179-1 | 180-1 | 196-3 | 189-1 | 744-6 |
| 23 | Joshua McGarity | 176-3 | 189-1 | 193-7 | 184-3 | 742-14 |
| 24 | David Rowe | 183-2 | 192-3 | 189-4 | 176-2 | 740-11 |
| 25 | Ronald Burgy | 183-2 | 187-3 | 189-3 | 181-2 | 740-10 |
| 26 | Daniel Gabel | 178-0 | 191-3 | 183-0 | 186-3 | 738-6 |
| 27 | Keith Davis | 183-1 | 195-6 | 184-3 | 175-2 | 737-12 |
| 28 | George DeTar | 173-1 | 187-4 | 194-5 | 181-4 | 735-14 |
| 29 | Joshua Bandstra | 179-1 | 186-1 | 186-4 | 183-5 | 734-11 |
| 30 | Greg Hawke | 179-1 | 187-1 | 192-2 | 172-0 | 730-4 |
| 31 | James Monserud | 176-1 | 189-3 | 178-2 | 182-3 | 725-9 |
| 32 | Jack Monturi | 166-3 | 187-4 | 194-6 | 175-1 | 722-14 |
| 33 | Thomas Helak | 174-2 | 175-0 | 187-3 | 161-2 | 697-7 |
| 34 | Barbara Christopher | 156-2 | 182-1 | 180-1 | 175-5 | 693-9 |
| 35 | Chauncey Powis | 164-0 | 194-4 | 180-1 | 155-1 | 693-6 |
| 36 | Roy Harris | 175-0 | 188-4 | 174-2 | 138-1 | 675-7 |
| 37 | Martin Boganowski | 168-0 | 181-2 | 173-2 | 141-0 | 663-4 |
| 38 | Edward Worthington | 131-1 | 171-1 | 156-1 | 166-2 | 624-5 |
| 39 | Jace Munzing | 161-1 | 171-0 | 127-0 | 165-2 | 624-3 |
| 40 | Logan Hernblom | 134-0 | 172-1 | 136-0 | 167-1 | 609-2 |
| 41 | George Munzing | 125-0 | 185-3 | 108-0 | 128-0 | 546-3 |
| 42 | Joseph Perry | 181-3 | 145-2 | 16-0 | 168-4 | 510-9 |
| 43 | Patrice Lee | 122-1 | 133-1 | 138-1 | 107-0 | 500-3 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Kenneth R. Lankford | 196-3 | 200-13 | 198-6 | 196-5 | 790-27 |
| 2 | Michael Borkon | 192-2 | 197-8 | 200-7 | 193-8 | 782-25 |
| 3 | Andrew Borkon | 190-1 | 191-4 | 195-4 | 191-9 | 767-18 |
| 4 | Dennis Casey | 182-2 | 195-5 | 194-6 | 195-9 | 766-22 |
| 5 | Daniel Stone | 183-2 | 198-5 | 178-2 | 192-7 | 751-16 |
| 6 | Brian Kullman | 147-0 | 151-0 | 156-0 | 167-4 | 621-4 |