1931 Individual Civilian Club Members' Match
Camp Perry, Ohio · Field: 446
No. 000097
| # | Shooter | Rank | Unit | Score | Medal |
|---|---|---|---|---|---|
| 1 | Warren, P. E. | Colo. civilian | 96 | Gold | |
| 2 | Fritz, Matt | N. Mex. civilian | 96 | Silver | |
| 3 | Miller, V. | Colo. civilian | 96 | Bronze | |
| 4 | Gibson, D. S. | Minn. civilian | 94 | Bronze | |
| 5 | Randle, T. | American Legion Team | 94 | Bronze | |
| 6 | Busby, B. | N. Mex. civilian | 94 | Bronze | |
| 7 | Frederick, A. F. | Ohio civilian | 94 | Bronze | |
| 8 | Aitken, J. W. | N. Dak. civilian | 94 | Bronze | |
| 9 | Johnson, E. | Conn. civilian | 94 | Bronze | |
| 10 | Brook, W. L. | Kans. civilian | 94 | Bronze | |
| 11 | Pond, M. M. | Mont. civilian | 94 | Bronze | |
| 12 | Petrie, L. C. | Kans. civilian | 94 | Bronze | |
| 13 | Hart, A. E. | Ohio civilian | 93 | Bronze | |
| 14 | Griffith, R. L. | Wyo. civilian | 93 | Bronze |
Course of fire: 10 shots slow fire standing and 10 shots rapid fire, kneeling or sitting from standing, all at 200 yards.
Source: The American Rifleman, Vol. 79 (October 1931), p. 38
