63rd Annual High Desert Competitive Shooting Club CMP Sanctioned Matches · 17–20 NOV 2022 · Twentynine Palms, CA
No. 003967
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Trace Weisenburger | 191-2 | 199-10 | 197-5 | 193-9 | 780-26 |
| 2 | Jeffrey Hansen | 180-2 | 190-4 | 199-10 | 194-8 | 763-24 |
| 3 | Brandon DiBella | 182-3 | 193-1 | 196-6 | 189-4 | 760-14 |
| 4 | Scott Asbell | 187-3 | 191-4 | 187-2 | 190-6 | 755-15 |
| 5 | Justin Allred | 185-2 | 191-2 | 194-4 | 185-3 | 755-11 |
| 6 | Howard Hall | 189-1 | 195-1 | 195-6 | 171-2 | 750-10 |
| 7 | Joely Pratt | 178-0 | 198-6 | 188-4 | 185-2 | 749-12 |
| 8 | Timothy Traxler | 172-0 | 191-4 | 194-6 | 188-7 | 745-17 |
| 9 | Lyle Drenth | 170-0 | 189-3 | 190-4 | 190-4 | 739-11 |
| 10 | Alex Takaoka | 177-1 | 189-2 | 185-4 | 184-3 | 735-10 |
| 11 | Mark Maynard | 176-1 | 183-0 | 194-2 | 182-6 | 735-9 |
| 12 | Steven Newcomer | 170-0 | 198-4 | 178-3 | 188-2 | 734-9 |
| 13 | Christopher Birchard | 167-2 | 187-0 | 181-2 | 192-3 | 727-7 |
| 14 | Jacob Patino | 171-1 | 194-4 | 193-3 | 168-1 | 726-9 |
| 15 | Eric Pope | 182-2 | 197-5 | 191-4 | 153-0 | 723-11 |
| 16 | Dennis Caviness | 178-1 | 170-5 | 193-5 | 177-1 | 718-12 |
| 17 | Bradley Losey | 156-0 | 188-5 | 192-3 | 180-2 | 716-10 |
| 18 | Patrick McAllister | 162-0 | 191-1 | 190-2 | 172-2 | 715-5 |
| 19 | Stephen Munoz | 164-2 | 182-1 | 165-0 | 181-4 | 692-7 |
| 20 | Craig DeBrine | 151-0 | 182-2 | 188-1 | 163-0 | 684-3 |
| 21 | Maury Krupp | 166-0 | 170-1 | 180-2 | 167-4 | 683-7 |
| 22 | John Speer | 143-0 | 183-3 | 185-1 | 163-1 | 674-5 |
| 23 | James Ritchie | 147-0 | 168-1 | 171-1 | 177-4 | 663-6 |
| 24 | Wyatt Gornick | 179-2 | 155-0 | 167-0 | 159-0 | 660-2 |
| 25 | Obed Gutierrez | 132-1 | 176-0 | 186-1 | 162-3 | 656-5 |
| 26 | Jacob Campitelli | 153-0 | 177-2 | 168-1 | 136-1 | 634-4 |
| 27 | Lukhma McBride | 124-1 | 164-1 | 172-0 | 169-4 | 629-6 |
| 28 | Alex Montenegro | 115-0 | 175-1 | 164-0 | 174-0 | 628-1 |
| 29 | Donald Rush | 164-0 | 126-0 | 176-1 | 132-0 | 598-1 |
| 30 | Jorge Razo | 130-1 | 168-1 | 164-1 | 134-0 | 596-3 |
| 31 | Bruce Barton | 96-0 | 167-1 | 165-1 | 154-0 | 582-2 |
| 32 | Gary Boren | 85-0 | 166-1 | 143-0 | 171-0 | 565-1 |
| 33 | Mahiya Wright | 103-0 | 148-0 | 165-0 | 145-1 | 561-1 |
| 34 | Tristan Meyers | 81-0 | 167-2 | 165-0 | 146-0 | 559-2 |
| 35 | Brandon Cunning | 126-1 | 183-3 | 106-0 | 138-1 | 553-5 |
| 36 | Chase Chatmun | 109-0 | 155-0 | 151-0 | 138-0 | 553-0 |
| 37 | David Chea | 96-0 | 160-1 | 135-0 | 140-0 | 531-1 |
| 38 | Easton Kirksey | 91-0 | 145-0 | 162-0 | 130-1 | 528-1 |
| 39 | James White | 134-0 | 132-0 | 109-0 | 137-0 | 512-0 |
