Phoenix Rod & Gun Club Spring HP Rifle & Service Rifle EIC Match · 15–16 APR 2023 · Phoenix, AZ
No. 004069
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Trace Weisenburger | 190-2 | 199-10 | 196-7 | 198-7 | 783-26 |
| 2 | David Friedman | 191-4 | 191-2 | 199-8 | 197-6 | 778-20 |
| 3 | Justin Allred | 182-3 | 197-2 | 196-6 | 197-8 | 772-19 |
| 4 | Kenneth Russo | 189-1 | 195-3 | 195-6 | 190-7 | 769-17 |
| 5 | Hector Miro | 178-2 | 196-6 | 197-5 | 193-6 | 764-19 |
| 6 | William Snearly | 179-2 | 194-7 | 192-5 | 196-7 | 761-21 |
| 7 | Timothy Traxler | 183-1 | 183-2 | 197-7 | 196-7 | 759-17 |
| 8 | Avery Muraoka | 183-0 | 192-2 | 190-4 | 192-5 | 757-11 |
| 9 | Patrick McAllister | 182-2 | 195-3 | 182-1 | 196-6 | 755-12 |
| 10 | Bill Poole | 180-0 | 190-5 | 191-3 | 193-6 | 754-14 |
| 11 | Maury Krupp | 179-1 | 195-4 | 190-4 | 187-6 | 751-15 |
| 12 | Tate Banning | 181-2 | 186-3 | 196-4 | 182-4 | 745-13 |
| 13 | Theodore Tran | 182-2 | 194-3 | 183-6 | 182-5 | 741-16 |
| 14 | Christopher Southwell | 177-2 | 197-8 | 181-0 | 183-3 | 738-13 |
| 15 | Tony Silva | 184-0 | 190-2 | 179-3 | 178-2 | 731-7 |
| 16 | Robert Oyster | 162-0 | 184-1 | 191-4 | 191-4 | 728-9 |
| 17 | Steven Speer | 158-1 | 184-4 | 192-3 | 188-6 | 722-14 |
| 18 | Chris Martindell | 171-1 | 186-2 | 189-2 | 175-3 | 721-8 |
| 19 | Jesse Currier | 166-2 | 184-4 | 178-1 | 191-4 | 719-11 |
| 20 | John Speer | 169-2 | 177-0 | 181-1 | 191-3 | 718-6 |
| 21 | Robert Owin | 165-1 | 185-4 | 183-2 | 183-0 | 716-7 |
| 22 | Myles Gorin | 158-0 | 190-5 | 180-3 | 180-1 | 708-9 |
| 23 | Pamela Weisenburger | 153-0 | 114-1 | 158-0 | 149-1 | 574-2 |
