WASHTENAW SPORTSMAN'S CLUB EIC · 12 JUL 2020
No. 003253
Match highs: OH 96-2 (Andrew Griggs) · 200 Sit 99-2 (Clifford Grashel) · 300 99-5 (Donald Elzinga) · 600 197-10 (Roy Burmeister) · Aggregate 488-13 (William Collins III)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | William Collins III | 93-1 | 99-1 | 99-2 | 197-9 | 488-13 | Match winner · 8 pts |
| 2 | Gordon Mason | 91-1 | 97-3 | 99-0 | 197-5 | 484-9 | DR |
| 3 | Travis Gilkey | 92-1 | 98-1 | 99-4 | 193-6 | 482-12 | DR |
| 4 | Benjamin Allen | 92-1 | 98-3 | 93-1 | 196-6 | 479-11 | DR |
| 5 | Andrew Griggs | 96-2 | 96-2 | 96-3 | 191-2 | 479-9 | DR |
| 6 | Roy Burmeister | 89-1 | 93-0 | 99-2 | 197-10 | 478-13 | 6 pts |
| 7 | Bryan Scott | 92-1 | 93-3 | 96-2 | 196-9 | 477-15 | 6 pts |
| 8 | John Pickens | 95-2 | 94-0 | 98-3 | 190-3 | 477-8 | |
| 9 | Michael Quillinan | 89-1 | 95-2 | 96-0 | 196-4 | 476-7 | DR |
| 10 | Derek Stratelak | 92-2 | 87-0 | 98-2 | 196-6 | 473-10 | |
| 11 | Randall Olds | 93-2 | 96-3 | 95-1 | 188-4 | 472-10 | |
| 12 | Clifford Grashel | 91-0 | 99-2 | 95-0 | 186-3 | 471-5 | DR |
| 13 | Nathaniel Wolshuck | 87-1 | 98-2 | 95-0 | 189-7 | 469-10 | |
| 14 | Matt Thourot | 89-1 | 95-1 | 93-2 | 192-4 | 469-8 | |
| 15 | Paul Jahn | 85-0 | 96-4 | 99-3 | 188-5 | 468-12 | |
| 16 | James Pelczarski | 86-2 | 96-1 | 98-0 | 188-2 | 468-5 | |
| 17 | Timothy Plowman | 86-1 | 96-2 | 95-2 | 186-4 | 463-9 | DR |
| 18 | Robert Stevens | 89-0 | 98-0 | 98-2 | 178-3 | 463-5 | |
| 19 | Jason Quayle | 80-0 | 95-1 | 97-1 | 190-6 | 462-8 | |
| 20 | Brock Murphy | 92-0 | 99-2 | 94-1 | 174-3 | 459-6 | |
| 21 | Donald Elzinga | 74-0 | 92-2 | 99-5 | 190-6 | 455-13 | |
| 22 | Christopher Kortas | 85-1 | 96-2 | 85-0 | 188-6 | 454-9 | |
| 23 | Paul Matney | 85-0 | 96-1 | 88-0 | 184-4 | 453-5 | |
| 24 | Karl Murphy | 85-2 | 92-0 | 93-0 | 183-2 | 453-4 | |
| 25 | Bradley Wallace | 86-1 | 86-0 | 93-0 | 186-7 | 451-8 | DR |
| 26 | Raymond Flowers | 83-1 | 90-0 | 76-0 | 194-6 | 443-7 | |
| 27 | Ashley Stevens | 86-0 | 91-0 | 97-2 | 164-0 | 438-2 | |
| 28 | Jonathan Mullins | 80-0 | 90-0 | 89-0 | 178-4 | 437-4 | |
| 29 | Richard Gersch | 87-0 | 96-3 | 88-1 | 160-0 | 431-4 | |
| 30 | Carl Fausze | 87-1 | 89-0 | 80-0 | 174-0 | 430-1 | |
| 31 | Tony Smith | 71-0 | 85-0 | 92-3 | 178-2 | 426-5 | |
| 32 | Jonathan Bell | 91-1 | 89-3 | 86-0 | 159-1 | 425-5 | |
| 33 | Tom Dipietro | 76-0 | 80-0 | 94-2 | 173-2 | 423-4 | |
| 34 | David Braun | 78-0 | 84-0 | 68-0 | 176-2 | 406-2 | |
| 35 | Jesus Lopez | 82-1 | 92-0 | 94-2 | 135-0 | 403-3 | |
| 36 | Kieryn Black | 82-1 | 91-1 | 65-0 | 160-2 | 398-4 | |
| 37 | Lillian Haines | 84-0 | 88-1 | 70-1 | 147-0 | 389-2 | |
| 38 | Riley Braun | 58-0 | 66-0 | 40-0 | 186-5 | 350-5 | |
| 39 | Lilian Bell | 47-0 | 78-0 | 75-0 | 130-2 | 330-2 |
